Jamie Johnson
Career 494 G · 493 H · 13 HR · 170 RBI · .272 AVG
Seasons leading his league
2
0 best in Double-A
2 league only
15
Top-5 finishes
1
Title seasons
2
Categories led
2011
Best season
Spanning 2011–2011, peaking at 2 titles in 2011.
All-Time Standing
Against every player since 1988Among league leaders
- 628th League titles 2
- 29th Top-5 finishes 15
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 2nd Outfield Putouts 1,047
- 5th Outfield Assists 46
- 13th Walks 303
- 24th Outfield Range Factor 2.36
- 44th Runs 291
- 78th Hits 493
- 86th Outfield Fielding Percentage .987
- 100th On-Base Percentage .376
- 147th Doubles 87
- 159th Total Bases 647
- 243rd Triples 14
- 253rd Stolen Bases 63
- 421st Runs Batted In 170
- 449th Batting Average .272
All-time career totals, top 500 per category.
Where He Led
led all of Double-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks | 1 | 1st | — | 2011 EL 84 2013 #2 |
| Runs | 1 | 1st | — | 2011 EL 93 |
| Outfield Range Factor | — | #2 | — | 2012 #2 |
| Outfield Assists | — | #3 | — | 2013 #3 |
| On-Base Percentage | — | #2 | — | 2013 #2 |
Batting
led the league 4 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ERI | EL | 137 | 534 | 93 | 147 | 33 | 5 | 4 | 51 | 84 | 92 | 14 | .275 | .376 | .378 | .754 |
| 2012 | ERI | EL | 116 | 427 | 60 | 120 | 18 | 1 | 2 | 37 | 55 | 48 | 11 | .281 | .356 | .342 | .698 |
| 2013 | ERI | EL | 123 | 406 | 67 | 111 | 16 | 3 | 2 | 45 | 101 | 74 | 27 | .273 | .420 | .342 | .763 |
| 2014 | ERI | EL | 118 | 446 | 71 | 115 | 20 | 5 | 5 | 37 | 63 | 52 | 11 | .258 | .348 | .359 | .706 |
| Career | — | — | 494 | 1,813 | 291 | 493 | 87 | 14 | 13 | 170 | 303 | 266 | 63 | .272 | .376 | .357 | .732 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | OF | 464 | 453 | 3928.0 | 1,047 | 46 | 14 | 9 | 1,107 | .987 | 2.36 |