Pedro Feliciano
Career 9–11 · 4.95 ERA · 105 SO · 131.0 IP · 71 G · 2 H · 2 RBI · .500 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
8 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ALB | PCL | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 2 | 4.00 |
| 2001 | LV | PCL | 0 | 1 | 7.27 | 6 | 0 | 0 | 8.2 | 16 | 7 | 2 | 5 | 5 | 2.42 |
| 2002 | LOU +1 | IL | 1 | 1 | 4.04 | 25 | 0 | 2 | 35.2 | 49 | 16 | 4 | 5 | 30 | 1.51 |
| 2003 | NOR | IL | 3 | 2 | 3.97 | 15 | 0 | 1 | 22.2 | 20 | 10 | 3 | 6 | 18 | 1.15 |
| 2004 | NOR | IL | 4 | 3 | 5.30 | 32 | 0 | 2 | 35.2 | 35 | 21 | 4 | 15 | 25 | 1.40 |
| 2006 | NOR | IL | 0 | 0 | 6.23 | 3 | 0 | 0 | 4.1 | 4 | 3 | 1 | 1 | 5 | 1.15 |
| 2013 | LV | PCL | 0 | 0 | 0.00 | 3 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2014 | MEM | PCL | 1 | 4 | 5.57 | 22 | 0 | 1 | 21.0 | 26 | 13 | 5 | 8 | 19 | 1.62 |
| Career | — | — | 9 | 11 | 4.95 | 107 | 0 | 7 | 131.0 | 153 | 72 | 21 | 41 | 105 | 1.48 |
Batting
5 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LV | PCL | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2002 | LOU | IL | 25 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2003 | NOR | IL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2013 | LV | PCL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2014 | MEM | PCL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 71 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | P | 28 | 0 | 27.1 | 2 | 4 | 0 | 0 | 6 | 1.000 | 0.21 |