Brian Barnes
Career 14–22 · 3.94 ERA · 275 SO · 406.1 IP · 116 G · 15 H · 4 RBI · .140 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
5 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | NL | 1 | 1 | 2.89 | 4 | 4 | 0 | 28.0 | 25 | 9 | 2 | 7 | 23 | 1.14 |
| 1991 | MON | NL | 5 | 8 | 4.22 | 28 | 27 | 0 | 160.0 | 135 | 75 | 16 | 84 | 117 | 1.37 |
| 1992 | MON | NL | 6 | 6 | 2.97 | 21 | 17 | 0 | 100.0 | 77 | 33 | 9 | 46 | 65 | 1.23 |
| 1993 | MON | NL | 2 | 6 | 4.41 | 52 | 8 | 3 | 100.0 | 105 | 49 | 9 | 48 | 60 | 1.53 |
| 1994 | CLE +1 | AL | 0 | 1 | 5.89 | 11 | 0 | 0 | 18.1 | 22 | 12 | 3 | 19 | 10 | 2.24 |
| Career | — | — | 14 | 22 | 3.94 | 116 | 56 | 3 | 406.1 | 364 | 178 | 39 | 204 | 275 | 1.40 |
Batting
5 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | NL | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .100 | .000 | .100 |
| 1991 | MON | NL | 28 | 49 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 19 | 0 | .082 | .196 | .082 | .278 |
| 1992 | MON | NL | 21 | 29 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | .276 | .300 | .276 | .576 |
| 1993 | MON | NL | 52 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .150 | .190 | .150 | .340 |
| 1994 | CLE +1 | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 116 | 107 | 3 | 15 | 0 | 0 | 0 | 4 | 10 | 51 | 0 | .140 | .214 | .140 | .354 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | NL | P | 4 | 4 | 28.0 | 4 | 3 | 1 | 0 | 8 | .875 | 1.75 |
| 1991 | MON | NL | P | 28 | 27 | 160.0 | 7 | 31 | 2 | 1 | 40 | .950 | 1.36 |
| 1992 | MON | NL | P | 21 | 17 | 100.0 | 5 | 18 | 0 | 0 | 23 | 1.000 | 1.10 |
| 1993 | MON | NL | P | 52 | 8 | 100.0 | 3 | 15 | 0 | 1 | 18 | 1.000 | 0.35 |
| 1994 | CLE | AL | P | 11 | 0 | 18.1 | 1 | 2 | 1 | 0 | 4 | .750 | 0.27 |
| Career | — | — | P | 116 | 56 | 406.1 | 20 | 69 | 4 | 2 | 93 | .957 | 0.77 |