Daily quiz

Chris Rusin

2012–2020  ·  Bats L  ·  Throws L  ·  6'2", 200 lb  ·  b. 1986 Detroit, MI

Also in Triple-A  ·  Double-A  ·  High-A

Career 20–28 · 4.65 ERA · 341 SO · 468.2 IP · 192 G · 24 H · 1 HR · 9 RBI · .197 AVG

No league-leading finishes. This player never placed in the top 25 of a tracked category. The season record below is the full story.

Pitching

9 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
2012 CHN NL 2 3 6.37 7 7 0 29.2 38 21 4 11 21 1.65
2013 CHN NL 2 6 3.93 13 13 0 66.1 66 29 8 24 36 1.36
2014 CHN NL 0 0 7.11 4 0 0 12.2 16 10 1 5 8 1.66
2015 COL NL 6 10 5.33 24 22 0 131.2 170 78 19 41 86 1.60
2016 COL NL 3 5 3.74 29 7 0 84.1 82 35 5 23 69 1.25
2017 COL NL 5 1 2.65 60 0 2 85.0 75 25 9 19 71 1.11
2018 COL NL 2 3 6.09 49 0 0 54.2 56 37 7 26 47 1.50
2019 COL NL 0 0 36.00 2 0 0 1.0 5 4 1 1 0 6.00
2020 ATL NL 0 0 8.10 1 0 0 3.1 6 3 1 3 3 2.70
Career — — 20 28 4.65 189 49 2 468.2 514 242 55 153 341 1.42

Batting

9 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
2012 CHN NL 7 12 0 2 0 1 0 0 0 5 0 .167 .167 .333 .500
2013 CHN NL 13 19 1 2 0 0 0 2 0 3 0 .105 .105 .105 .211
2014 CHN NL 4 3 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2015 COL NL 27 46 5 10 0 0 1 4 0 7 0 .217 .217 .283 .500
2016 COL NL 29 29 2 5 0 1 0 3 0 6 0 .172 .172 .241 .414
2017 COL NL 60 9 1 3 0 0 0 0 0 3 0 .333 .333 .333 .667
2018 COL NL 49 4 0 2 0 0 0 0 0 1 0 .500 .500 .500 1.000
2019 COL NL 2 0 0 0 0 0 0 0 0 0 0 — — — —
2020 ATL NL 1 0 0 0 0 0 0 0 0 0 0 — — — —
Career — — 192 122 9 24 0 2 1 9 0 26 0 .197 .197 .254 .451

Fielding

1 position
Year Team Lg Pos GGSINN POAEDPTC FLD%RF
2012 CHN NL P 7 7 29.2 1 6 0 0 7 1.000 1.00
2013 CHN NL P 13 13 66.1 3 11 0 0 14 1.000 1.08
2014 CHN NL P 4 0 12.2 2 2 0 0 4 1.000 1.00
2015 COL NL P 24 22 131.2 8 27 1 5 36 .972 1.46
2016 COL NL P 29 7 84.1 6 16 1 1 23 .957 0.76
2017 COL NL P 60 0 85.0 2 15 0 3 17 1.000 0.28
2018 COL NL P 49 0 54.2 5 8 0 0 13 1.000 0.27
2019 COL NL P 2 0 1.0 0 0 0 0 0 — 0.00
2020 ATL NL P 1 0 3.1 0 0 0 0 0 — 0.00
Career — — P 189 49 468.2 27 85 2 9 114 .982 0.59