Gary Waslewski
Career 11–26 · 3.44 ERA · 229 SO · 410.1 IP · 157 G · 4 H · 3 RBI · .045 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
6 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | AL | 2 | 2 | 3.21 | 12 | 8 | 0 | 42.0 | 34 | 15 | 3 | 20 | 20 | 1.29 |
| 1968 | BOS | AL | 4 | 7 | 3.67 | 34 | 11 | 2 | 105.1 | 108 | 43 | 9 | 40 | 59 | 1.41 |
| 1969 | MON +1 | NL | 3 | 9 | 3.39 | 42 | 14 | 2 | 130.0 | 121 | 49 | 8 | 71 | 79 | 1.48 |
| 1970 | NYA +1 | AL | 2 | 4 | 3.73 | 32 | 9 | 0 | 79.2 | 65 | 33 | 7 | 42 | 46 | 1.34 |
| 1971 | NYA | AL | 0 | 1 | 3.28 | 24 | 0 | 1 | 35.2 | 28 | 13 | 2 | 16 | 17 | 1.23 |
| 1972 | OAK | AL | 0 | 3 | 2.04 | 8 | 0 | 0 | 17.2 | 12 | 4 | 3 | 8 | 8 | 1.13 |
| Career | — | — | 11 | 26 | 3.44 | 152 | 42 | 5 | 410.1 | 368 | 157 | 32 | 197 | 229 | 1.38 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | AL | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .091 | .091 | .091 | .182 |
| 1968 | BOS | AL | 39 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | .038 | .074 | .038 | .113 |
| 1969 | MON +1 | NL | 42 | 31 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 0 | .032 | .063 | .065 | .127 |
| 1970 | NYA +1 | AL | 32 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | .063 | .118 | .063 | .180 |
| 1971 | NYA | AL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1972 | OAK | AL | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 157 | 88 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 50 | 0 | .045 | .077 | .057 | .134 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | AL | P | 12 | 8 | 42.0 | 5 | 7 | 0 | 1 | 12 | 1.000 | 1.00 |
| 1968 | BOS | AL | P | 34 | 11 | 105.1 | 9 | 23 | 0 | 2 | 32 | 1.000 | 0.94 |
| 1969 | MON | NL | P | 42 | 14 | 130.0 | 10 | 24 | 1 | 3 | 35 | .971 | 0.81 |
| 1970 | NYA | AL | P | 32 | 9 | 80.0 | 9 | 15 | 1 | 1 | 25 | .960 | 0.75 |
| 1971 | NYA | AL | P | 24 | 0 | 36.0 | 3 | 5 | 0 | 0 | 8 | 1.000 | 0.33 |
| 1972 | OAK | AL | P | 8 | 0 | 18.0 | 2 | 4 | 0 | 0 | 6 | 1.000 | 0.75 |
| Career | — | — | P | 152 | 42 | 411.1 | 38 | 78 | 2 | 7 | 118 | .983 | 0.76 |