Heliodoro Díaz
Career 28–50 · 4.35 ERA · 432 SO · 679.0 IP · 122 G · 58 H · 3 HR · 29 RBI · .209 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Team records
#1 Cuban Stars West career W
#1 Cuban Stars West career SO
#1 Cuban Stars West career SV
#1 Cuban Stars West career IP
#1 Cuban Stars West 1926 SV
#2 Cuban Stars West 1929 SO
#2 Cuban Stars West 1926 IP
#4 Cuban Stars West 1930 ERA
#4 Cuban Stars West 1930 W
#6 Cuban Stars West 1929 WHIP
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Putouts | — | #3 | — | 1926 #3 |
| Strikeouts / 9 | — | #2 | — | 1929 #2 |
| Strikeouts | — | #3 | — | 1929 #3 |
Pitching
6 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | CSW | NNL | 6 | 11 | 5.71 | 27 | 17 | 1 | 156.0 | 184 | 99 | 13 | 63 | 81 | 1.58 |
| 1927 | CSW | NNL | 5 | 11 | 4.25 | 20 | 16 | 0 | 135.2 | 141 | 64 | 7 | 50 | 80 | 1.41 |
| 1928 | CSW | NNL | 3 | 14 | 4.30 | 19 | 15 | 1 | 140.1 | 138 | 67 | 3 | 56 | 99 | 1.38 |
| 1929 | CSW | NNL | 6 | 8 | 3.98 | 17 | 13 | 0 | 122.0 | 109 | 54 | 3 | 44 | 101 | 1.25 |
| 1930 | CSW | NNL | 8 | 5 | 3.24 | 20 | 12 | 1 | 114.0 | 109 | 41 | 5 | 42 | 65 | 1.32 |
| 1935 | NYC | NN2 | 0 | 1 | 2.45 | 2 | 1 | 0 | 11.0 | 11 | 3 | 0 | 7 | 6 | 1.64 |
| Career | — | — | 28 | 50 | 4.35 | 105 | 74 | 3 | 679.0 | 692 | 328 | 31 | 262 | 432 | 1.41 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | CSW | NNL | 27 | 53 | 4 | 7 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | .132 | .220 | .151 | .371 |
| 1927 | CSW | NNL | 22 | 51 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | .137 | .200 | .157 | .357 |
| 1928 | CSW | NNL | 20 | 56 | 1 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .196 | .237 | .196 | .434 |
| 1929 | CSW | NNL | 17 | 45 | 5 | 16 | 4 | 0 | 2 | 8 | 6 | 0 | 0 | .356 | .431 | .578 | 1.009 |
| 1930 | CSW | NNL | 25 | 52 | 7 | 12 | 2 | 0 | 1 | 10 | 6 | 1 | 1 | .231 | .310 | .327 | .637 |
| 1935 | NYC | NN2 | 11 | 21 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .238 | .273 | .286 | .558 |
| Career | — | — | 122 | 278 | 22 | 58 | 9 | 0 | 3 | 29 | 26 | 3 | 1 | .209 | .276 | .273 | .550 |
Fielding
4 positions| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | CSW | NNL | P | 27 | 17 | 156.0 | 8 | 52 | 3 | 3 | 63 | .952 | 2.22 |
| 1927 | CSW | NNL | P | 20 | 16 | 135.2 | 5 | 32 | 3 | 1 | 40 | .925 | 1.85 |
| 1928 | CSW | NNL | P | 19 | 14 | 140.1 | 3 | 33 | 3 | 2 | 39 | .923 | 1.89 |
| 1B | 1 | 0 | 3.0 | 6 | 0 | 0 | 0 | 6 | 1.000 | 6.00 | |||
| 1929 | CSW | NNL | P | 17 | 13 | 121.0 | 6 | 34 | 3 | 1 | 43 | .930 | 2.35 |
| 1930 | CSW | NNL | P | 20 | 12 | 114.0 | 2 | 38 | 3 | 1 | 43 | .930 | 2.00 |
| OF | 2 | 0 | 13.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.00 | |||
| 1935 | NYC | NN2 | C | 8 | 7 | 58.0 | 50 | 7 | 1 | 0 | 58 | .983 | 7.13 |
| P | 2 | 1 | 11.0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.00 | |||
| 1B | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 | |||
| Career | — | — | P | 105 | 73 | 678.0 | 24 | 191 | 15 | 8 | 230 | .935 | 2.05 |
| — | — | C | 8 | 7 | 58.0 | 50 | 7 | 1 | 0 | 58 | .983 | 7.13 | |
| — | — | 1B | 2 | 0 | 5.2 | 7 | 0 | 0 | 0 | 7 | 1.000 | 3.50 | |
| — | — | OF | 2 | 0 | 13.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.00 |