John Hudek
Career 10–15 · 4.43 ERA · 206 SO · 201.1 IP · 194 G · 1 H · 2 RBI · .200 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
6 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | HOU | NL | 0 | 2 | 2.97 | 42 | 0 | 16 | 39.1 | 24 | 13 | 5 | 18 | 39 | 1.07 |
| 1995 | HOU | NL | 2 | 2 | 5.40 | 19 | 0 | 7 | 20.0 | 19 | 12 | 3 | 5 | 29 | 1.20 |
| 1996 | HOU | NL | 2 | 0 | 2.81 | 15 | 0 | 2 | 16.0 | 12 | 5 | 2 | 5 | 14 | 1.06 |
| 1997 | HOU | NL | 1 | 3 | 5.98 | 40 | 0 | 4 | 40.2 | 38 | 27 | 8 | 33 | 36 | 1.75 |
| 1998 | CIN +1 | NL | 5 | 6 | 3.09 | 58 | 0 | 0 | 64.0 | 50 | 22 | 8 | 47 | 68 | 1.52 |
| 1999 | ATL +2 | NL | 0 | 2 | 8.44 | 20 | 0 | 0 | 21.1 | 33 | 20 | 3 | 15 | 20 | 2.25 |
| Career | — | — | 10 | 15 | 4.43 | 194 | 0 | 29 | 201.1 | 176 | 99 | 29 | 123 | 206 | 1.49 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | HOU | NL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1995 | HOU | NL | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1996 | HOU | NL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1997 | HOU | NL | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1998 | CIN +1 | NL | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 1999 | ATL +2 | NL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 194 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .200 | .200 | .200 | .400 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | HOU | NL | P | 42 | 0 | 39.1 | 4 | 3 | 0 | 0 | 7 | 1.000 | 0.17 |
| 1995 | HOU | NL | P | 19 | 0 | 20.0 | 1 | 5 | 0 | 0 | 6 | 1.000 | 0.32 |
| 1996 | HOU | NL | P | 15 | 0 | 16.0 | 1 | 5 | 0 | 0 | 6 | 1.000 | 0.40 |
| 1997 | HOU | NL | P | 40 | 0 | 40.2 | 1 | 6 | 0 | 1 | 7 | 1.000 | 0.18 |
| 1998 | CIN | NL | P | 58 | 0 | 64.0 | 3 | 7 | 0 | 0 | 10 | 1.000 | 0.17 |
| 1999 | ATL | NL | P | 20 | 0 | 21.1 | 1 | 2 | 0 | 0 | 3 | 1.000 | 0.15 |
| Career | — | — | P | 194 | 0 | 201.1 | 11 | 28 | 0 | 1 | 39 | 1.000 | 0.20 |