Jose Rijo
Career 116–91 · 3.24 ERA · 1,606 SO · 1880.0 IP · 377 G · 85 H · 2 HR · 29 RBI · .191 AVG
Seasons leading his league
5
1 best in baseball
4 league only
21
Top-5 finishes
3
Title seasons
4
Categories led
1993
Best season
Spanning 1991–1994, peaking at 3 titles in 1993.
All-Time Standing
Against every player since 1871Among league leaders
- 1,150th League titles 5
- 1,845th Best in baseball 1
- 1,440th Top-5 finishes 21
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 129th Strikeouts / 9 7.69
- 197th Strikeouts 1,606
- 269th Pitcher Putouts 144
- 274th Earned Run Average 3.24
- 392nd Walks + Hits / IP 1.26
- 395th Pitcher Fielding Percentage .966
- 474th Wins 116
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 2 | 1st | 2 yrs (1993–1994) | 1993 1.000 1994 NL 1.000 |
| Strikeouts / 9 | 1 | 1st | — | 1993 NL 7.94 1988 #3 1991 #2 1994 #2 |
| Walks + Hits / IP | 1 | 1st | — | 1991 NL 1.08 1993 #3 |
| Strikeouts | 1 | 1st | — | 1993 NL 227 1994 #2 |
| Innings Pitched | — | #2 | — | 1993 #2 |
| Earned Run Average | — | #2 | — | 1991 #2 1993 #2 |
Title Seasons
3 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1994 | 1 | P FPCT 1.000 |
| 1993 | 3 | SO 227 K/9 7.94 P FPCT 1.000 |
| 1991 | 1 | WHIP 1.08 |
Pitching
led the league 14 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NYA | AL | 2 | 8 | 4.76 | 24 | 5 | 2 | 62.1 | 74 | 33 | 5 | 33 | 47 | 1.72 |
| 1985 | OAK | AL | 6 | 4 | 3.53 | 12 | 9 | 0 | 63.2 | 57 | 25 | 6 | 28 | 65 | 1.34 |
| 1986 | OAK | AL | 9 | 11 | 4.65 | 39 | 26 | 1 | 193.2 | 172 | 100 | 24 | 108 | 176 | 1.45 |
| 1987 | OAK | AL | 2 | 7 | 5.90 | 21 | 14 | 0 | 82.1 | 106 | 54 | 10 | 41 | 67 | 1.79 |
| 1988 | CIN | NL | 13 | 8 | 2.39 | 49 | 19 | 0 | 162.0 | 120 | 43 | 7 | 63 | 160 | 1.13 |
| 1989 | CIN | NL | 7 | 6 | 2.84 | 19 | 19 | 0 | 111.0 | 101 | 35 | 6 | 48 | 86 | 1.34 |
| 1990 | CIN | NL | 14 | 8 | 2.70 | 29 | 29 | 0 | 197.0 | 151 | 59 | 10 | 78 | 152 | 1.16 |
| 1991 | CIN | NL | 15 | 6 | 2.51 | 30 | 30 | 0 | 204.1 | 165 | 57 | 8 | 55 | 172 | 1.08 |
| 1992 | CIN | NL | 15 | 10 | 2.56 | 33 | 33 | 0 | 211.0 | 185 | 60 | 15 | 44 | 171 | 1.09 |
| 1993 | CIN | NL | 14 | 9 | 2.48 | 36 | 36 | 0 | 257.1 | 218 | 71 | 19 | 62 | 227 | 1.09 |
| 1994 | CIN | NL | 9 | 6 | 3.08 | 26 | 26 | 0 | 172.1 | 177 | 59 | 16 | 52 | 171 | 1.33 |
| 1995 | CIN | NL | 5 | 4 | 4.17 | 14 | 14 | 0 | 69.0 | 76 | 32 | 6 | 22 | 62 | 1.42 |
| 2001 | CIN | NL | 0 | 0 | 2.12 | 13 | 0 | 0 | 17.0 | 19 | 4 | 2 | 9 | 12 | 1.65 |
| 2002 | CIN | NL | 5 | 4 | 5.14 | 31 | 9 | 0 | 77.0 | 89 | 44 | 13 | 20 | 38 | 1.42 |
| Career | — | — | 116 | 91 | 3.24 | 376 | 269 | 3 | 1880.0 | 1,710 | 676 | 147 | 663 | 1,606 | 1.26 |
Batting
14 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NYA | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1985 | OAK | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1986 | OAK | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1987 | OAK | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1988 | CIN | NL | 49 | 37 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | .054 | .054 | .135 | .189 |
| 1989 | CIN | NL | 19 | 38 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 11 | 1 | .211 | .231 | .237 | .468 |
| 1990 | CIN | NL | 29 | 62 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | .161 | .188 | .177 | .365 |
| 1991 | CIN | NL | 31 | 67 | 7 | 14 | 0 | 0 | 0 | 5 | 2 | 13 | 0 | .209 | .232 | .209 | .441 |
| 1992 | CIN | NL | 33 | 72 | 3 | 14 | 2 | 0 | 0 | 6 | 0 | 18 | 0 | .194 | .194 | .222 | .417 |
| 1993 | CIN | NL | 36 | 82 | 5 | 22 | 4 | 0 | 1 | 8 | 3 | 18 | 0 | .268 | .294 | .354 | .648 |
| 1994 | CIN | NL | 26 | 49 | 4 | 10 | 4 | 0 | 0 | 3 | 0 | 7 | 0 | .204 | .204 | .286 | .490 |
| 1995 | CIN | NL | 14 | 22 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .136 | .136 | .182 | .318 |
| 2001 | CIN | NL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2002 | CIN | NL | 31 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .125 | .125 | .125 | .250 |
| Career | — | — | 377 | 445 | 25 | 85 | 13 | 0 | 2 | 29 | 8 | 101 | 2 | .191 | .205 | .234 | .439 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NYA | AL | P | 24 | 5 | 62.1 | 2 | 12 | 1 | 0 | 15 | .933 | 0.58 |
| 1985 | OAK | AL | P | 12 | 9 | 63.2 | 2 | 5 | 0 | 0 | 7 | 1.000 | 0.58 |
| 1986 | OAK | AL | P | 39 | 26 | 193.2 | 13 | 18 | 3 | 0 | 34 | .912 | 0.79 |
| 1987 | OAK | AL | P | 21 | 14 | 82.1 | 10 | 10 | 1 | 0 | 21 | .952 | 0.95 |
| 1988 | CIN | NL | P | 49 | 19 | 162.0 | 7 | 23 | 1 | 1 | 31 | .968 | 0.61 |
| 1989 | CIN | NL | P | 19 | 19 | 111.0 | 6 | 14 | 0 | 0 | 20 | 1.000 | 1.05 |
| 1990 | CIN | NL | P | 29 | 29 | 197.0 | 19 | 27 | 2 | 0 | 48 | .958 | 1.59 |
| 1991 | CIN | NL | P | 30 | 30 | 204.1 | 17 | 22 | 3 | 2 | 42 | .929 | 1.30 |
| 1992 | CIN | NL | P | 33 | 33 | 211.0 | 19 | 31 | 2 | 1 | 52 | .962 | 1.52 |
| 1993 | CIN | NL | P | 36 | 36 | 257.1 | 27 | 35 | 0 | 8 | 62 | 1.000 | 1.72 |
| 1994 | CIN | NL | P | 26 | 26 | 172.1 | 14 | 27 | 0 | 0 | 41 | 1.000 | 1.58 |
| 1995 | CIN | NL | P | 14 | 14 | 69.0 | 4 | 9 | 0 | 0 | 13 | 1.000 | 0.93 |
| 2001 | CIN | NL | P | 13 | 0 | 17.0 | 0 | 1 | 1 | 0 | 2 | .500 | 0.08 |
| 2002 | CIN | NL | P | 31 | 9 | 77.0 | 4 | 14 | 0 | 0 | 18 | 1.000 | 0.58 |
| Career | — | — | P | 376 | 269 | 1880.0 | 144 | 248 | 14 | 12 | 406 | .966 | 1.04 |