Kent Mercker
Career 74–67 · 4.16 ERA · 917 SO · 1325.1 IP · 698 G · 28 H · 1 HR · 18 RBI · .113 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1871Pitching
18 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ATL | NL | 0 | 0 | 12.46 | 2 | 1 | 0 | 4.1 | 8 | 6 | 0 | 6 | 4 | 3.23 |
| 1990 | ATL | NL | 4 | 7 | 3.17 | 36 | 0 | 7 | 48.1 | 43 | 17 | 6 | 24 | 39 | 1.39 |
| 1991 | ATL | NL | 5 | 3 | 2.58 | 50 | 4 | 6 | 73.1 | 56 | 21 | 5 | 35 | 62 | 1.24 |
| 1992 | ATL | NL | 3 | 2 | 3.42 | 53 | 0 | 6 | 68.1 | 51 | 26 | 4 | 35 | 49 | 1.26 |
| 1993 | ATL | NL | 3 | 1 | 2.86 | 43 | 6 | 0 | 66.0 | 52 | 21 | 2 | 36 | 59 | 1.33 |
| 1994 | ATL | NL | 9 | 4 | 3.45 | 20 | 17 | 0 | 112.1 | 90 | 43 | 16 | 45 | 111 | 1.20 |
| 1995 | ATL | NL | 7 | 8 | 4.15 | 29 | 26 | 0 | 143.0 | 140 | 66 | 16 | 61 | 102 | 1.41 |
| 1996 | BAL +1 | AL | 4 | 6 | 6.98 | 24 | 12 | 0 | 69.2 | 83 | 54 | 13 | 38 | 29 | 1.74 |
| 1997 | CIN | NL | 8 | 11 | 3.92 | 28 | 25 | 0 | 144.2 | 135 | 63 | 16 | 62 | 75 | 1.36 |
| 1998 | SLN | NL | 11 | 11 | 5.07 | 30 | 29 | 0 | 161.2 | 199 | 91 | 11 | 53 | 72 | 1.56 |
| 1999 | SLN +1 | NL | 8 | 5 | 4.80 | 30 | 23 | 0 | 129.1 | 148 | 69 | 16 | 64 | 81 | 1.64 |
| 2000 | ANA | AL | 1 | 3 | 6.52 | 21 | 7 | 0 | 48.1 | 57 | 35 | 12 | 29 | 30 | 1.78 |
| 2002 | COL | NL | 3 | 1 | 6.14 | 58 | 0 | 0 | 44.0 | 55 | 30 | 12 | 22 | 37 | 1.75 |
| 2003 | CIN +1 | NL | 0 | 2 | 1.95 | 67 | 0 | 1 | 55.1 | 46 | 12 | 6 | 32 | 48 | 1.41 |
| 2004 | CHN | NL | 3 | 1 | 2.55 | 71 | 0 | 0 | 53.0 | 39 | 15 | 4 | 27 | 51 | 1.25 |
| 2005 | CIN | NL | 3 | 1 | 3.65 | 78 | 0 | 4 | 61.2 | 64 | 25 | 8 | 19 | 45 | 1.35 |
| 2006 | CIN | NL | 1 | 1 | 4.13 | 37 | 0 | 1 | 28.1 | 28 | 13 | 6 | 11 | 17 | 1.38 |
| 2008 | CIN | NL | 1 | 0 | 3.29 | 15 | 0 | 0 | 13.2 | 13 | 5 | 1 | 8 | 6 | 1.54 |
| Career | — | — | 74 | 67 | 4.16 | 692 | 150 | 25 | 1325.1 | 1,307 | 612 | 154 | 607 | 917 | 1.44 |
Batting
18 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ATL | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | ATL | NL | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1991 | ATL | NL | 50 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | .100 | .182 | .100 | .282 |
| 1992 | ATL | NL | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 1993 | ATL | NL | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | .000 | .000 | .000 |
| 1994 | ATL | NL | 20 | 37 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | .054 | .100 | .054 | .154 |
| 1995 | ATL | NL | 29 | 48 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 17 | 0 | .104 | .104 | .167 | .271 |
| 1996 | BAL +1 | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1997 | CIN | NL | 31 | 45 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 23 | 0 | .156 | .224 | .222 | .447 |
| 1998 | SLN | NL | 32 | 54 | 3 | 8 | 0 | 1 | 1 | 6 | 2 | 25 | 0 | .148 | .179 | .241 | .419 |
| 1999 | SLN +1 | NL | 31 | 28 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | .179 | .233 | .214 | .448 |
| 2000 | ANA | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2002 | COL | NL | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | CIN +1 | NL | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2004 | CHN | NL | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | CIN | NL | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2006 | CIN | NL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2008 | CIN | NL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 698 | 248 | 12 | 28 | 5 | 2 | 1 | 18 | 11 | 115 | 0 | .113 | .150 | .161 | .311 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ATL | NL | P | 2 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| 1990 | ATL | NL | P | 36 | 0 | 48.1 | 2 | 1 | 1 | 0 | 4 | .750 | 0.08 |
| 1991 | ATL | NL | P | 50 | 4 | 73.1 | 2 | 7 | 1 | 1 | 10 | .900 | 0.18 |
| 1992 | ATL | NL | P | 53 | 0 | 68.1 | 1 | 2 | 0 | 0 | 3 | 1.000 | 0.06 |
| 1993 | ATL | NL | P | 43 | 6 | 66.0 | 1 | 4 | 1 | 0 | 6 | .833 | 0.12 |
| 1994 | ATL | NL | P | 20 | 17 | 112.1 | 4 | 15 | 0 | 1 | 19 | 1.000 | 0.95 |
| 1995 | ATL | NL | P | 29 | 26 | 143.0 | 5 | 23 | 1 | 2 | 29 | .966 | 0.97 |
| 1996 | BAL | AL | P | 24 | 12 | 69.2 | 9 | 4 | 1 | 0 | 14 | .929 | 0.54 |
| 1997 | CIN | NL | P | 28 | 25 | 144.2 | 11 | 22 | 0 | 0 | 33 | 1.000 | 1.18 |
| 1998 | SLN | NL | P | 30 | 30 | 161.2 | 3 | 26 | 2 | 0 | 31 | .935 | 0.97 |
| 1999 | SLN | NL | P | 30 | 23 | 129.1 | 2 | 24 | 5 | 1 | 31 | .839 | 0.87 |
| 2000 | ANA | AL | P | 21 | 7 | 48.1 | 1 | 5 | 1 | 1 | 7 | .857 | 0.29 |
| 2002 | COL | NL | P | 58 | 0 | 44.0 | 3 | 2 | 1 | 0 | 6 | .833 | 0.09 |
| 2003 | CIN | NL | P | 67 | 0 | 55.1 | 6 | 6 | 1 | 0 | 13 | .923 | 0.18 |
| 2004 | CHN | NL | P | 71 | 0 | 53.0 | 1 | 4 | 0 | 0 | 5 | 1.000 | 0.07 |
| 2005 | CIN | NL | P | 78 | 0 | 61.2 | 0 | 11 | 2 | 0 | 13 | .846 | 0.14 |
| 2006 | CIN | NL | P | 37 | 0 | 28.1 | 1 | 2 | 0 | 1 | 3 | 1.000 | 0.08 |
| 2008 | CIN | NL | P | 15 | 0 | 13.2 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.07 |
| Career | — | — | P | 692 | 151 | 1325.1 | 53 | 158 | 17 | 8 | 228 | .925 | 0.30 |