Mike Hartley
Career 19–13 · 3.70 ERA · 259 SO · 318.2 IP · 203 G · 1 H · .043 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
6 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | LAN | NL | 0 | 1 | 1.50 | 5 | 0 | 0 | 6.0 | 2 | 1 | 0 | 0 | 4 | 0.33 |
| 1990 | LAN | NL | 6 | 3 | 2.95 | 32 | 6 | 1 | 79.1 | 58 | 26 | 7 | 30 | 76 | 1.11 |
| 1991 | LAN +1 | NL | 4 | 1 | 4.21 | 58 | 0 | 2 | 83.1 | 74 | 39 | 11 | 47 | 63 | 1.45 |
| 1992 | PHI | NL | 7 | 6 | 3.44 | 46 | 0 | 0 | 55.0 | 54 | 21 | 5 | 23 | 53 | 1.40 |
| 1993 | MIN | AL | 1 | 2 | 4.00 | 53 | 0 | 1 | 81.0 | 86 | 36 | 4 | 36 | 57 | 1.51 |
| 1995 | BOS +1 | AL | 1 | 0 | 5.14 | 8 | 0 | 0 | 14.0 | 13 | 8 | 1 | 3 | 6 | 1.14 |
| Career | — | — | 19 | 13 | 3.70 | 202 | 6 | 4 | 318.2 | 287 | 131 | 28 | 139 | 259 | 1.34 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | LAN | NL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | LAN | NL | 32 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .077 | .077 | .077 | .154 |
| 1991 | LAN +1 | NL | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1992 | PHI | NL | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1993 | MIN | AL | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1995 | BOS +1 | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 203 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .043 | .043 | .043 | .087 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | LAN | NL | P | 5 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.40 |
| 1990 | LAN | NL | P | 32 | 6 | 79.1 | 3 | 8 | 1 | 1 | 12 | .917 | 0.34 |
| 1991 | LAN | NL | P | 58 | 0 | 83.1 | 10 | 6 | 1 | 2 | 17 | .941 | 0.28 |
| 1992 | PHI | NL | P | 46 | 0 | 55.0 | 2 | 6 | 1 | 0 | 9 | .889 | 0.17 |
| 1993 | MIN | AL | P | 53 | 0 | 81.0 | 7 | 2 | 1 | 0 | 10 | .900 | 0.17 |
| 1995 | BOS | AL | P | 8 | 0 | 14.0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.38 |
| Career | — | — | P | 202 | 6 | 318.2 | 24 | 25 | 4 | 3 | 53 | .925 | 0.24 |