Daily quiz

Mike Magnante

1991–2002  ·  Bats L  ·  Throws L  ·  6'1", 180 lb  ·  b. 1965 Glendale, CA

Also in Triple-A  ·  Double-A

Career 26–32 · 4.08 ERA · 347 SO · 617.2 IP · 484 G · 2 H · 1 RBI · .333 AVG

No league-leading finishes. This player never placed in the top 25 of a tracked category. The season record below is the full story.

Pitching

12 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
1991 KCA AL 0 1 2.45 38 0 0 55.0 55 15 3 23 42 1.42
1992 KCA AL 4 9 4.94 44 12 0 89.1 115 49 5 35 31 1.68
1993 KCA AL 1 2 4.08 7 6 0 35.1 37 16 3 11 16 1.36
1994 KCA AL 2 3 4.60 36 1 0 47.0 55 24 5 16 21 1.51
1995 KCA AL 1 1 4.23 28 0 0 44.2 45 21 6 16 28 1.37
1996 KCA AL 2 2 5.67 38 0 0 54.0 58 34 5 24 32 1.52
1997 HOU NL 3 1 2.27 40 0 1 47.2 39 12 2 11 43 1.05
1998 HOU NL 4 7 4.88 48 0 2 51.2 56 28 2 26 39 1.59
1999 ANA AL 5 2 3.38 53 0 0 69.1 68 26 2 29 44 1.40
2000 OAK AL 1 1 4.31 55 0 0 39.2 50 19 3 19 17 1.74
2001 OAK AL 3 1 2.77 65 0 0 55.1 50 17 7 13 23 1.14
2002 OAK AL 0 2 5.97 32 0 0 28.2 38 19 2 11 11 1.71
Career — — 26 32 4.08 484 19 3 617.2 666 280 45 234 347 1.46

Batting

12 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1991 KCA AL 38 0 0 0 0 0 0 0 0 0 0 — — — —
1992 KCA AL 44 0 0 0 0 0 0 0 0 0 0 — — — —
1993 KCA AL 7 0 0 0 0 0 0 0 0 0 0 — — — —
1994 KCA AL 36 0 0 0 0 0 0 0 0 0 0 — — — —
1995 KCA AL 28 0 0 0 0 0 0 0 0 0 0 — — — —
1996 KCA AL 38 0 0 0 0 0 0 0 0 0 0 — — — —
1997 HOU NL 40 3 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
1998 HOU NL 48 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
1999 ANA AL 53 0 0 0 0 0 0 0 0 0 0 — — — —
2000 OAK AL 55 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 OAK AL 65 0 0 0 0 0 0 0 0 0 0 — — — —
2002 OAK AL 32 0 0 0 0 0 0 0 0 0 0 — — — —
Career — — 484 6 0 2 0 0 0 1 0 2 0 .333 .333 .333 .667

Fielding

1 position
Year Team Lg Pos GGSINN POAEDPTC FLD%RF
1991 KCA AL P 38 0 55.0 3 6 1 1 10 .900 0.24
1992 KCA AL P 44 12 89.1 9 20 0 3 29 1.000 0.66
1993 KCA AL P 7 6 35.1 4 6 0 0 10 1.000 1.43
1994 KCA AL P 36 1 47.0 4 7 1 1 12 .917 0.31
1995 KCA AL P 28 0 44.2 8 9 2 3 19 .895 0.61
1996 KCA AL P 38 0 54.0 4 15 0 2 19 1.000 0.50
1997 HOU NL P 40 0 47.2 1 7 1 0 9 .889 0.20
1998 HOU NL P 48 0 51.2 6 17 0 0 23 1.000 0.48
1999 ANA AL P 53 0 69.1 3 13 0 3 16 1.000 0.30
2000 OAK AL P 55 0 39.2 3 14 1 1 18 .944 0.31
2001 OAK AL P 65 0 55.1 2 7 1 0 10 .900 0.14
2002 OAK AL P 32 0 28.2 3 4 0 0 7 1.000 0.22
Career — — P 484 19 617.2 50 125 7 14 182 .962 0.36