Nelson Cruz
Career 15–23 · 5.04 ERA · 277 SO · 348.1 IP · 204 G · 3 H · 2 RBI · .091 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
6 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CHA | AL | 0 | 2 | 6.49 | 19 | 0 | 0 | 26.1 | 29 | 19 | 6 | 9 | 23 | 1.44 |
| 1999 | DET | AL | 2 | 5 | 5.67 | 29 | 6 | 0 | 66.2 | 74 | 42 | 11 | 23 | 46 | 1.46 |
| 2000 | DET | AL | 5 | 2 | 3.07 | 27 | 0 | 0 | 41.0 | 39 | 14 | 4 | 13 | 34 | 1.27 |
| 2001 | HOU | NL | 3 | 3 | 4.15 | 66 | 0 | 2 | 82.1 | 72 | 38 | 11 | 24 | 75 | 1.17 |
| 2002 | HOU | NL | 2 | 6 | 4.48 | 43 | 5 | 0 | 78.1 | 90 | 39 | 12 | 29 | 61 | 1.52 |
| 2003 | COL | NL | 3 | 5 | 7.21 | 20 | 7 | 0 | 53.2 | 65 | 43 | 15 | 11 | 38 | 1.42 |
| Career | — | — | 15 | 23 | 5.04 | 204 | 18 | 2 | 348.1 | 369 | 195 | 59 | 109 | 277 | 1.37 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CHA | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1999 | DET | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2000 | DET | AL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | HOU | NL | 66 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | .333 |
| 2002 | HOU | NL | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | .000 | .071 | .000 | .071 |
| 2003 | COL | NL | 20 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .154 | .154 | .231 | .385 |
| Career | — | — | 204 | 33 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | .091 | .118 | .121 | .239 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CHA | AL | P | 19 | 0 | 26.1 | 3 | 1 | 0 | 0 | 4 | 1.000 | 0.21 |
| 1999 | DET | AL | P | 29 | 6 | 66.2 | 8 | 17 | 2 | 0 | 27 | .926 | 0.86 |
| 2000 | DET | AL | P | 27 | 0 | 41.0 | 1 | 6 | 0 | 1 | 7 | 1.000 | 0.26 |
| 2001 | HOU | NL | P | 66 | 0 | 82.1 | 8 | 14 | 1 | 0 | 23 | .957 | 0.33 |
| 2002 | HOU | NL | P | 43 | 5 | 78.1 | 5 | 12 | 0 | 0 | 17 | 1.000 | 0.40 |
| 2003 | COL | NL | P | 20 | 7 | 53.2 | 6 | 6 | 0 | 2 | 12 | 1.000 | 0.60 |
| Career | — | — | P | 204 | 18 | 348.1 | 31 | 56 | 3 | 3 | 90 | .967 | 0.43 |