Tom Murphy
Career 68–101 · 3.78 ERA · 621 SO · 1444.0 IP · 443 G · 42 H · 1 HR · 18 RBI · .145 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1871Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Putouts | — | #2 | — | 1970 #2 |
| Saves | — | #2 | — | 1974 #2 1975 #3 |
Pitching
12 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | AL | 5 | 6 | 2.17 | 15 | 15 | 0 | 99.1 | 67 | 24 | 5 | 28 | 56 | 0.96 |
| 1969 | CAL | AL | 10 | 16 | 4.21 | 36 | 35 | 0 | 215.2 | 213 | 101 | 12 | 69 | 100 | 1.31 |
| 1970 | CAL | AL | 16 | 13 | 4.24 | 39 | 38 | 0 | 227.0 | 223 | 107 | 32 | 81 | 99 | 1.34 |
| 1971 | CAL | AL | 6 | 17 | 3.77 | 37 | 36 | 0 | 243.1 | 228 | 102 | 24 | 82 | 89 | 1.27 |
| 1972 | KCA +1 | AL | 4 | 4 | 3.36 | 24 | 9 | 1 | 80.1 | 90 | 30 | 3 | 24 | 36 | 1.42 |
| 1973 | SLN | NL | 3 | 7 | 3.76 | 19 | 13 | 0 | 88.2 | 89 | 37 | 5 | 22 | 42 | 1.25 |
| 1974 | ML4 | AL | 10 | 10 | 1.90 | 70 | 0 | 20 | 123.0 | 97 | 26 | 6 | 51 | 47 | 1.20 |
| 1975 | ML4 | AL | 1 | 9 | 4.60 | 52 | 0 | 20 | 72.1 | 85 | 37 | 5 | 27 | 32 | 1.55 |
| 1976 | BOS +1 | AL | 4 | 6 | 4.17 | 52 | 0 | 9 | 99.1 | 116 | 46 | 7 | 34 | 39 | 1.51 |
| 1977 | TOR +1 | AL | 2 | 2 | 4.79 | 35 | 1 | 2 | 82.2 | 107 | 44 | 12 | 30 | 39 | 1.66 |
| 1978 | TOR | AL | 6 | 9 | 3.93 | 50 | 0 | 7 | 94.0 | 87 | 41 | 11 | 37 | 36 | 1.32 |
| 1979 | TOR | AL | 1 | 2 | 5.40 | 10 | 0 | 0 | 18.1 | 23 | 11 | 1 | 8 | 6 | 1.69 |
| Career | — | — | 68 | 101 | 3.78 | 439 | 147 | 59 | 1444.0 | 1,425 | 606 | 123 | 493 | 621 | 1.33 |
Batting
12 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | AL | 15 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | .000 | .034 | .000 | .034 |
| 1969 | CAL | AL | 36 | 71 | 2 | 10 | 2 | 0 | 0 | 4 | 3 | 26 | 0 | .141 | .173 | .169 | .342 |
| 1970 | CAL | AL | 39 | 76 | 7 | 14 | 1 | 0 | 1 | 7 | 5 | 32 | 0 | .184 | .232 | .237 | .469 |
| 1971 | CAL | AL | 37 | 75 | 5 | 13 | 3 | 0 | 0 | 6 | 2 | 19 | 0 | .173 | .195 | .213 | .408 |
| 1972 | KCA +1 | AL | 27 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .067 | .000 | .067 |
| 1973 | SLN | NL | 19 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .174 | .208 | .217 | .426 |
| 1974 | ML4 | AL | 70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1975 | ML4 | AL | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1976 | BOS +1 | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1977 | TOR +1 | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1978 | TOR | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1979 | TOR | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 443 | 289 | 21 | 42 | 7 | 0 | 1 | 18 | 13 | 96 | 0 | .145 | .181 | .180 | .361 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | AL | P | 15 | 15 | 99.1 | 5 | 11 | 3 | 0 | 19 | .842 | 1.07 |
| 1969 | CAL | AL | P | 36 | 35 | 215.2 | 14 | 38 | 5 | 6 | 57 | .912 | 1.44 |
| 1970 | CAL | AL | P | 39 | 38 | 227.0 | 22 | 29 | 5 | 3 | 56 | .911 | 1.31 |
| 1971 | CAL | AL | P | 37 | 36 | 243.0 | 19 | 49 | 4 | 2 | 72 | .944 | 1.84 |
| 1972 | KCA | AL | P | 24 | 9 | 80.0 | 3 | 20 | 1 | 1 | 24 | .958 | 0.96 |
| 1973 | SLN | NL | P | 19 | 13 | 88.2 | 8 | 16 | 1 | 0 | 25 | .960 | 1.26 |
| 1974 | ML4 | AL | P | 70 | 0 | 123.0 | 4 | 30 | 0 | 2 | 34 | 1.000 | 0.49 |
| 1975 | ML4 | AL | P | 52 | 0 | 72.1 | 6 | 11 | 2 | 1 | 19 | .895 | 0.33 |
| 1976 | BOS | AL | P | 52 | 0 | 99.1 | 7 | 16 | 2 | 1 | 25 | .920 | 0.44 |
| 1977 | TOR | AL | P | 35 | 1 | 82.2 | 5 | 14 | 0 | 0 | 19 | 1.000 | 0.54 |
| 1978 | TOR | AL | P | 50 | 0 | 94.0 | 4 | 24 | 0 | 1 | 28 | 1.000 | 0.56 |
| 1979 | TOR | AL | P | 10 | 0 | 18.1 | 3 | 5 | 0 | 1 | 8 | 1.000 | 0.80 |
| Career | — | — | P | 439 | 147 | 1443.1 | 100 | 263 | 23 | 18 | 386 | .940 | 0.83 |