Bob Griese
Career 25,092 pass yds · 192 pass TD · 994 rush yds · 7 rush TD
Seasons leading his conference
7
3 best in the NFL
4 conference only
41
Top-5 finishes
4
Title seasons
4
Categories led
1977
Best season
Spanning 1970–1978, peaking at 3 titles in 1977.
Team records
#2 Dolphins career YDS
#2 Dolphins career TD
#3 Dolphins career Y/A
#4 Dolphins career RTG
#4 Dolphins 1970 Y/A
#5 Dolphins career CMP%
All-Time Standing
Against every player since 1922Among league leaders
- 116th Conference titles 7
- 180th Best in the NFL 3
- 54th Top-5 finishes 41
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 49th Interceptions Thrown 172
- 62nd Yards per Attempt 7.32
- 63rd Passing Touchdowns 192
- 84th Passing Yards 25,092
- 88th Pass Attempts 3,429
- 93rd Completions 1,926
- 124th Passer Rating 77.1
- 137th Completion Percentage 56.2%
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Completion Percentage | 3 | 1st | 2 yrs (1977–1978) | 1978 63.0% 1970 AFC 58.0% 1977 AFC 58.6% 1968 #2 1971 #3 1973 #3 1974 #2 1976 #3 |
| Passer Rating | 2 | 1st | — | 1977 87.8 1971 AFC 90.9 1968 #3 1970 #3 1973 #2 1976 #3 1978 #3 |
| Yards per Attempt | 1 | 1st | — | 1970 AFC 8.24 1971 #2 |
| Passing Touchdowns | 1 | 1st | — | 1977 22 1968 #3 1971 #2 1973 #3 |
| Interceptions Thrown | — | #3 | — | 1968 #3 |
| Completions | — | #3 | — | 1977 #3 |
Title Seasons
4 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1978 | 1 | CMP% 63.0% |
| 1977 | 3 | TD 22 RTG 87.8 CMP% 58.6% |
| 1971 | 1 | RTG 90.9 |
| 1970 | 2 | Y/A 8.24 CMP% 58.0% |
Passing
led the league 14 seasons| Year | Team | Lg | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | MIA | AFL | 12 | 166 | 331 | 50.2% | 2,005 | 6.06 | 15 | 18 | — | 61.6 |
| 1968 | MIA | AFL | 13 | 186 | 355 | 52.4% | 2,473 | 6.97 | 21 | 16 | — | 75.7 |
| 1969 | MIA | AFL | 9 | 121 | 252 | 48.0% | 1,695 | 6.73 | 10 | 16 | — | 56.9 |
| 1970 | MIA | AFC | 14 | 142 | 245 | 58.0% | 2,019 | 8.24 | 12 | 17 | — | 72.1 |
| 1971 | MIA | AFC | 14 | 145 | 263 | 55.1% | 2,089 | 7.94 | 19 | 9 | — | 90.9 |
| 1972 | MIA | AFC | 6 | 53 | 97 | 54.6% | 638 | 6.58 | 4 | 4 | — | 71.6 |
| 1973 | MIA | AFC | 13 | 116 | 218 | 53.2% | 1,422 | 6.52 | 17 | 8 | — | 84.3 |
| 1974 | MIA | AFC | 13 | 152 | 253 | 60.1% | 1,968 | 7.78 | 16 | 15 | — | 80.9 |
| 1975 | MIA | AFC | 10 | 118 | 191 | 61.8% | 1,693 | 8.86 | 14 | 13 | — | 86.6 |
| 1976 | MIA | AFC | 13 | 162 | 272 | 59.6% | 2,097 | 7.71 | 11 | 12 | — | 78.9 |
| 1977 | MIA | AFC | 14 | 180 | 307 | 58.6% | 2,252 | 7.34 | 22 | 13 | — | 87.8 |
| 1978 | MIA | AFC | 11 | 148 | 235 | 63.0% | 1,791 | 7.62 | 11 | 11 | — | 82.4 |
| 1979 | MIA | AFC | 14 | 176 | 310 | 56.8% | 2,160 | 6.97 | 14 | 16 | — | 72.0 |
| 1980 | MIA | AFC | 5 | 61 | 100 | 61.0% | 790 | 7.90 | 6 | 4 | — | 89.2 |
| Career | — | — | 161 | 1,926 | 3,429 | 56.2% | 25,092 | 7.32 | 192 | 172 | — | 77.1 |
Rushing
14 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | MIA | AFL | 12 | 37 | 157 | 4.24 | 1 | — | — |
| 1968 | MIA | AFL | 13 | 42 | 230 | 5.48 | 1 | — | — |
| 1969 | MIA | AFL | 9 | 21 | 102 | 4.86 | 0 | — | — |
| 1970 | MIA | AFC | 14 | 26 | 89 | 3.42 | 2 | — | — |
| 1971 | MIA | AFC | 14 | 26 | 82 | 3.15 | 0 | — | — |
| 1972 | MIA | AFC | 6 | 3 | 11 | 3.67 | 1 | — | — |
| 1973 | MIA | AFC | 13 | 13 | 20 | 1.54 | 0 | — | — |
| 1974 | MIA | AFC | 13 | 16 | 66 | 4.13 | 1 | — | — |
| 1975 | MIA | AFC | 10 | 17 | 59 | 3.47 | 1 | — | — |
| 1976 | MIA | AFC | 13 | 23 | 108 | 4.70 | 0 | — | — |
| 1977 | MIA | AFC | 14 | 16 | 30 | 1.88 | 0 | — | — |
| 1978 | MIA | AFC | 11 | 9 | 10 | 1.11 | 0 | — | — |
| 1979 | MIA | AFC | 14 | 11 | 30 | 2.73 | 0 | — | — |
| 1980 | MIA | AFC | 5 | 1 | 0 | 0.00 | 0 | — | — |
| Career | — | — | 161 | 261 | 994 | 3.81 | 7 | — | — |