Brad Smith
Career 971 rush yds · 4 rush TD · 104 rec · 987 rec yds · 5 rec TD
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1922Career leaderboards
- 332nd Passing First Downs 2
- 344th Rushing First Downs 56
All-time career totals, top 500 per category.
Rushing
9 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYJ | AFC | 15 | 18 | 103 | 5.72 | 0 | 11 | 0 |
| 2007 | NYJ | AFC | 15 | 12 | 45 | 3.75 | 0 | 2 | 0 |
| 2008 | NYJ | AFC | 14 | 12 | 113 | 9.42 | 0 | 7 | 1 |
| 2009 | NYJ | AFC | 13 | 18 | 207 | 11.50 | 1 | 10 | 0 |
| 2010 | NYJ | AFC | 16 | 37 | 298 | 8.05 | 1 | 12 | 1 |
| 2011 | BUF | AFC | 15 | 20 | 87 | 4.35 | 1 | 7 | 0 |
| 2012 | BUF | AFC | 15 | 14 | 116 | 8.29 | 1 | 7 | 0 |
| 2013 | PHI | NFC | 5 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| 2014 | PHI | NFC | 8 | 0 | 0 | — | 0 | 0 | 0 |
| Career | — | — | 116 | 133 | 971 | 7.30 | 4 | 56 | 2 |
Receiving
9 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYJ | AFC | 15 | 9 | — | 61 | 6.78 | 0 | 5 | — |
| 2007 | NYJ | AFC | 15 | 32 | — | 325 | 10.16 | 2 | 15 | — |
| 2008 | NYJ | AFC | 14 | 12 | — | 64 | 5.33 | 0 | 2 | — |
| 2009 | NYJ | AFC | 13 | 7 | 12 | 63 | 9.00 | 0 | 3 | 58.3% |
| 2010 | NYJ | AFC | 16 | 4 | 7 | 44 | 11.00 | 0 | 2 | 57.1% |
| 2011 | BUF | AFC | 15 | 23 | 42 | 240 | 10.43 | 1 | 10 | 54.8% |
| 2012 | BUF | AFC | 15 | 14 | 22 | 152 | 10.86 | 2 | 7 | 63.6% |
| 2013 | PHI | NFC | 5 | 2 | 2 | 27 | 13.50 | 0 | 2 | 100.0% |
| 2014 | PHI | NFC | 8 | 1 | 3 | 11 | 11.00 | 0 | 1 | 33.3% |
| Career | — | — | 116 | 104 | — | 987 | 9.49 | 5 | 47 | — |
Defense
9 seasons| Year | Team | Lg | G | TKL | SOLO | TFL | SK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYJ | AFC | 15 | 10 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYJ | AFC | 15 | 9 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NYJ | AFC | 14 | 8 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NYJ | AFC | 13 | 9 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | NYJ | AFC | 16 | 12 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BUF | AFC | 15 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | BUF | AFC | 15 | 12 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | PHI | NFC | 5 | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | PHI | NFC | 8 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | — | — | 116 | 72 | 58 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |