Brian Mitchell
Career 1,967 rush yds · 12 rush TD · 255 rec · 2,336 rec yds · 4 rec TD
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Rushing
14 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAS | NFC | 15 | 15 | 81 | 5.40 | 1 | — | — |
| 1991 | WAS | NFC | 16 | 3 | 14 | 4.67 | 0 | — | — |
| 1992 | WAS | NFC | 16 | 6 | 70 | 11.67 | 0 | — | — |
| 1993 | WAS | NFC | 16 | 63 | 246 | 3.90 | 3 | — | — |
| 1994 | WAS | NFC | 16 | 78 | 311 | 3.99 | 0 | — | — |
| 1995 | WAS | NFC | 16 | 46 | 301 | 6.54 | 1 | — | — |
| 1996 | WAS | NFC | 16 | 39 | 193 | 4.95 | 0 | — | — |
| 1997 | WAS | NFC | 16 | 23 | 107 | 4.65 | 1 | — | — |
| 1998 | WAS | NFC | 16 | 39 | 208 | 5.33 | 2 | — | — |
| 1999 | WAS | NFC | 16 | 40 | 220 | 5.50 | 1 | 12 | 0 |
| 2000 | PHI | NFC | 16 | 25 | 187 | 7.48 | 2 | 9 | 0 |
| 2001 | PHI | NFC | 16 | 7 | 9 | 1.29 | 0 | 1 | 0 |
| 2002 | PHI | NFC | 16 | 0 | 0 | — | 0 | 0 | 0 |
| 2003 | NYG | NFC | 16 | 4 | 20 | 5.00 | 1 | 2 | 0 |
| Career | — | — | 223 | 388 | 1,967 | 5.07 | 12 | — | — |
Receiving
14 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAS | NFC | 15 | 2 | — | 5 | 2.50 | 0 | — | — |
| 1991 | WAS | NFC | 16 | 0 | — | 0 | — | 0 | — | — |
| 1992 | WAS | NFC | 16 | 3 | — | 30 | 10.00 | 0 | — | — |
| 1993 | WAS | NFC | 16 | 20 | — | 157 | 7.85 | 0 | — | — |
| 1994 | WAS | NFC | 16 | 26 | — | 236 | 9.08 | 1 | — | — |
| 1995 | WAS | NFC | 16 | 38 | — | 324 | 8.53 | 1 | — | — |
| 1996 | WAS | NFC | 16 | 32 | — | 286 | 8.94 | 0 | — | — |
| 1997 | WAS | NFC | 16 | 36 | — | 438 | 12.17 | 1 | — | — |
| 1998 | WAS | NFC | 16 | 44 | — | 306 | 6.95 | 0 | — | — |
| 1999 | WAS | NFC | 16 | 31 | 40 | 305 | 9.84 | 0 | 12 | 77.5% |
| 2000 | PHI | NFC | 16 | 13 | 21 | 89 | 6.85 | 1 | 5 | 61.9% |
| 2001 | PHI | NFC | 16 | 6 | 8 | 122 | 20.33 | 0 | 3 | 75.0% |
| 2002 | PHI | NFC | 16 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2003 | NYG | NFC | 16 | 4 | — | 38 | 9.50 | 0 | 1 | — |
| Career | — | — | 223 | 255 | — | 2,336 | 9.16 | 4 | — | — |
Defense
14 seasons| Year | Team | Lg | G | TKL | SOLO | TFL | SK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAS | NFC | 15 | — | — | — | — | 0 | — | — | — | 0 |
| 1991 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1992 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1993 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1994 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1995 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1996 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1997 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1998 | WAS | NFC | 16 | — | — | — | — | 0 | — | — | — | 0 |
| 1999 | WAS | NFC | 16 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2000 | PHI | NFC | 16 | 8 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | PHI | NFC | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | PHI | NFC | 16 | 6 | 6 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 2003 | NYG | NFC | 16 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | — | — | 223 | — | — | — | 0.0 | 0 | — | — | — | 0 |