Daryle Lamonica
Career 19,154 pass yds · 164 pass TD · 640 rush yds · 14 rush TD · 84 PTS · 52 punts · 40.1 punt avg
Seasons leading his conference
12
3 best in the NFL
9 conference only
37
Top-5 finishes
5
Title seasons
7
Categories led
1969
Best season
Spanning 1964–1972, peaking at 5 titles in 1969.
Team records
#1 Raiders 1969 TD
#3 Raiders career TD
#3 Raiders career Y/A
#4 Raiders career YDS
#5 Raiders career RTG
#7 Raiders career CMP%
All-Time Standing
Against every player since 1922Among league leaders
- 43rd Conference titles 12
- 180th Best in the NFL 3
- 71st Top-5 finishes 37
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 54th Yards per Attempt 7.36
- 74th Interceptions Thrown 138
- 83rd Passing Touchdowns 164
- 128th Passing Yards 19,154
- 137th Pass Attempts 2,601
- 157th Passer Rating 72.9
- 164th Completions 1,288
- 205th Completion Percentage 49.5%
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Passing Touchdowns | 3 | 1st | 2 yrs (1969–1970) | 1969 34 1967 AFL 30 1970 AFC 22 1968 #2 1972 #2 |
| Pass Attempts | 2 | 1st | 2 yrs (1969–1970) | 1969 AFL 426 1970 AFC 356 1967 #3 1968 #2 |
| Completions | 2 | 1st | 2 yrs (1969–1970) | 1969 AFL 221 1970 AFC 179 1967 #2 1968 #2 |
| Passing Yards | 2 | 1st | 2 yrs (1969–1970) | 1969 3,302 1970 AFC 2,516 1967 #3 1968 #2 |
| Interceptions Thrown | 1 | 1st | — | 1969 25 |
| Passer Rating | 1 | 1st | — | 1972 AFC 79.5 1967 #2 1968 #2 1969 #2 1970 #2 |
| Rushing Touchdowns | 1 | 1st | — | 1964 AFL 6 |
| Completion Percentage | — | #2 | — | 1967 #3 1968 #3 1969 #2 |
| Yards per Attempt | — | #2 | — | 1967 #3 1969 #2 1972 #3 |
Title Seasons
5 seasons with at least one titlePassing
led the league 12 seasons| Year | Team | Lg | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | BUF | AFL | 14 | 33 | 71 | 46.5% | 437 | 6.15 | 3 | 4 | — | 57.1 |
| 1964 | BUF | AFL | 14 | 55 | 128 | 43.0% | 1,137 | 8.88 | 6 | 8 | — | 64.5 |
| 1965 | BUF | AFL | 14 | 29 | 70 | 41.4% | 376 | 5.37 | 3 | 6 | — | 37.6 |
| 1966 | BUF | AFL | 14 | 33 | 84 | 39.3% | 549 | 6.54 | 4 | 5 | — | 53.1 |
| 1967 | OAK | AFL | 14 | 220 | 425 | 51.8% | 3,228 | 7.60 | 30 | 20 | — | 80.8 |
| 1968 | OAK | AFL | 13 | 206 | 416 | 49.5% | 3,245 | 7.80 | 25 | 15 | — | 80.9 |
| 1969 | OAK | AFL | 14 | 221 | 426 | 51.9% | 3,302 | 7.75 | 34 | 25 | — | 79.8 |
| 1970 | OAK | AFC | 14 | 179 | 356 | 50.3% | 2,516 | 7.07 | 22 | 15 | — | 76.5 |
| 1971 | OAK | AFC | 14 | 118 | 242 | 48.8% | 1,717 | 7.10 | 16 | 16 | — | 66.8 |
| 1972 | OAK | AFC | 14 | 149 | 281 | 53.0% | 1,998 | 7.11 | 18 | 12 | — | 79.5 |
| 1973 | OAK | AFC | 8 | 42 | 93 | 45.2% | 614 | 6.60 | 2 | 8 | — | 38.6 |
| 1974 | OAK | AFC | 4 | 3 | 9 | 33.3% | 35 | 3.89 | 1 | 4 | — | 43.5 |
| Career | — | — | 151 | 1,288 | 2,601 | 49.5% | 19,154 | 7.36 | 164 | 138 | — | 72.9 |
Rushing
led the league 12 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | BUF | AFL | 14 | 9 | 8 | 0.89 | 0 | — | — |
| 1964 | BUF | AFL | 14 | 55 | 289 | 5.25 | 6 | — | — |
| 1965 | BUF | AFL | 14 | 10 | 30 | 3.00 | 1 | — | — |
| 1966 | BUF | AFL | 14 | 9 | 6 | 0.67 | 1 | — | — |
| 1967 | OAK | AFL | 14 | 22 | 110 | 5.00 | 4 | — | — |
| 1968 | OAK | AFL | 13 | 19 | 98 | 5.16 | 1 | — | — |
| 1969 | OAK | AFL | 14 | 13 | 36 | 2.77 | 1 | — | — |
| 1970 | OAK | AFC | 14 | 8 | 24 | 3.00 | 0 | — | — |
| 1971 | OAK | AFC | 14 | 4 | 16 | 4.00 | 0 | — | — |
| 1972 | OAK | AFC | 14 | 10 | 33 | 3.30 | 0 | — | — |
| 1973 | OAK | AFC | 8 | 5 | -7 | -1.40 | 0 | — | — |
| 1974 | OAK | AFC | 4 | 2 | -3 | -1.50 | 0 | — | — |
| Career | — | — | 151 | 166 | 640 | 3.86 | 14 | — | — |
Kicking & Punting
12 seasons| Year | Team | Lg | G | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | BUF | AFL | 14 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1964 | BUF | AFL | 14 | 0 | 0 | — | — | — | 0 | 0 | 36 |
| 1965 | BUF | AFL | 14 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1966 | BUF | AFL | 14 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1967 | OAK | AFL | 14 | 0 | 0 | — | — | — | 0 | 0 | 24 |
| 1968 | OAK | AFL | 13 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1969 | OAK | AFL | 14 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1970 | OAK | AFC | 14 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1971 | OAK | AFC | 14 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1972 | OAK | AFC | 14 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1973 | OAK | AFC | 8 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1974 | OAK | AFC | 4 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| Career | — | — | 151 | 0 | 0 | — | — | — | 0 | 0 | 84 |