1989 SL Batting Average Leaders
Hits per at bat
Scott Leius led the SL in batting average in 1989 with .303, 3 points ahead of Eric Anthony (.300).
Showing players with at least 392 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the SL in 1989
Scott Leius
Orlando Twins
.303
Batting Average
.003 clear of Eric Anthony
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Scott Leius | ORL | .303 | 99 | 346 | 49 | 105 |
| 2 | Eric Anthony | COL | .300 | 107 | 403 | 67 | 121 |
| 3 | Erik Pappas | CLT | .299 | 119 | 354 | 69 | 106 |
| 4 | Gregory Smith | CLT | .296 | 126 | 467 | 59 | 138 |
| 5 | Derrick May | CLT | .295 | 136 | 491 | 72 | 145 |
| 6 | Carol Lanoux | ORL | .294 | 109 | 354 | 41 | 104 |
| 7 | Harvey Pulliam | MEM | .290 | 116 | 417 | 67 | 121 |
| 8 | Reggie Jefferson | CHA | .287 | 135 | 487 | 66 | 140 |
| 9 | Craig Grebeck | BIR | .287 | 143 | 533 | 85 | 153 |
| 10 | Rich Amaral | BIR | .285 | 122 | 432 | 90 | 123 |
| 11 | Dann Howitt | HVL | .281 | 138 | 509 | 78 | 143 |
| 12 | Robin Ventura | BIR | .278 | 129 | 454 | 75 | 126 |
| 13 | Gary Jones | HVL | .275 | 96 | 287 | 67 | 79 |
| 14 | Scott Brosius | HVL | .271 | 128 | 461 | 68 | 125 |
| 15 | Cornelio Garcia | BIR | .271 | 128 | 461 | 74 | 125 |
| 16 | Roderick Nelson | CHA | .268 | 111 | 384 | 67 | 103 |
| 17 | Pedro Sanchez | COL | .268 | 131 | 444 | 48 | 119 |
| 18 | Pedro Munoz | KNO | .267 | 122 | 442 | 54 | 118 |
| 19 | Manuel Salinas | MEM +1 | .266 | 102 | 384 | 33 | 102 |
| 20 | Scott Hemond | HVL | .265 | 132 | 490 | 89 | 130 |
| 21 | Trenidad Hubbard | COL | .264 | 104 | 348 | 55 | 92 |
| 22 | Terry Jorgensen | ORL | .263 | 135 | 514 | 84 | 135 |
| 23 | Todd Trafton | BIR | .259 | 107 | 351 | 57 | 91 |
| 24 | Karl Rhodes | COL | .258 | 143 | 520 | 81 | 134 |
| 25 | Mark Whiten | KNO | .258 | 129 | 423 | 75 | 109 |
| 26 | Quinn Mack | JAX | .257 | 122 | 378 | 46 | 97 |
| 27 | Mike Simms | COL | .257 | 109 | 378 | 64 | 97 |
| 28 | Paul Sorrento | ORL | .255 | 140 | 509 | 81 | 130 |
| 29 | Ced Landrum | CLT | .255 | 123 | 361 | 72 | 92 |
| 30 | Richard Morris | GRE | .254 | 117 | 342 | 56 | 87 |
| 31 | Glenn Sullivan | CLT | .254 | 129 | 355 | 51 | 90 |
| 32 | Brian R. Hunter | GRE | .253 | 124 | 451 | 57 | 114 |
| 33 | Dennis Hood | GRE | .252 | 136 | 464 | 68 | 117 |
| 34 | Brian Lane | CHA | .252 | 130 | 464 | 59 | 117 |
| 35 | Chris Jones | CHA | .251 | 103 | 378 | 47 | 95 |
| 36 | Eric Fox | HVL | .251 | 139 | 498 | 84 | 125 |
| 37 | Mike Randle | ORL | .250 | 120 | 432 | 73 | 108 |
| 38 | Boi Rodriguez | JAX | .247 | 130 | 388 | 53 | 96 |
| 39 | Kelly Mann | CLT | .246 | 117 | 345 | 37 | 85 |
| 40 | Charles Penigar | BIR | .246 | 133 | 427 | 77 | 105 |
| 41 | Domingo MartÃnez | KNO | .246 | 120 | 415 | 56 | 102 |
| 42 | Kenneth Morgan | ORL | .246 | 132 | 452 | 66 | 111 |
| 43 | Archi Cianfrocco | JAX | .245 | 132 | 429 | 46 | 105 |
| 44 | Angel Escobar | HVL | .245 | 136 | 458 | 77 | 112 |
| 45 | Melvin Houston | JAX | .244 | 131 | 434 | 54 | 106 |
| 46 | Mike Bell | GRE | .244 | 132 | 472 | 63 | 115 |
| 47 | Chito Martinez | MEM | .243 | 127 | 399 | 55 | 97 |
| 48 | Derek Bell | KNO | .242 | 136 | 513 | 72 | 124 |
| 49 | Julio Alcala | MEM | .240 | 113 | 417 | 38 | 100 |
| 50 | Jimmy Kremers | GRE | .235 | 121 | 388 | 41 | 91 |
1–50 of 57Next →