1991 SL Hits Leaders
Total hits
Fernando Ramsey led the SL in hits in 1991 with 151, 11 ahead of Cheo Garcia (140).
Led the SL in 1991
Fernando Ramsey
Charlotte Knights
151
Hits
11 clear of Cheo Garcia
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Fernando Ramsey | CLT | 151 | 139 | 547 | 78 |
| 2 | Cheo Garcia | ORL | 140 | 137 | 496 | 57 |
| 3 | Jim Bowie | JAX | 139 | 123 | 448 | 51 |
| 4 | Shawn Gilbert | ORL | 136 | 138 | 529 | 69 |
| 5 | Tim Costo | CHA +1 | 134 | 137 | 485 | 59 |
| 6 | Alex Arias | CLT | 134 | 134 | 488 | 69 |
| 7 | Kevin Roberson | CLT | 130 | 136 | 507 | 77 |
| 8 | Herman Colvard | CHA | 130 | 124 | 463 | 62 |
| 9 | Ron Coomer | BIR | 129 | 137 | 505 | 81 |
| 10 | Terrence Crowley | CAR | 124 | 132 | 469 | 60 |
| 11 | Ryan Klesko | GRE | 122 | 126 | 419 | 64 |
| 12 | Bret Boone | JAX | 121 | 139 | 475 | 64 |
| 13 | Sean Ross | GRE | 121 | 113 | 429 | 52 |
| 14 | Gregory Lonigro | CHA | 120 | 131 | 460 | 47 |
| 15 | Frank Bolick | JAX | 119 | 136 | 468 | 69 |
| 16 | Elvin Paulino | CLT | 118 | 132 | 460 | 67 |
| 17 | Darwin Pennye | CAR | 117 | 122 | 455 | 53 |
| 18 | Ray Ortiz | ORL | 116 | 135 | 470 | 58 |
| 19 | Jeff Kent | KNO | 114 | 139 | 445 | 68 |
| 20 | Kevin Long | MEM | 112 | 106 | 407 | 60 |
| 21 | Scott Pose | CHA | 110 | 117 | 402 | 61 |
| 22 | Lee Tinsley | HVL +1 | 109 | 130 | 442 | 73 |
| 23 | Douglas Welch | CLT | 107 | 131 | 444 | 45 |
| 24 | Kevin Garner | BIR | 107 | 119 | 430 | 54 |
| 25 | Francisco Laureano | MEM | 107 | 99 | 359 | 58 |
| 26 | Billy White | CLT | 106 | 123 | 396 | 52 |
| 27 | Anthony Manahan | JAX | 104 | 113 | 410 | 67 |
| 28 | Robert Cole | GRE | 102 | 124 | 420 | 51 |
| 29 | Troy Neel | HVL | 101 | 110 | 364 | 64 |
| 30 | Ray Giannelli | KNO | 100 | 112 | 362 | 53 |
| 31 | Darryl Robinson | MEM | 100 | 99 | 351 | 42 |
| 32 | Craig Paquette | HVL | 99 | 102 | 378 | 50 |
| 33 | Scott Tedder | BIR | 99 | 95 | 337 | 34 |
| 34 | Rafael Delima | ORL | 98 | 122 | 394 | 45 |
| 35 | Julian Yan | KNO | 98 | 103 | 350 | 45 |
| 36 | Bobby Deloach | KNO | 97 | 116 | 364 | 42 |
| 37 | Ryan Thompson | KNO | 97 | 114 | 403 | 48 |
| 38 | Rick Allen | CHA | 96 | 123 | 382 | 52 |
| 39 | James Campanis | JAX | 96 | 118 | 387 | 36 |
| 40 | Scott Jaster | BIR | 96 | 104 | 362 | 40 |
| 41 | Reggie Sanders | CHA | 95 | 86 | 302 | 50 |
| 42 | Hugh Walker | MEM | 94 | 117 | 407 | 40 |
| 43 | Scott Bryant | CHA | 93 | 91 | 306 | 42 |
| 44 | Kevin Koslofski | MEM | 93 | 81 | 287 | 41 |
| 45 | Jorge Pedre | MEM | 92 | 100 | 363 | 43 |
| 46 | Dan Masteller | ORL | 91 | 124 | 370 | 44 |
| 47 | Kevin Young | CAR | 90 | 75 | 263 | 36 |
| 48 | Greg O'Halloran | KNO | 89 | 110 | 350 | 37 |
| 49 | Javier Ocasio | BIR | 89 | 102 | 398 | 39 |
| 50 | Carlos Capellan | ORL | 88 | 117 | 365 | 41 |
1–50 of 264Next →