1992 EL Walks Leaders
Bases on balls drawn
Lou Frazier led the EL in walks in 1992 with 95, 7 ahead of Willie Tatum (88).
Led the EL in 1992
Lou Frazier
London Tigers
95
Walks
7 clear of Willie Tatum
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Lou Frazier | LON | 95 | 129 | 477 | 85 | 120 |
| 2 | Willie Tatum | NBR | 88 | 133 | 446 | 65 | 108 |
| 3 | Ken Ramos | CAK | 82 | 125 | 442 | 93 | 150 |
| 4 | Tracy Sanders | CAK | 77 | 114 | 381 | 66 | 92 |
| 5 | Alan Zinter | BNG | 70 | 128 | 431 | 63 | 96 |
| 6 | Robert Reimink | LON | 66 | 118 | 412 | 56 | 122 |
| 7 | Greg Blosser | NBR | 64 | 129 | 434 | 59 | 105 |
| 8 | Chris Butterfield | BNG | 57 | 138 | 483 | 59 | 108 |
| 9 | Greg Sparks | LON | 57 | 106 | 384 | 57 | 89 |
| 10 | Michael Debutch | LON | 53 | 95 | 318 | 64 | 85 |
| 11 | Doug Saunders | BNG | 52 | 130 | 435 | 45 | 108 |
| 12 | Mike Lansing | HBG | 52 | 128 | 483 | 66 | 135 |
| 13 | Kirk Mendenhall | LON | 52 | 105 | 362 | 54 | 87 |
| 14 | Scott Bethea | NBR | 51 | 99 | 313 | 39 | 74 |
| 15 | Russ Davis | AC | 49 | 132 | 491 | 77 | 140 |
| 16 | Chris Martin | HBG | 49 | 125 | 383 | 39 | 87 |
| 17 | Richard Barnwell | AC | 48 | 123 | 434 | 80 | 113 |
| 18 | Hector Vargas | AC | 48 | 116 | 417 | 64 | 125 |
| 19 | Curtis Pride | BNG | 47 | 118 | 388 | 54 | 88 |
| 20 | Mark Smith | HAG | 45 | 128 | 472 | 51 | 136 |
| 21 | Damon Buford | HAG | 42 | 101 | 373 | 53 | 89 |
| 22 | Lee Tinsley | CAK | 42 | 96 | 349 | 65 | 100 |
| 23 | Scott Hatteberg | NBR | 41 | 103 | 297 | 28 | 69 |
| 24 | Timothy Howard | BNG | 40 | 136 | 505 | 68 | 138 |
| 25 | Derrick White | HBG | 40 | 134 | 495 | 63 | 137 |
| 26 | Robert Katzaroff | BNG | 40 | 119 | 450 | 65 | 127 |
| 27 | Bert Hunter | BNG | 39 | 117 | 407 | 61 | 96 |
| 28 | Tim Laker | HBG | 39 | 117 | 409 | 55 | 99 |
| 29 | Sean Ryan | REA | 38 | 107 | 354 | 29 | 95 |
| 30 | Enrique Hernandez | AC | 38 | 99 | 328 | 46 | 92 |
| 31 | Melvin Wearing | HAG | 38 | 83 | 275 | 27 | 71 |
| 32 | Jody Hurst | LON | 38 | 76 | 269 | 48 | 85 |
| 33 | Ivan Cruz | LON | 37 | 134 | 524 | 71 | 143 |
| 34 | José Hernández | CAK | 37 | 130 | 404 | 56 | 103 |
| 35 | Brook Fordyce | BNG | 37 | 118 | 425 | 59 | 118 |
| 36 | Kyle Washington | CAK +1 | 37 | 114 | 389 | 42 | 109 |
| 37 | Daren Epley | CAK | 37 | 80 | 294 | 42 | 96 |
| 38 | Pat Brady | REA | 37 | 67 | 233 | 40 | 61 |
| 39 | Rick Sellers | LON | 36 | 103 | 329 | 38 | 88 |
| 40 | Miguel Flores | CAK | 35 | 126 | 456 | 45 | 124 |
| 41 | Samuel Taylor | REA | 34 | 98 | 349 | 42 | 86 |
| 42 | Brad Tyler | HAG | 34 | 83 | 256 | 41 | 57 |
| 43 | Roderick Neitzel | REA | 34 | 75 | 266 | 31 | 50 |
| 44 | Rick Hirtensteiner | HBG | 33 | 127 | 449 | 68 | 118 |
| 45 | Sergio Cairo | HAG | 33 | 121 | 409 | 43 | 115 |
| 46 | Joe Dellicarri | BNG | 33 | 109 | 328 | 32 | 82 |
| 47 | Sherman Obando | AC | 32 | 109 | 381 | 71 | 107 |
| 48 | Bryn Kosco | HBG | 31 | 106 | 341 | 35 | 78 |
| 49 | Steve Hecht | HBG | 31 | 100 | 269 | 46 | 69 |
| 50 | Casey Waller | REA | 31 | 91 | 314 | 42 | 80 |
1–50 of 193Next →