1993 TL Hits Leaders
Total hits
Orlando Palmeiro led the TL in hits in 1993 with 163, 4 ahead of P.J. Forbes (159).
Led the TL in 1993
Orlando Palmeiro
Midland Angels
163
Hits
4 clear of P.J. Forbes
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Orlando Palmeiro | MID | 163 | 131 | 535 | 85 |
| 2 | P.J. Forbes | MID | 159 | 126 | 498 | 90 |
| 3 | Brian L. Hunter | JAC | 154 | 133 | 523 | 84 |
| 4 | John Mabry | ARK | 153 | 136 | 528 | 68 |
| 5 | Cris Colon | TUL | 147 | 124 | 490 | 63 |
| 6 | Roberto Petagine | JAC | 146 | 128 | 437 | 73 |
| 7 | Chris Pritchett | MID | 143 | 127 | 464 | 61 |
| 8 | Rusty Greer | TUL | 138 | 129 | 474 | 76 |
| 9 | Wes Weger | ELP | 137 | 123 | 471 | 69 |
| 10 | Roger Cedeno | SA | 134 | 122 | 465 | 70 |
| 11 | William Hall | WIC | 131 | 124 | 486 | 80 |
| 12 | Barry Miller | SHR | 130 | 129 | 452 | 59 |
| 13 | Dax Jones | SHR | 124 | 118 | 436 | 59 |
| 14 | Trey McCoy | TUL | 123 | 125 | 420 | 72 |
| 15 | Ed Smith | ELP | 123 | 118 | 419 | 64 |
| 16 | Robert Katzaroff | SHR | 122 | 104 | 406 | 52 |
| 17 | Todd Hollandsworth | SA | 119 | 126 | 474 | 57 |
| 18 | Ray McDavid | WIC | 119 | 126 | 441 | 65 |
| 19 | Brian Grebeck | MID | 119 | 118 | 405 | 65 |
| 20 | Jorge Fabregas | MID | 118 | 113 | 409 | 63 |
| 21 | Juan Castro | SA | 117 | 118 | 424 | 55 |
| 22 | Tracy Sanders | WIC +1 | 115 | 119 | 402 | 64 |
| 23 | Matthew Davis | SHR | 114 | 131 | 423 | 44 |
| 24 | Frank Turco | TUL | 113 | 118 | 423 | 45 |
| 25 | Frank Kellner | JAC | 107 | 121 | 355 | 51 |
| 26 | Allen Battle | ARK | 107 | 108 | 390 | 71 |
| 27 | Billy Lott | SA | 106 | 114 | 418 | 49 |
| 28 | Duane Singleton | ELP | 105 | 125 | 456 | 52 |
| 29 | Michael Basse | ELP | 103 | 108 | 386 | 65 |
| 30 | Bo Dodson | ELP | 103 | 101 | 330 | 58 |
| 31 | Ray Holbert | WIC | 101 | 112 | 388 | 56 |
| 32 | Darrel Deak | ARK | 100 | 121 | 414 | 63 |
| 33 | Paul Coleman | ARK | 98 | 123 | 401 | 44 |
| 34 | Alan Lewis | ELP | 98 | 113 | 380 | 53 |
| 35 | Kevin Castleberry | ELP | 98 | 98 | 327 | 46 |
| 36 | Dave Hajek | JAC | 97 | 110 | 332 | 50 |
| 37 | Adell Davenport | SHR | 97 | 103 | 370 | 43 |
| 38 | Rob Lukachyk | ELP | 96 | 113 | 362 | 58 |
| 39 | Vince Harris | WIC | 96 | 112 | 350 | 55 |
| 40 | Timmie Morrow | TUL | 96 | 108 | 390 | 46 |
| 41 | Emmitt Cohick | MID | 96 | 105 | 356 | 59 |
| 42 | Jeff Shireman | ARK | 95 | 107 | 333 | 32 |
| 43 | Chris Hatcher | JAC | 95 | 101 | 367 | 45 |
| 44 | Ray Montgomery | JAC | 95 | 100 | 338 | 50 |
| 45 | Dwayne Hosey | WIC | 95 | 86 | 326 | 52 |
| 46 | Benji Gil | TUL | 94 | 101 | 342 | 45 |
| 47 | Fletcher Thompson | JAC | 93 | 98 | 316 | 64 |
| 48 | Michael Groppuso | JAC | 89 | 114 | 370 | 41 |
| 49 | Anthony Lewis | ARK | 86 | 112 | 326 | 48 |
| 50 | Mike Matheny | ELP | 86 | 107 | 339 | 39 |
1–50 of 236Next →