1993 EL Runs Leaders
Runs scored
Omar Ramirez led the EL in runs in 1993 with 116, 18 ahead of Richard Barnwell (98).
Led the EL in 1993
Omar Ramirez
Canton-Akron Indians
116
Runs
18 clear of Richard Barnwell
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Omar Ramirez | CAK | 116 | 125 | 516 | 162 |
| 2 | Richard Barnwell | AC | 98 | 131 | 463 | 138 |
| 3 | Kevin Jordan | AC | 87 | 135 | 513 | 145 |
| 4 | Quilvio Veras | BNG | 87 | 128 | 444 | 136 |
| 5 | Brad Tyler | BOW | 85 | 129 | 437 | 103 |
| 6 | Glenn Murray | HBG | 82 | 127 | 475 | 120 |
| 7 | Cliff Floyd | HBG | 82 | 101 | 380 | 125 |
| 8 | Shannon Penn | LON | 78 | 128 | 493 | 128 |
| 9 | Shane Andrews | HBG | 77 | 124 | 442 | 115 |
| 10 | Lyle Mouton | AC | 74 | 135 | 491 | 125 |
| 11 | T R Lewis | BOW | 73 | 127 | 480 | 146 |
| 12 | Miguel Flores | CAK | 73 | 116 | 435 | 127 |
| 13 | Butch Huskey | BNG | 72 | 139 | 526 | 132 |
| 14 | Rondell White | HBG | 72 | 90 | 372 | 122 |
| 15 | Rudy Pemberton | LON | 70 | 124 | 471 | 130 |
| 16 | Michael Hardge | HBG | 70 | 99 | 386 | 94 |
| 17 | David Bell | CAK | 69 | 129 | 483 | 141 |
| 18 | Alan Zinter | BNG | 68 | 134 | 432 | 113 |
| 19 | Chris Martin | HBG | 68 | 116 | 395 | 116 |
| 20 | Manny Ramirez | CAK | 67 | 89 | 344 | 117 |
| 21 | Jason Robertson | AC | 65 | 130 | 483 | 110 |
| 22 | Stan Cameron | BOW | 65 | 118 | 384 | 106 |
| 23 | Jalal Leach | AC | 64 | 125 | 457 | 129 |
| 24 | Brian Giles | CAK | 64 | 123 | 425 | 139 |
| 25 | Ricky Otero | BNG | 63 | 124 | 503 | 133 |
| 26 | Michael Rendina | LON | 59 | 135 | 475 | 134 |
| 27 | James Wawruck | BOW | 59 | 128 | 475 | 141 |
| 28 | Joe De Berry | AC | 58 | 125 | 446 | 114 |
| 29 | Keith Kimberlin | REA | 56 | 137 | 504 | 133 |
| 30 | Danny Bautista | LON | 55 | 117 | 424 | 121 |
| 31 | Ron Lockett | REA | 53 | 105 | 368 | 89 |
| 32 | Jay Davis | BNG | 52 | 119 | 409 | 114 |
| 33 | Herbert Perry Jr. | CAK | 52 | 89 | 327 | 88 |
| 34 | Tyrone Woods | HBG | 51 | 106 | 318 | 80 |
| 35 | Gene Schall | REA | 51 | 82 | 285 | 93 |
| 36 | Curtis Pride | HBG | 51 | 50 | 180 | 64 |
| 37 | Kyle Washington | BOW | 50 | 120 | 389 | 98 |
| 38 | Frank Jacobs | BNG | 50 | 109 | 346 | 93 |
| 39 | Tim Holland | BOW | 49 | 130 | 449 | 112 |
| 40 | Paul Rappoli | NBR | 49 | 115 | 356 | 76 |
| 41 | Brian Cornelius | LON +1 | 49 | 112 | 397 | 108 |
| 42 | Jim Crowley | NBR | 49 | 109 | 369 | 89 |
| 43 | Robert Eenhoorn | AC | 48 | 82 | 314 | 88 |
| 44 | Scott Bethea | NBR | 47 | 117 | 395 | 90 |
| 45 | Edgar Alfonzo | BOW | 45 | 130 | 459 | 121 |
| 46 | Jeffrey Jackson | REA | 45 | 113 | 374 | 89 |
| 47 | Evan Pratte | LON | 44 | 121 | 408 | 97 |
| 48 | Ryan Martindale | CAK | 44 | 105 | 310 | 68 |
| 49 | Rob Fitzpatrick | HBG | 44 | 99 | 341 | 77 |
| 50 | Andy Fox | AC | 44 | 65 | 236 | 65 |
1–50 of 201Next →