1994 EL Strikeouts Leaders
Batters struck out
Jimmy Haynes led the EL in strikeouts in 1994 with 177, 6 ahead of Bill Pulsipher (171).
Led the EL in 1994
Jimmy Haynes
Bowie Baysox
177
Strikeouts
6 clear of Bill Pulsipher
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Haynes | BOW | 177 | 13 | 8 | 2.90 | 25 |
| 2 | Bill Pulsipher | BNG | 171 | 14 | 9 | 3.22 | 28 |
| 3 | Juan Acevedo | NH | 161 | 17 | 6 | 2.37 | 26 |
| 4 | Mike Mimbs | HBG | 145 | 11 | 4 | 3.46 | 32 |
| 5 | Brian Sackinsky | BOW | 145 | 11 | 7 | 3.36 | 28 |
| 6 | Brian Boehringer | AC | 145 | 10 | 11 | 3.62 | 27 |
| 7 | Shannon Withem | TRN | 135 | 7 | 12 | 3.44 | 25 |
| 8 | Vaughn Eshelman | BOW | 133 | 11 | 9 | 4.00 | 27 |
| 9 | Robert Person | BNG | 130 | 9 | 6 | 3.45 | 31 |
| 10 | Timothy Rumer | AC | 130 | 8 | 10 | 3.11 | 25 |
| 11 | Joel Bennett | NBR | 130 | 11 | 7 | 4.06 | 23 |
| 12 | Larry Mitchell | REA | 128 | 10 | 13 | 3.97 | 30 |
| 13 | Christopher Roberts | BNG | 128 | 13 | 8 | 3.29 | 27 |
| 14 | Lloyd Peever | NH | 126 | 9 | 8 | 3.43 | 23 |
| 15 | Rick Forney | BOW | 125 | 13 | 8 | 4.62 | 28 |
| 16 | Scott Klingenbeck | BOW | 120 | 7 | 5 | 3.63 | 25 |
| 17 | Dennis Springer | REA | 118 | 5 | 8 | 3.40 | 24 |
| 18 | Roger Bailey | NH | 112 | 9 | 9 | 3.23 | 25 |
| 19 | Dan Gakeler | NBR | 107 | 9 | 12 | 4.51 | 25 |
| 20 | Armando BenÃtez | BOW | 106 | 8 | 4 | 3.14 | 53 |
| 21 | Paul Byrd | CAK | 106 | 5 | 9 | 3.81 | 21 |
| 22 | Timothy Smith | NBR | 104 | 6 | 14 | 5.76 | 28 |
| 23 | Vic Darensbourg | POR | 103 | 10 | 7 | 3.81 | 34 |
| 24 | Ivan Arteaga | NH | 101 | 8 | 9 | 3.48 | 27 |
| 25 | Carlos Crawford | CAK | 99 | 12 | 6 | 3.45 | 26 |
| 26 | Rafael Diaz | HBG | 98 | 9 | 8 | 4.41 | 24 |
| 27 | Ryan Karp | REA | 96 | 4 | 11 | 4.45 | 21 |
| 28 | Stan Spencer | POR | 96 | 9 | 4 | 3.48 | 20 |
| 29 | Joseph Ciccarella | NBR | 95 | 6 | 6 | 4.20 | 31 |
| 30 | Philip Schneider | NH | 94 | 10 | 8 | 3.12 | 31 |
| 31 | Brian Edmondson | TRN | 90 | 11 | 9 | 4.56 | 26 |
| 32 | Ugueth Urbina | HBG | 86 | 9 | 3 | 3.28 | 21 |
| 33 | Donald Perigny | POR | 84 | 6 | 9 | 3.86 | 49 |
| 34 | Kip Yaughn | POR | 83 | 7 | 7 | 4.74 | 36 |
| 35 | Alan Embree | CAK | 81 | 9 | 16 | 5.50 | 30 |
| 36 | Juan Castillo | BNG | 80 | 11 | 2 | 2.59 | 18 |
| 37 | Darrin Paxton | HBG | 80 | 4 | 6 | 3.76 | 17 |
| 38 | Apolinar Garcia | CAK | 78 | 8 | 4 | 3.20 | 36 |
| 39 | Eric Hill | REA | 77 | 8 | 4 | 4.62 | 46 |
| 40 | Joseph Caruso | NBR | 76 | 7 | 4 | 3.63 | 56 |
| 41 | Curt Schmidt | HBG | 75 | 6 | 2 | 1.88 | 53 |
| 42 | Joe Borowski | BOW | 73 | 3 | 4 | 1.91 | 49 |
| 43 | Trever Miller | TRN | 73 | 7 | 16 | 4.39 | 26 |
| 44 | Thomas Carter | AC | 73 | 2 | 8 | 5.92 | 24 |
| 45 | John Carter | CAK | 73 | 9 | 6 | 4.33 | 22 |
| 46 | Edward Riley | NBR | 70 | 2 | 4 | 4.62 | 57 |
| 47 | Marc Valdes | POR | 70 | 8 | 4 | 2.55 | 15 |
| 48 | Kenny Carlyle | TRN | 69 | 3 | 9 | 4.10 | 19 |
| 49 | Jason Isringhausen | BNG | 69 | 5 | 4 | 3.02 | 14 |
| 50 | Carlos Perez | HBG | 69 | 7 | 2 | 1.94 | 12 |
1–50 of 204Next →