1995 EL Extra-Base Hits Leaders
Doubles plus triples plus home runs
David Doster led the EL in extra-base hits in 1995 with 63, 9 ahead of Roger Horne (54).
Led the EL in 1995
David Doster
Reading Phillies
63
Extra-Base Hits
9 clear of Roger Horne
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | David Doster | REA | 63 | 139 | 551 | 84 | 146 |
| 2 | Roger Horne | HBG +1 | 54 | 133 | 460 | 82 | 134 |
| 3 | Angel Echevarria | NH | 52 | 124 | 453 | 78 | 136 |
| 4 | Todd Walker | HC | 51 | 137 | 513 | 83 | 149 |
| 5 | Jason Hardtke | BNG | 50 | 121 | 455 | 65 | 130 |
| 6 | Clyde Pough | TRN | 49 | 97 | 363 | 68 | 101 |
| 7 | Fred McNair | REA | 48 | 108 | 395 | 64 | 107 |
| 8 | Billy McMillon | POR | 46 | 141 | 518 | 92 | 162 |
| 9 | David Kennedy | NH | 46 | 128 | 484 | 75 | 148 |
| 10 | Nicholas Delvecchio | NOR | 46 | 125 | 430 | 66 | 112 |
| 11 | Matthew Rundels | HBG | 45 | 120 | 462 | 72 | 114 |
| 12 | Jason Robertson | NOR | 45 | 117 | 456 | 60 | 126 |
| 13 | Timothy Clark | POR | 44 | 134 | 499 | 62 | 135 |
| 14 | Chris Sheff | POR | 44 | 131 | 471 | 85 | 130 |
| 15 | Billy Owens | BOW | 44 | 122 | 453 | 57 | 122 |
| 16 | Bill Selby | TRN | 44 | 117 | 451 | 64 | 129 |
| 17 | Patrick Bryant | CAK | 42 | 127 | 421 | 60 | 109 |
| 18 | Robert Grable | REA | 41 | 103 | 353 | 71 | 106 |
| 19 | Mike Figga | NOR | 39 | 109 | 399 | 59 | 108 |
| 20 | Lou Lucca | POR | 38 | 112 | 388 | 57 | 107 |
| 21 | Brian Daubach | BNG | 37 | 135 | 469 | 61 | 115 |
| 22 | Jose Millares | BOW | 37 | 120 | 411 | 50 | 102 |
| 23 | Matt Lawton III | HC | 37 | 114 | 412 | 75 | 111 |
| 24 | Ryan McGuire | TRN | 37 | 109 | 414 | 59 | 138 |
| 25 | Jay Payton | BNG | 37 | 85 | 357 | 59 | 123 |
| 26 | Ralph Milliard | POR | 36 | 128 | 464 | 104 | 124 |
| 27 | Nomar Garciaparra | TRN | 36 | 125 | 513 | 77 | 137 |
| 28 | Chad Roper | HC | 36 | 120 | 443 | 41 | 100 |
| 29 | Jamie Ogden | HC | 36 | 117 | 384 | 54 | 109 |
| 30 | Neifi Perez | NH | 36 | 116 | 427 | 59 | 108 |
| 31 | Chris Saunders | BNG | 35 | 122 | 441 | 58 | 114 |
| 32 | Frank Jacobs | HBG +1 | 35 | 101 | 337 | 56 | 105 |
| 33 | Samuel Eason | REA | 35 | 96 | 333 | 43 | 85 |
| 34 | Thomas Schmidt | NH | 34 | 115 | 423 | 55 | 92 |
| 35 | Jeff Barry | BNG | 34 | 80 | 290 | 49 | 78 |
| 36 | Brent Brede | HC | 33 | 134 | 449 | 71 | 123 |
| 37 | Ruben Rivera | NOR | 33 | 71 | 256 | 49 | 75 |
| 38 | B.J. Waszgis | BOW | 32 | 130 | 438 | 53 | 111 |
| 39 | Chad Townsend | CAK | 32 | 116 | 404 | 39 | 106 |
| 40 | Marc Marini | CAK | 32 | 83 | 310 | 41 | 95 |
| 41 | Mike Neal | CAK | 31 | 134 | 419 | 64 | 112 |
| 42 | Anthony Byrd | HC | 31 | 123 | 442 | 54 | 109 |
| 43 | Ed Smith | CAK | 31 | 103 | 365 | 41 | 88 |
| 44 | Robert Katzaroff | POR | 30 | 116 | 441 | 87 | 134 |
| 45 | Matt Luke | NOR | 30 | 93 | 365 | 48 | 95 |
| 46 | Edgar Renteria | POR | 29 | 135 | 508 | 70 | 147 |
| 47 | Tim Moore | HC | 29 | 90 | 311 | 39 | 75 |
| 48 | Steven Solomon | REA | 28 | 119 | 356 | 50 | 81 |
| 49 | Michael Case | NH | 28 | 102 | 310 | 55 | 76 |
| 50 | Brian Turner | NOR | 28 | 86 | 311 | 39 | 92 |
1–50 of 342Next →