1995 Double-A Winning Percentage Leaders
Wins per decision
Tom Kramer led all of Double-A in winning percentage in 1995 with .923, 105 points ahead of Will Cunnane (.818). It stands 3rd among all single seasons in Double-A history.
Showing pitchers with at least 114.2 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Double-A in 1995
Tom Kramer
Chattanooga Lookouts
.923
Winning Percentage
.105 clear of Will Cunnane
Showing Winning Percentage and the stats that give it context
Full stat line
| # | Player | Team | W-L% | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Tom Kramer | CHA | .923 | 12 | 1 | 3.33 | 21 |
| 2 | Will Cunnane | POR | .818 | 9 | 2 | 3.67 | 21 |
| 3 | Gary Rath | SA | .813 | 13 | 3 | 2.77 | 18 |
| 4 | Trever Miller | JAX | .800 | 8 | 2 | 2.72 | 31 |
| 5 | Steve Bourgeois | SHR | .800 | 12 | 3 | 2.85 | 22 |
| 6 | Matt Ruebel | CAR | .722 | 13 | 5 | 2.76 | 27 |
| 7 | Christopher Neier | NH | .714 | 10 | 4 | 4.16 | 38 |
| 8 | Byron Browne | ELP | .714 | 10 | 4 | 3.43 | 25 |
| 9 | Eric Ludwick | BNG | .706 | 12 | 5 | 2.95 | 23 |
| 10 | Joel Moore | NH | .700 | 14 | 6 | 3.20 | 27 |
| 11 | Edwin Corps | SHR | .684 | 13 | 6 | 3.86 | 27 |
| 12 | Mike Grace | REA | .684 | 13 | 6 | 3.54 | 24 |
| 13 | David Pyc | SA | .667 | 12 | 6 | 3.38 | 26 |
| 14 | Jon Ratliff | ORL | .667 | 10 | 5 | 3.47 | 26 |
| 15 | Paul Wilson | BNG | .667 | 6 | 3 | 2.17 | 16 |
| 16 | Elmer Dessens | CAR | .652 | 15 | 8 | 2.49 | 27 |
| 17 | Michael Ferry | CHA | .643 | 9 | 5 | 3.77 | 24 |
| 18 | Steve Soderstrom | SHR | .643 | 9 | 5 | 3.41 | 22 |
| 19 | Bobby Chouinard | HVL | .636 | 14 | 8 | 3.62 | 29 |
| 20 | Luis Andújar | BIR | .636 | 14 | 8 | 2.85 | 27 |
| 21 | Osvaldo Fernandez | PC | .632 | 12 | 7 | 3.57 | 27 |
| 22 | Larry Luebbers | CHA | .625 | 10 | 6 | 4.65 | 28 |
| 23 | Matt Whisenant | POR | .625 | 10 | 6 | 3.50 | 23 |
| 24 | Korey Keling | MID | .615 | 8 | 5 | 3.46 | 29 |
| 25 | Rafael Orellano | TRN | .611 | 11 | 7 | 3.09 | 27 |
| 26 | Shawn Senior | TRN | .611 | 11 | 7 | 4.52 | 27 |
| 27 | Steve Falteisek | HBG | .600 | 9 | 6 | 2.95 | 25 |
| 28 | Robert Bennett | HVL | .588 | 10 | 7 | 4.22 | 23 |
| 29 | Timothy Moore | BIR | .583 | 7 | 5 | 3.67 | 29 |
| 30 | Marc Kroon | MEM | .583 | 7 | 5 | 3.51 | 22 |
| 31 | Ryan Hancock | MID | .571 | 12 | 9 | 4.56 | 28 |
| 32 | Dan Serafini | HC | .571 | 12 | 9 | 3.38 | 27 |
| 33 | Mike Bovee | WIC | .571 | 8 | 6 | 4.18 | 20 |
| 34 | Ryan Creek | JAC | .563 | 9 | 7 | 3.63 | 26 |
| 35 | Cory Lidle | ELP | .556 | 5 | 4 | 3.36 | 45 |
| 36 | Brett Roberts | HC | .550 | 11 | 9 | 3.41 | 28 |
| 37 | Scott Simmons | ARK | .550 | 11 | 9 | 3.43 | 22 |
| 38 | Marcos Vazquez | CHA | .538 | 7 | 6 | 3.67 | 26 |
| 39 | Raymond Davis | ARK | .538 | 7 | 6 | 4.50 | 21 |
| 40 | Mike Busby | ARK | .538 | 7 | 6 | 3.29 | 20 |
| 41 | Joseph Jr Rodriguez | ELP | .529 | 9 | 8 | 4.98 | 28 |
| 42 | Matt Jarvis | BOW | .529 | 9 | 8 | 5.11 | 26 |
| 43 | Sean Lowe | ARK | .529 | 9 | 8 | 4.88 | 24 |
| 44 | Charles Whitten | CAK | .529 | 9 | 8 | 3.31 | 20 |
| 45 | Bradley Kaufman | MEM | .524 | 11 | 10 | 5.76 | 27 |
| 46 | Michael Hostetler | GRE | .500 | 10 | 10 | 5.26 | 28 |
| 47 | John Snyder | MID +1 | .500 | 9 | 9 | 5.86 | 26 |
| 48 | Amaury Telemaco | ORL | .500 | 8 | 8 | 3.29 | 22 |
| 49 | Clint Sodowsky | JAX | .500 | 5 | 5 | 2.55 | 19 |
| 50 | Donald Jr Mattson | MEM | .480 | 12 | 13 | 4.11 | 30 |
1–50 of 82Next →