1997 TL Runs Batted In Leaders
Runs driven in
Mike Kinkade led the TL in runs batted in in 1997 with 109, 3 ahead of Keith Williams (106).
Led the TL in 1997
Mike Kinkade
El Paso Diablos
109
Runs Batted In
3 clear of Keith Williams
Showing Runs Batted In and the stats that give it context
Full stat line
| # | Player | Team | RBI | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Mike Kinkade | ELP | 109 | 125 | 468 | 112 | 180 |
| 2 | Keith Williams | SHR | 106 | 131 | 493 | 83 | 158 |
| 3 | John Roberge | SA | 105 | 134 | 516 | 94 | 166 |
| 4 | Aaron Guiel | MID +1 | 94 | 124 | 445 | 100 | 148 |
| 5 | Brian Richardson | SA | 90 | 134 | 488 | 73 | 145 |
| 6 | Carlos Mendez | WIC | 90 | 129 | 507 | 72 | 165 |
| 7 | Daryle Ward | JAC | 90 | 114 | 422 | 72 | 139 |
| 8 | Scott Krause | ELP | 88 | 125 | 474 | 97 | 171 |
| 9 | Danny Klassen | ELP | 81 | 135 | 519 | 112 | 172 |
| 10 | Armando Rios | SHR | 79 | 127 | 461 | 86 | 133 |
| 11 | Benji Simonton | SHR | 79 | 116 | 387 | 73 | 99 |
| 12 | Daniel Collier | TUL | 79 | 115 | 389 | 60 | 100 |
| 13 | Andrew Vessel | TUL | 75 | 138 | 517 | 78 | 135 |
| 14 | Raul Gonzalez | WIC | 74 | 129 | 452 | 66 | 129 |
| 15 | Jamie Burke | MID | 72 | 116 | 428 | 77 | 141 |
| 16 | Daniel Buxbaum | MID | 70 | 130 | 514 | 78 | 148 |
| 17 | Todd Landry | ELP | 69 | 106 | 346 | 43 | 109 |
| 18 | Paul Lo Duca | SA | 69 | 105 | 385 | 63 | 126 |
| 19 | Darrell Nicholas | ELP | 68 | 127 | 518 | 79 | 163 |
| 20 | Jason Herrick | MID | 67 | 118 | 416 | 60 | 105 |
| 21 | Andy Barkett | TUL | 65 | 130 | 471 | 82 | 141 |
| 22 | Douglas O'Neill | TUL | 64 | 118 | 412 | 69 | 114 |
| 23 | Michael Rennhack | ELP | 64 | 106 | 369 | 59 | 102 |
| 24 | Bret Hemphill | MID | 63 | 78 | 266 | 46 | 82 |
| 25 | Kevin Barker | ELP | 63 | 65 | 238 | 37 | 66 |
| 26 | Kerry Robinson | ARK | 62 | 135 | 523 | 80 | 168 |
| 27 | Chris Singleton | SHR | 61 | 126 | 464 | 85 | 147 |
| 28 | Fernando Tatis | TUL | 61 | 102 | 382 | 73 | 120 |
| 29 | Jason Lariviere | ARK | 60 | 118 | 372 | 50 | 102 |
| 30 | Keith Luuloa | MID | 59 | 120 | 421 | 67 | 115 |
| 31 | Mickey Lopez | ELP | 58 | 134 | 483 | 79 | 145 |
| 32 | Luis Ordaz | ARK | 58 | 115 | 390 | 44 | 112 |
| 33 | Chris Richard | ARK | 58 | 113 | 390 | 62 | 105 |
| 34 | Jimmy Gonzalez | JAC | 58 | 97 | 342 | 49 | 87 |
| 35 | Calvin Murray | SHR | 56 | 122 | 419 | 83 | 114 |
| 36 | Ramon Martinez | SHR | 54 | 105 | 404 | 72 | 129 |
| 37 | Kevin Young | MID | 53 | 103 | 338 | 64 | 96 |
| 38 | Keith Johnson | SA | 52 | 96 | 298 | 43 | 80 |
| 39 | Garey Ingram | SA | 52 | 92 | 348 | 68 | 104 |
| 40 | Jeremy Giambi | WIC | 52 | 74 | 268 | 50 | 86 |
| 41 | Placido Polanco | ARK | 51 | 129 | 508 | 71 | 148 |
| 42 | Lino Diaz | WIC | 51 | 92 | 289 | 36 | 82 |
| 43 | Frank Charles | TUL | 49 | 95 | 335 | 38 | 77 |
| 44 | Kyle Cooney | SA | 49 | 72 | 252 | 39 | 73 |
| 45 | Alex Cora | SA | 48 | 127 | 448 | 52 | 105 |
| 46 | Justin Dalton | MID | 48 | 94 | 360 | 63 | 81 |
| 47 | Chris Norton | MID | 47 | 58 | 200 | 40 | 53 |
| 48 | Timothy Forkner | JAC | 46 | 116 | 398 | 52 | 104 |
| 49 | Edwin Diaz | TUL | 46 | 105 | 440 | 65 | 121 |
| 50 | Mitch Meluskey | JAC | 46 | 73 | 241 | 49 | 82 |
1–50 of 221Next →