2000 Double-A Games Started Leaders
Starts made
Bryan Hebson led all of Double-A in games started in 2000 with 29, tied with Eric Ireland. It stands 6th among all single seasons in Double-A history.
Led all of Double-A in 2000
Bryan Hebson
Harrisburg Senators
29
Games Started
Tied with Eric Ireland
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Hebson | HBG | 29 | 7 | 15 | 4.57 | 29 |
| 2 | Eric Ireland | RR | 29 | 11 | 9 | 3.41 | 29 |
| 3 | Denny Wagner | MID | 29 | 7 | 9 | 4.55 | 29 |
| 4 | Kurt Ainsworth | SHR | 28 | 10 | 9 | 3.30 | 28 |
| 5 | Kyle Lohse | NBR | 28 | 3 | 18 | 6.04 | 28 |
| 6 | Troy Mattes | HBG | 28 | 11 | 9 | 4.18 | 28 |
| 7 | Christian Parker | NOR | 28 | 14 | 6 | 3.13 | 28 |
| 8 | Kevin Gregg | MID | 27 | 5 | 14 | 6.40 | 28 |
| 9 | Matthew McClellan | TNS | 27 | 6 | 12 | 4.80 | 28 |
| 10 | Shawn Chacon | CAR | 27 | 10 | 10 | 3.16 | 27 |
| 11 | Sean Douglass | BOW | 27 | 9 | 8 | 4.03 | 27 |
| 12 | Brandon Duckworth | REA | 27 | 13 | 7 | 3.16 | 27 |
| 13 | Josh Fogg | BIR | 27 | 11 | 7 | 2.57 | 27 |
| 14 | Gary Knotts | POR | 27 | 9 | 8 | 4.66 | 27 |
| 15 | Derrick Lewis | GRE | 27 | 7 | 9 | 3.30 | 27 |
| 16 | Joey Nation | WTN | 27 | 11 | 10 | 3.31 | 27 |
| 17 | Eddie Priest | CHA | 27 | 11 | 7 | 2.80 | 27 |
| 18 | Brian Rogers | NOR | 27 | 11 | 6 | 3.94 | 27 |
| 19 | John Sneed | TNS +1 | 27 | 6 | 12 | 5.28 | 27 |
| 20 | Ryan Vogelsong | SHR | 27 | 6 | 10 | 4.23 | 27 |
| 21 | Allen Davis | SA | 26 | 10 | 8 | 4.53 | 29 |
| 22 | Pasqual Coco | TNS | 26 | 12 | 7 | 3.76 | 27 |
| 23 | Patrick Coogan | ARK | 26 | 9 | 13 | 5.10 | 27 |
| 24 | Matt Ginter | BIR | 26 | 11 | 8 | 2.25 | 27 |
| 25 | Mike Kusiewicz | TNS | 26 | 7 | 9 | 3.63 | 27 |
| 26 | Mike Maroth | JAX | 26 | 9 | 14 | 3.94 | 27 |
| 27 | Nate Bump | POR | 26 | 8 | 9 | 4.57 | 26 |
| 28 | Brian Fuentes | NH | 26 | 7 | 12 | 4.51 | 26 |
| 29 | Shane Loux | JAX | 26 | 12 | 9 | 3.82 | 26 |
| 30 | P.J. Ochoa | BNG | 26 | 9 | 12 | 5.22 | 26 |
| 31 | Greg Wooten | NH | 26 | 17 | 3 | 2.31 | 26 |
| 32 | Enrique Calero | WIC | 25 | 10 | 7 | 3.63 | 28 |
| 33 | Brandon Leese | POR | 25 | 12 | 9 | 3.47 | 27 |
| 34 | Dicky Gonzalez | BNG | 25 | 13 | 5 | 3.84 | 26 |
| 35 | John Comer | POR | 25 | 4 | 10 | 6.42 | 25 |
| 36 | Junior Guerrero | WIC | 24 | 4 | 10 | 5.70 | 28 |
| 37 | Travis Smith | HVL | 24 | 12 | 7 | 3.73 | 27 |
| 38 | Leonard Yankosky | GRE | 24 | 10 | 8 | 3.45 | 26 |
| 39 | Robert Averette | CHA +1 | 24 | 13 | 9 | 2.58 | 24 |
| 40 | Jason Beverlin | NOR | 24 | 8 | 9 | 2.82 | 24 |
| 41 | Justin Duchscherer | TRN | 24 | 7 | 9 | 3.39 | 24 |
| 42 | John Grabow | ALT | 24 | 8 | 7 | 4.33 | 24 |
| 43 | Jason Middlebrook | MOB | 24 | 5 | 13 | 6.15 | 24 |
| 44 | Bobby Seay | ORL | 24 | 8 | 7 | 3.88 | 24 |
| 45 | Rick Bauer | BOW | 23 | 6 | 8 | 5.30 | 26 |
| 46 | Tom Shearn | RR | 23 | 9 | 6 | 4.69 | 25 |
| 47 | Rocky Biddle | BIR | 23 | 11 | 6 | 3.08 | 23 |
| 48 | Jesus Colome | MID +1 | 23 | 10 | 6 | 3.96 | 23 |
| 49 | Brian Doughty | MOB | 22 | 9 | 10 | 4.16 | 31 |
| 50 | Mark DiFelice | CAR | 22 | 7 | 5 | 3.59 | 23 |
1–50 of 678Next →