2000 Double-A Plate Appearances Leaders
Trips to the plate
Carlos Pena led all of Double-A in plate appearances in 2000 with 648, 22 ahead of Jason Hart (626). It stands 4th among all single seasons in Double-A history.
Led all of Double-A in 2000
Carlos Pena
Tulsa Drillers
648
Plate Appearances
22 clear of Jason Hart
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Pena | TUL | 648 | 138 | 529 | 117 | 158 |
| 2 | Jason Hart | MID | 626 | 135 | 546 | 98 | 178 |
| 3 | Jason Romano | TUL | 620 | 131 | 535 | 87 | 145 |
| 4 | Adam Hyzdu | ALT | 619 | 142 | 514 | 96 | 149 |
| 5 | Joe Crede | BIR | 610 | 138 | 533 | 84 | 163 |
| 6 | Michael Young | TNS +1 | 604 | 134 | 533 | 81 | 155 |
| 7 | Eric Cole | RR | 601 | 132 | 543 | 90 | 158 |
| 8 | Henry Mateo | HBG | 600 | 140 | 530 | 91 | 152 |
| 9 | Aaron Rowand | BIR | 592 | 139 | 532 | 80 | 137 |
| 10 | Morgan Ensberg | RR | 592 | 137 | 483 | 95 | 145 |
| 11 | Jason Grabowski | TUL | 592 | 135 | 493 | 93 | 135 |
| 12 | Rontrez Johnson | TRN | 592 | 134 | 524 | 83 | 141 |
| 13 | Julius Matos | MOB | 586 | 135 | 546 | 61 | 144 |
| 14 | Wilmy Caceres | CHA | 585 | 130 | 534 | 69 | 143 |
| 15 | Robert Pérez | TNS | 584 | 136 | 547 | 66 | 157 |
| 16 | Chin-Feng Chen | SA | 584 | 133 | 516 | 66 | 143 |
| 17 | Chris Magruder | SHR | 580 | 134 | 496 | 85 | 140 |
| 18 | Rico Washington | ALT | 576 | 135 | 503 | 74 | 130 |
| 19 | Cesar Crespo | POR | 574 | 134 | 482 | 96 | 124 |
| 20 | Alex Cintron | ELP | 573 | 125 | 522 | 83 | 157 |
| 21 | Jermaine Clark | NH | 569 | 133 | 447 | 80 | 131 |
| 22 | Keith Ginter | RR | 569 | 125 | 462 | 108 | 154 |
| 23 | Stony Briggs | JAX | 568 | 134 | 496 | 65 | 126 |
| 24 | Rob Mackowiak | ALT | 568 | 134 | 526 | 82 | 156 |
| 25 | Jack Cust | ELP | 568 | 129 | 447 | 100 | 131 |
| 26 | Michael Curry | WIC | 566 | 123 | 461 | 104 | 133 |
| 27 | Michael Cuddyer | NBR | 565 | 138 | 490 | 72 | 129 |
| 28 | Jon Hamilton | AKR | 562 | 137 | 493 | 57 | 123 |
| 29 | Alejandro Freire | JAX | 562 | 135 | 471 | 73 | 129 |
| 30 | Pat Hallmark | WIC | 562 | 132 | 479 | 80 | 156 |
| 31 | Daniel McKinley | HBG | 562 | 131 | 517 | 66 | 145 |
| 32 | Elvis Pena | CAR | 561 | 126 | 477 | 92 | 143 |
| 33 | Mike Edwards | AKR | 560 | 136 | 481 | 72 | 142 |
| 34 | Kenny Kelly | ORL | 560 | 124 | 489 | 73 | 123 |
| 35 | David Gibralter | BOW | 559 | 134 | 497 | 70 | 141 |
| 36 | Shea Hillenbrand | TRN | 558 | 135 | 529 | 77 | 171 |
| 37 | Bobby Kielty | NBR | 558 | 129 | 451 | 79 | 118 |
| 38 | Jaisen Randolph | WTN | 554 | 126 | 490 | 76 | 119 |
| 39 | Jay Gibbons | TNS | 552 | 132 | 474 | 85 | 152 |
| 40 | Brian Becker | ORL | 551 | 132 | 503 | 45 | 140 |
| 41 | Juan Thomas | NH | 551 | 127 | 495 | 66 | 136 |
| 42 | Scott Pratt | AKR | 550 | 129 | 500 | 67 | 118 |
| 43 | Eric Valent | REA | 550 | 128 | 469 | 81 | 121 |
| 44 | Jack Wilson | ARK +1 | 550 | 121 | 482 | 82 | 136 |
| 45 | Doug Clark | SHR | 548 | 131 | 492 | 68 | 134 |
| 46 | Paul Ottavinia | NOR | 548 | 127 | 477 | 80 | 144 |
| 47 | Dax Norris | GRE | 547 | 132 | 484 | 56 | 122 |
| 48 | Nick Punto | REA | 547 | 121 | 456 | 77 | 116 |
| 49 | Steve Lackey | GRE | 543 | 129 | 489 | 61 | 114 |
| 50 | Scott Seabol | NOR | 542 | 132 | 493 | 82 | 146 |
1–50 of 903Next →