2004 EL Doubles Leaders
Two-base hits
Nate McLouth led the EL in doubles in 2004 with 40, 2 ahead of Kevin Barker (38).
Led the EL in 2004
Nate McLouth
Altoona Curve
40
Doubles
2 clear of Kevin Barker
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Nate McLouth | ALT | 40 | 133 | 515 | 93 | 166 |
| 2 | Kevin Barker | REA | 38 | 112 | 405 | 69 | 116 |
| 3 | Kevin Reese | TRN | 37 | 78 | 329 | 57 | 98 |
| 4 | Mike Cervenak | NOR | 36 | 110 | 410 | 77 | 138 |
| 5 | Kevin West | NBR | 35 | 119 | 434 | 68 | 127 |
| 6 | Garrett Jones | NBR | 33 | 122 | 450 | 68 | 140 |
| 7 | Ed Rogers | BOW | 32 | 124 | 482 | 71 | 137 |
| 8 | Keith Reed | BOW | 32 | 121 | 464 | 62 | 137 |
| 9 | Kenny Perez | POR | 31 | 109 | 400 | 47 | 112 |
| 10 | Dominic Rich | NH | 30 | 136 | 513 | 79 | 142 |
| 11 | Brett Roneberg | POR | 30 | 124 | 474 | 67 | 132 |
| 12 | Josh Pressley | BNG | 30 | 101 | 340 | 44 | 102 |
| 13 | Ben Francisco | AKR | 29 | 133 | 497 | 72 | 126 |
| 14 | Richard Lane | HBG | 29 | 128 | 488 | 67 | 143 |
| 15 | Juan Tejeda | ERI | 29 | 125 | 457 | 71 | 132 |
| 16 | Ryan Raburn | ERI | 29 | 98 | 366 | 66 | 110 |
| 17 | Prentice Redman | BNG | 29 | 63 | 245 | 46 | 70 |
| 18 | Walter Young | BOW | 28 | 133 | 486 | 88 | 133 |
| 19 | John-Ford Griffin | NH | 28 | 129 | 467 | 66 | 116 |
| 20 | Lopez Jova | NH | 28 | 122 | 462 | 46 | 128 |
| 21 | Jason Belcher | HBG +1 | 28 | 117 | 372 | 40 | 105 |
| 22 | John Hattig | POR +1 | 28 | 115 | 406 | 77 | 120 |
| 23 | Justin Knoedler | NOR | 28 | 115 | 409 | 64 | 112 |
| 24 | Ron Acuña | BNG | 27 | 129 | 500 | 61 | 150 |
| 25 | Aaron Rifkin | TRN | 27 | 127 | 468 | 62 | 118 |
| 26 | Scott Pratt | AKR | 27 | 114 | 405 | 73 | 108 |
| 27 | David Wright | BNG | 27 | 60 | 223 | 44 | 81 |
| 28 | Aaron Hill | NH | 26 | 135 | 480 | 78 | 134 |
| 29 | Luis Maza | NBR | 26 | 126 | 492 | 84 | 153 |
| 30 | Mitch Jones | TRN | 25 | 137 | 496 | 92 | 122 |
| 31 | Ray Sadler | ALT | 25 | 120 | 429 | 61 | 115 |
| 32 | Ángel Pagán | BNG | 25 | 112 | 449 | 71 | 129 |
| 33 | Jason Grove | TRN | 24 | 119 | 375 | 47 | 110 |
| 34 | Bryan Carter | NOR | 24 | 117 | 389 | 42 | 87 |
| 35 | Val Majewski | BOW | 24 | 112 | 433 | 71 | 133 |
| 36 | Jason Cooper | AKR | 24 | 111 | 422 | 54 | 101 |
| 37 | John Castellano | REA | 24 | 103 | 368 | 50 | 125 |
| 38 | Nate Grindell | AKR | 24 | 98 | 363 | 45 | 104 |
| 39 | Carlos Valderrama | NOR | 24 | 93 | 381 | 59 | 110 |
| 40 | Franklin Gutierrez | AKR | 24 | 70 | 262 | 38 | 79 |
| 41 | Doug Clark | NOR | 23 | 140 | 537 | 82 | 157 |
| 42 | David Espinosa | ERI | 23 | 134 | 511 | 89 | 135 |
| 43 | Danny Gonzalez | REA | 23 | 134 | 461 | 62 | 121 |
| 44 | Chris Duffy | ALT | 23 | 113 | 453 | 84 | 140 |
| 45 | Derin McMains | NOR | 23 | 110 | 436 | 58 | 118 |
| 46 | Daniel Ortmeier | NOR | 23 | 106 | 377 | 55 | 95 |
| 47 | Ronny Paulino | ALT | 23 | 99 | 369 | 54 | 105 |
| 48 | Jeff Bailey | POR | 23 | 91 | 299 | 57 | 88 |
| 49 | Josh Labandeira | HBG | 22 | 134 | 514 | 72 | 139 |
| 50 | Chase Lambin | BNG | 22 | 121 | 410 | 64 | 100 |
1–50 of 356Next →