2004 Double-A Triples Leaders
Three-base hits
Doug Clark led all of Double-A in triples in 2004 with 13, 2 ahead of Dwaine Bacon (11). It stands 15th among all single seasons in Double-A history.
Led all of Double-A in 2004
Doug Clark
Norwich Navigators
13
Triples
2 clear of Dwaine Bacon
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Doug Clark | NOR | 13 | 140 | 537 | 82 | 157 |
| 2 | Dwaine Bacon | WTN | 11 | 129 | 444 | 80 | 110 |
| 3 | Justin Singleton | NH | 11 | 129 | 441 | 54 | 104 |
| 4 | Ruddy Yan | BIR | 10 | 128 | 494 | 56 | 132 |
| 5 | Marland Williams | ELP | 10 | 121 | 487 | 82 | 126 |
| 6 | Richard Lewis | WTN | 10 | 99 | 380 | 68 | 125 |
| 7 | Aron Weston | WTN | 9 | 123 | 425 | 62 | 122 |
| 8 | Luis Maza | NBR | 8 | 126 | 492 | 84 | 153 |
| 9 | Curtis Granderson | ERI | 8 | 123 | 462 | 89 | 140 |
| 10 | Ángel Pagán | BNG | 8 | 112 | 449 | 71 | 129 |
| 11 | Robinson Canó | TRN | 8 | 74 | 292 | 43 | 88 |
| 12 | Jason Bourgeois | FRI | 7 | 138 | 530 | 73 | 135 |
| 13 | Tyrell Godwin | NH | 7 | 133 | 521 | 85 | 132 |
| 14 | Shin-Soo Choo | SA | 7 | 132 | 517 | 89 | 163 |
| 15 | Michael Spidale | BIR | 7 | 126 | 484 | 87 | 147 |
| 16 | Napoleon Calzado | GRE +1 | 7 | 123 | 464 | 70 | 165 |
| 17 | Scott Youngbauer | AKR +1 | 7 | 122 | 458 | 81 | 114 |
| 18 | Cory Aldridge | WIC +1 | 7 | 118 | 412 | 66 | 99 |
| 19 | Ryan Fleming | REA | 7 | 110 | 388 | 56 | 101 |
| 20 | Sheldon Fulse | POR | 7 | 102 | 355 | 58 | 87 |
| 21 | Dan DeMent | MTG | 7 | 98 | 336 | 45 | 86 |
| 22 | Seth Davidson | NBR | 7 | 94 | 272 | 50 | 64 |
| 23 | Tyler Minges | AKR | 7 | 89 | 307 | 44 | 82 |
| 24 | Rick Asadoorian | FRI | 7 | 81 | 229 | 28 | 66 |
| 25 | Shane Victorino | JAX | 7 | 75 | 293 | 70 | 96 |
| 26 | Joe Inglett | AKR | 7 | 66 | 266 | 49 | 85 |
| 27 | Skip Schumaker | TNS | 6 | 138 | 516 | 78 | 163 |
| 28 | Ben Johnson | MOB | 6 | 136 | 475 | 80 | 119 |
| 29 | Rickie Weeks Jr. | HVL | 6 | 133 | 479 | 67 | 124 |
| 30 | Brian Sellier | MID | 6 | 130 | 491 | 75 | 137 |
| 31 | Brooks Conrad | RR | 6 | 129 | 480 | 84 | 139 |
| 32 | Tommy Murphy | ARK | 6 | 129 | 477 | 77 | 124 |
| 33 | Wayne Lydon | BNG | 6 | 123 | 506 | 78 | 137 |
| 34 | Chris Duffy | ALT | 6 | 113 | 453 | 84 | 140 |
| 35 | Jason Cooper | AKR | 6 | 111 | 422 | 54 | 101 |
| 36 | Ruben Gotay | WIC | 6 | 106 | 405 | 71 | 117 |
| 37 | Daniel Ortmeier | NOR | 6 | 106 | 377 | 55 | 95 |
| 38 | Adam Stern | GRE | 6 | 102 | 394 | 64 | 127 |
| 39 | Andrew Beattie | CHA | 6 | 101 | 347 | 51 | 104 |
| 40 | Michael Morse | BIR +1 | 6 | 95 | 366 | 48 | 103 |
| 41 | Micah Hoffpauir | WTN | 6 | 94 | 340 | 58 | 104 |
| 42 | Jackson Melian | GRE +1 | 6 | 93 | 282 | 37 | 63 |
| 43 | Dallas McPherson | ARK | 6 | 68 | 262 | 53 | 84 |
| 44 | Victor Hall | ELP | 6 | 58 | 192 | 27 | 66 |
| 45 | Eric Reed | CAR | 6 | 55 | 222 | 32 | 68 |
| 46 | Brian Barden | ELP | 6 | 48 | 195 | 33 | 59 |
| 47 | Tony Gwynn Jr. | HVL | 5 | 138 | 534 | 74 | 130 |
| 48 | David Espinosa | ERI | 5 | 134 | 511 | 89 | 135 |
| 49 | Charlton Jimerson | RR | 5 | 131 | 488 | 78 | 116 |
| 50 | Josh McKinley | HBG +1 | 5 | 128 | 433 | 57 | 100 |
1–50 of 939Next →