2007 SL First Base Errors Leaders
Errors committed at first base
Marshall Hubbard led the SL in first base errors in 2007 with 12, 3 ahead of Chris Nowak (9).
Led the SL in 2007
Marshall Hubbard
West Tenn Diamond Jaxx
12
First Base Errors
3 clear of Chris Nowak
Showing First Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 1B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Hubbard | WTN | 12 | 113 | 113 | 1005.1 | 922 |
| 2 | Chris Nowak | MTG | 9 | 76 | 76 | 666.0 | 667 |
| 3 | Javier Brito | MOB | 8 | 106 | 103 | 890.1 | 864 |
| 4 | Grant Psomas | CAR | 7 | 114 | 110 | 962.1 | 927 |
| 5 | Adam Rosales | CHA | 6 | 57 | 57 | 510.1 | 459 |
| 6 | Jeremy West | BIR | 6 | 30 | 30 | 260.1 | 251 |
| 7 | Alberto Concepcion | JAX | 6 | 28 | 23 | 210.2 | 193 |
| 8 | Cory Dunlap | JAX | 5 | 91 | 90 | 756.0 | 689 |
| 9 | Greg Creek | MIS | 5 | 57 | 53 | 482.0 | 464 |
| 10 | Steve Sollmann | HVL | 4 | 109 | 109 | 947.0 | 926 |
| 11 | Gabriel Martinez | MTG | 3 | 44 | 42 | 379.2 | 386 |
| 12 | Cesar Nicolas | MOB | 3 | 40 | 35 | 312.2 | 293 |
| 13 | Jake Fox | TNS | 3 | 38 | 37 | 309.0 | 299 |
| 14 | Matt Craig | TNS | 3 | 36 | 30 | 280.0 | 264 |
| 15 | Tonys Gutierrez | CHA | 3 | 34 | 30 | 265.1 | 238 |
| 16 | Michael Myers | BIR | 3 | 32 | 29 | 259.2 | 294 |
| 17 | Rhyne Hughes | MTG | 3 | 20 | 20 | 179.0 | 180 |
| 18 | Erick Monzon | WTN | 3 | 15 | 13 | 119.0 | 111 |
| 19 | Kyle Reynolds | TNS | 3 | 10 | 9 | 79.1 | 72 |
| 20 | Mark Jurich | MIS | 2 | 56 | 54 | 472.0 | 423 |
| 21 | Kala Ka'aihue | MIS | 2 | 33 | 32 | 280.0 | 262 |
| 22 | Jeremy Frost | BIR | 2 | 27 | 26 | 245.0 | 250 |
| 23 | John Lindsey | JAX | 2 | 24 | 18 | 166.1 | 142 |
| 24 | Jay Garthwaite | CHA | 2 | 9 | 8 | 70.0 | 66 |
| 25 | Ronnie Prettyman | WTN | 2 | 7 | 7 | 61.0 | 57 |
| 26 | Christopher Kelly | BIR | 2 | 6 | 6 | 51.0 | 54 |
| 27 | Caonabo Cosme | CHA | 1 | 30 | 28 | 257.0 | 281 |
| 28 | Brian Dopirak | TNS | 1 | 20 | 19 | 160.0 | 150 |
| 29 | Jimmy Rohan | JAX | 1 | 20 | 7 | 85.1 | 69 |
| 30 | Carlos Corporán | HVL | 1 | 19 | 19 | 166.1 | 174 |
| 31 | Alan Rick | TNS | 1 | 14 | 11 | 100.0 | 81 |
| 32 | Brent Johnson | WTN | 1 | 8 | 6 | 54.0 | 59 |
| 33 | Ryan Bear | CAR | 1 | 5 | 4 | 39.2 | 47 |
| 34 | Mike Jacobs | CAR | 1 | 4 | 3 | 18.2 | 17 |
| 35 | Brett Hayes | CAR | 1 | 1 | 1 | 9.0 | 10 |
| 36 | Issmael Salas | TNS | 0 | 36 | 29 | 266.2 | 236 |
| 37 | Eric Riggs | CAR | 0 | 14 | 11 | 93.2 | 105 |
| 38 | Frank Moore | CAR | 0 | 12 | 8 | 72.1 | 73 |
| 39 | Jesse Gutierrez | CHA | 0 | 10 | 10 | 86.0 | 72 |
| 40 | Brad McCann | CAR | 0 | 5 | 3 | 25.1 | 33 |
| 41 | Jeremiah Piepkorn | CHA | 0 | 5 | 4 | 37.1 | 29 |
| 42 | Casey McGehee | TNS | 0 | 4 | 2 | 13.1 | 7 |
| 43 | Luke Allen | JAX | 0 | 3 | 2 | 19.0 | 12 |
| 44 | Luis Bolivar | CHA | 0 | 2 | 1 | 9.0 | 11 |
| 45 | Michael Brantley | HVL | 0 | 2 | 2 | 16.0 | 11 |
| 46 | Michael Carlin | HVL | 0 | 2 | 2 | 18.0 | 17 |
| 47 | Alberto Garcia | TNS | 0 | 2 | 1 | 9.0 | 13 |
| 48 | Ryan Hanigan | CHA | 0 | 2 | 2 | 13.0 | 14 |
| 49 | Greg Norton | MTG | 0 | 2 | 2 | 18.0 | 27 |
| 50 | Kenny Perez | BIR | 0 | 2 | 2 | 19.0 | 13 |
1–50 of 62Next →