2009 EL Second Base Double Plays Leaders
Double plays turned at second base
Brad Emaus led the EL in second base double plays in 2009 with 117, 38 ahead of Brock Bond (79).
Led the EL in 2009
Brad Emaus
New Hampshire Fisher Cats
117
Second Base Double Plays
38 clear of Brock Bond
Showing Second Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 2B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Brad Emaus | NH | 117 | 132 | 129 | 1127.1 | 262 |
| 2 | Brock Bond | CON | 79 | 115 | 111 | 976.1 | 186 |
| 3 | Brad Harman | REA | 66 | 116 | 110 | 980.0 | 226 |
| 4 | Miguel Abreu | BOW | 58 | 102 | 101 | 852.1 | 208 |
| 5 | Jim Negrych | ALT | 58 | 85 | 83 | 706.1 | 166 |
| 6 | Ryan Khoury | POR | 56 | 106 | 103 | 892.1 | 188 |
| 7 | Ofilio Castro | HBG | 53 | 75 | 68 | 570.0 | 130 |
| 8 | Scott Sizemore | ERI | 52 | 56 | 56 | 477.0 | 135 |
| 9 | Jose Coronado | BNG | 51 | 80 | 79 | 668.0 | 134 |
| 10 | Reegie Corona | TRN | 47 | 69 | 69 | 583.1 | 133 |
| 11 | Brian Dinkelman | NBR | 46 | 80 | 77 | 662.1 | 131 |
| 12 | Danny Worth | ERI | 39 | 65 | 63 | 563.1 | 132 |
| 13 | Cristo Arnal | AKR | 38 | 69 | 61 | 534.1 | 104 |
| 14 | Justin Snyder | TRN | 35 | 44 | 37 | 327.0 | 82 |
| 15 | Iggy Suarez | POR | 23 | 30 | 29 | 245.2 | 66 |
| 16 | Michael Martinez | HBG | 21 | 31 | 21 | 202.1 | 62 |
| 17 | Joshua Rodriguez | AKR | 21 | 29 | 29 | 238.0 | 51 |
| 18 | Shelby Ford | ALT | 20 | 29 | 28 | 238.2 | 47 |
| 19 | Sharlon Schoop | CON | 18 | 32 | 27 | 234.0 | 48 |
| 20 | Jonathan Malo | BNG | 16 | 28 | 27 | 226.1 | 48 |
| 21 | Paco Figueroa | BOW | 15 | 23 | 22 | 185.1 | 42 |
| 22 | Jemel Spearman | HBG | 14 | 27 | 21 | 183.2 | 51 |
| 23 | Angel R. Gonzalez | ALT | 14 | 11 | 9 | 77.1 | 28 |
| 24 | Leonard Davis | HBG | 13 | 25 | 20 | 161.1 | 38 |
| 25 | Toby Gardenhire | NBR | 13 | 22 | 19 | 156.1 | 32 |
| 26 | Shawn Roof | ERI | 12 | 21 | 20 | 169.0 | 50 |
| 27 | Carlos R Rojas | BOW | 12 | 11 | 10 | 84.1 | 20 |
| 28 | Ozzie Chavez | REA | 11 | 15 | 15 | 127.0 | 24 |
| 29 | Matt Bouchard | BNG | 9 | 14 | 14 | 128.1 | 17 |
| 30 | Matt Cusick | TRN | 8 | 22 | 22 | 187.0 | 35 |
| 31 | Carlos Leon | REA | 8 | 16 | 15 | 116.0 | 27 |
| 32 | Zach Borowiak | POR | 8 | 9 | 9 | 75.0 | 13 |
| 33 | Steve Singleton | NBR | 7 | 22 | 14 | 135.2 | 25 |
| 34 | Chris Malec | TRN | 7 | 14 | 13 | 114.0 | 21 |
| 35 | Anderson Machado | ALT | 7 | 7 | 5 | 51.2 | 13 |
| 36 | Jerad Head | AKR | 6 | 18 | 17 | 141.0 | 22 |
| 37 | Ray Chang | ALT | 6 | 11 | 10 | 89.0 | 25 |
| 38 | Alejandro Machado | NBR | 6 | 10 | 10 | 80.1 | 19 |
| 39 | Rodolfo Cardona | BOW | 6 | 3 | 3 | 24.0 | 5 |
| 40 | Niuman Romero | AKR | 5 | 18 | 16 | 137.2 | 31 |
| 41 | Jesus Merchan | AKR | 5 | 7 | 7 | 64.0 | 10 |
| 42 | Steve Tolleson | NBR | 5 | 7 | 7 | 62.0 | 10 |
| 43 | Pedro Lopez | ALT | 5 | 6 | 6 | 48.0 | 11 |
| 44 | Nick Arata | HBG | 4 | 5 | 5 | 38.0 | 10 |
| 45 | Greg Veloz | HBG | 4 | 4 | 4 | 33.1 | 9 |
| 46 | Seth Bynum | HBG | 4 | 3 | 3 | 21.1 | 7 |
| 47 | Rubén Tejada | BNG | 3 | 14 | 14 | 118.0 | 34 |
| 48 | Jonathan Diaz | NH | 3 | 11 | 8 | 74.0 | 11 |
| 49 | Kyle Haines | AKR | 3 | 8 | 8 | 67.1 | 10 |
| 50 | Mark Grudzielanek | NBR | 3 | 6 | 6 | 47.0 | 11 |
1–50 of 73Next →