2010 EL Strikeouts Leaders
Batters struck out
Tommy Milone led the EL in strikeouts in 2010 with 155, 21 ahead of Justin Wilson (134).
Led the EL in 2010
Tommy Milone
Harrisburg Senators
155
Strikeouts
21 clear of Justin Wilson
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Milone | HBG | 155 | 12 | 5 | 2.85 | 27 |
| 2 | Justin Wilson | ALT | 134 | 11 | 8 | 3.09 | 27 |
| 3 | Kyle Drabek | NH | 132 | 14 | 9 | 2.94 | 27 |
| 4 | Rudy Owens | ALT | 132 | 12 | 6 | 2.46 | 26 |
| 5 | Steve Johnson | BOW | 128 | 7 | 8 | 5.09 | 28 |
| 6 | Scott Barnes | AKR | 127 | 6 | 11 | 5.22 | 26 |
| 7 | Jared Hughes | ALT | 120 | 12 | 8 | 4.42 | 30 |
| 8 | Kyle Weiland | POR | 120 | 5 | 9 | 4.42 | 25 |
| 9 | Drew Naylor | REA | 113 | 12 | 10 | 4.63 | 27 |
| 10 | Thad Weber | ERI | 113 | 9 | 12 | 4.08 | 25 |
| 11 | David Mixon | RIC | 112 | 11 | 7 | 3.50 | 27 |
| 12 | Lance Pendleton | TRN | 111 | 10 | 4 | 3.43 | 23 |
| 13 | Zach Stewart | NH | 106 | 8 | 3 | 3.63 | 26 |
| 14 | Mike Antonini | BNG | 106 | 6 | 9 | 4.32 | 23 |
| 15 | Tony Watson | ALT | 105 | 6 | 4 | 2.67 | 34 |
| 16 | Duane Below | ERI | 103 | 7 | 12 | 4.93 | 28 |
| 17 | Eammon Portice | POR | 96 | 3 | 7 | 4.65 | 40 |
| 18 | Randy Boone | NH | 96 | 5 | 10 | 3.98 | 24 |
| 19 | D.J. Mitchell | TRN | 96 | 11 | 4 | 4.06 | 23 |
| 20 | Aaron Thompson | HBG | 95 | 4 | 13 | 5.80 | 26 |
| 21 | Ronald Uviedo | NH +1 | 93 | 5 | 5 | 4.72 | 41 |
| 22 | Paolo Espino | AKR | 92 | 9 | 4 | 4.00 | 21 |
| 23 | Tyler Robertson | NBR | 91 | 4 | 13 | 5.41 | 27 |
| 24 | Chorye Spoone | BOW | 88 | 7 | 6 | 4.02 | 24 |
| 25 | Tim Collins | NH +1 | 87 | 1 | 0 | 2.29 | 41 |
| 26 | Hector Noesà | TRN | 86 | 8 | 4 | 3.10 | 17 |
| 27 | Ryan Pope | TRN | 85 | 4 | 6 | 4.20 | 46 |
| 28 | Brooks Brown | ERI | 85 | 12 | 9 | 4.15 | 28 |
| 29 | Yohan Flande | REA | 84 | 10 | 8 | 4.38 | 27 |
| 30 | Bryan Morris | ALT | 84 | 6 | 4 | 4.25 | 19 |
| 31 | David Phelps | TRN | 84 | 6 | 0 | 2.04 | 14 |
| 32 | Eddie Gamboa | BOW | 83 | 7 | 5 | 3.75 | 36 |
| 33 | B.J. LaMura | NH | 83 | 5 | 6 | 3.73 | 30 |
| 34 | Anthony Shawler | ERI | 83 | 5 | 4 | 4.75 | 28 |
| 35 | Vance Worley | REA | 83 | 9 | 4 | 3.20 | 19 |
| 36 | C.C. Lee | AKR | 82 | 5 | 4 | 3.22 | 44 |
| 37 | Stephen Fife | POR | 82 | 8 | 6 | 4.75 | 26 |
| 38 | Carlos Gutierrez | NBR | 81 | 5 | 8 | 4.57 | 32 |
| 39 | Mike McCardell | NBR | 81 | 3 | 13 | 5.28 | 31 |
| 40 | Casey Kelly | POR | 81 | 3 | 5 | 5.31 | 21 |
| 41 | Danny Farquhar | NH | 79 | 4 | 3 | 3.52 | 53 |
| 42 | Clayton Tanner | RIC | 79 | 9 | 9 | 3.68 | 27 |
| 43 | Mike MacDonald | RIC | 78 | 5 | 8 | 3.90 | 27 |
| 44 | Kelvin De La Cruz | AKR | 77 | 5 | 6 | 5.77 | 20 |
| 45 | Kyle Gibson | NBR | 77 | 7 | 5 | 3.68 | 16 |
| 46 | Alex White | AKR | 76 | 8 | 7 | 2.28 | 18 |
| 47 | Andrew Sisco | RIC | 75 | 4 | 4 | 4.32 | 48 |
| 48 | Cole Kimball | HBG | 74 | 5 | 1 | 2.33 | 38 |
| 49 | Ryne Miller | POR | 73 | 2 | 6 | 6.43 | 27 |
| 50 | Felix Romero | RIC | 73 | 5 | 3 | 3.34 | 26 |
1–50 of 308Next →