2011 EL Third Base Errors Leaders
Errors committed at third base
Francisco Martinez led the EL in third base errors in 2011 with 35, 10 ahead of Carlos Rivero (25).
Led the EL in 2011
Francisco Martinez
Erie SeaWolves
35
Third Base Errors
10 clear of Carlos Rivero
Showing Third Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 3B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Francisco Martinez | ERI | 35 | 121 | 121 | 1061.2 | 104 |
| 2 | Carlos Rivero | REA | 25 | 126 | 125 | 1094.0 | 84 |
| 3 | Deibinson Romero | NBR | 20 | 109 | 108 | 914.0 | 77 |
| 4 | Brandon Waring | BOW | 19 | 74 | 74 | 617.1 | 38 |
| 5 | Jeremy Farrell | ALT | 17 | 86 | 86 | 740.2 | 42 |
| 6 | Bradley Suttle | TRN | 17 | 77 | 77 | 676.2 | 55 |
| 7 | Eric Campbell | BNG | 14 | 56 | 53 | 444.1 | 28 |
| 8 | Kyle Bellows | AKR | 13 | 119 | 114 | 992.0 | 68 |
| 9 | Will Middlebrooks | POR | 13 | 85 | 85 | 716.1 | 55 |
| 10 | Chris Dominguez | RIC | 13 | 78 | 78 | 664.0 | 45 |
| 11 | Mark Sobolewski | NH | 12 | 102 | 102 | 894.2 | 61 |
| 12 | Tim Pahuta | HBG | 12 | 57 | 48 | 422.1 | 41 |
| 13 | Stephen King | HBG | 11 | 73 | 59 | 513.0 | 32 |
| 14 | Buck Britton | BOW | 10 | 31 | 27 | 235.0 | 13 |
| 15 | Robert Lyerly | TRN | 10 | 10 | 10 | 86.2 | 6 |
| 16 | Addison Maruszak | TRN | 5 | 36 | 36 | 315.0 | 25 |
| 17 | Yunesky Sanchez | ALT | 5 | 28 | 28 | 232.2 | 11 |
| 18 | Michael Fisher | BNG | 5 | 27 | 26 | 226.0 | 14 |
| 19 | Jose R. Flores | RIC | 4 | 44 | 41 | 383.2 | 15 |
| 20 | Josh Satin | BNG | 4 | 37 | 37 | 291.0 | 29 |
| 21 | Jonathan Malo | BNG | 4 | 24 | 15 | 139.1 | 15 |
| 22 | Jonathan Hee | POR | 3 | 28 | 25 | 221.1 | 24 |
| 23 | Greg Picart | ALT | 3 | 25 | 21 | 197.1 | 6 |
| 24 | Ryan Khoury | POR | 3 | 21 | 20 | 175.0 | 14 |
| 25 | Ray Chang | NBR | 3 | 20 | 20 | 173.0 | 17 |
| 26 | Karexon Sanchez | AKR | 3 | 18 | 15 | 135.0 | 10 |
| 27 | Fidel Hernandez | REA | 3 | 12 | 12 | 106.0 | 12 |
| 28 | Alex Valdez | HBG | 3 | 12 | 11 | 90.2 | 9 |
| 29 | Bryan Pounds | ERI | 2 | 38 | 38 | 323.0 | 20 |
| 30 | Carlos R Rojas | BOW | 2 | 37 | 27 | 259.0 | 18 |
| 31 | Craig Stansberry | NH | 2 | 26 | 23 | 191.1 | 26 |
| 32 | Yadil Mujica | TRN | 2 | 19 | 18 | 148.1 | 8 |
| 33 | Chris Cates | NBR | 2 | 14 | 7 | 67.1 | 10 |
| 34 | Jose Coronado | BNG | 2 | 13 | 4 | 41.0 | 0 |
| 35 | Sharlon Schoop | RIC | 2 | 11 | 10 | 86.1 | 7 |
| 36 | L.J. Hoes | BOW | 2 | 9 | 7 | 66.1 | 1 |
| 37 | Ryan Lormand | RIC | 2 | 9 | 8 | 79.0 | 4 |
| 38 | Callix Crabbe | NH | 2 | 3 | 2 | 19.0 | 2 |
| 39 | Cale Iorg | ERI | 2 | 3 | 2 | 20.0 | 1 |
| 40 | Adam Fox | HBG | 1 | 25 | 20 | 170.0 | 15 |
| 41 | Kevin Howard | NH | 1 | 11 | 10 | 85.0 | 8 |
| 42 | Shawn Roof | ERI | 1 | 6 | 5 | 47.0 | 2 |
| 43 | Jason Donald | AKR | 1 | 5 | 5 | 30.0 | 2 |
| 44 | Tony Thomas | POR | 1 | 5 | 5 | 36.0 | 0 |
| 45 | Justin Henry | ERI | 1 | 4 | 4 | 36.0 | 1 |
| 46 | Michael Hollimon | NBR | 1 | 3 | 2 | 19.0 | 4 |
| 47 | William Vazquez | POR | 1 | 3 | 3 | 23.0 | 1 |
| 48 | Tim Kennelly | REA | 1 | 2 | 2 | 18.0 | 0 |
| 49 | Leonard Davis | HBG | 1 | 1 | 1 | 8.0 | 0 |
| 50 | Oliver Dominguez | NH | 1 | 1 | 1 | 8.0 | 1 |
1–50 of 75Next →