2013 EL Complete Games Leaders
Games finished by the starter
Nate Karns led the EL in complete games in 2013 with 3, 1 ahead of Keith Couch (2).
Led the EL in 2013
Nate Karns
Harrisburg Senators
3
Complete Games
1 clear of Keith Couch
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Nate Karns | HBG | 3 | 10 | 6 | 3.26 | 23 |
| 2 | Keith Couch | POR | 2 | 11 | 3 | 3.47 | 29 |
| 3 | Jesse Biddle | REA | 2 | 5 | 14 | 3.64 | 27 |
| 4 | Trevor May | NBR | 2 | 9 | 9 | 4.51 | 27 |
| 5 | Mark Cohoon | BNG | 2 | 9 | 5 | 3.99 | 25 |
| 6 | Pat Dean | NBR | 2 | 6 | 11 | 4.68 | 22 |
| 7 | Eddie Gamboa | BOW | 2 | 4 | 6 | 3.64 | 16 |
| 8 | Kyle Lobstein | ERI | 2 | 7 | 4 | 3.12 | 15 |
| 9 | Caleb Clay | HBG | 2 | 6 | 3 | 3.46 | 13 |
| 10 | Terry Doyle | POR | 2 | 1 | 6 | 4.06 | 11 |
| 11 | Taylor Jordan | HBG | 2 | 7 | 0 | 0.83 | 9 |
| 12 | Virgil Vasquez | NBR | 2 | 3 | 3 | 3.14 | 7 |
| 13 | Jon Link | ERI | 2 | 3 | 1 | 1.13 | 5 |
| 14 | Matt Swynenberg | HBG | 1 | 4 | 0 | 3.16 | 36 |
| 15 | Tyson Brummett | NH | 1 | 1 | 7 | 5.36 | 33 |
| 16 | Zach Nuding | TRN | 1 | 5 | 11 | 4.21 | 31 |
| 17 | Deck McGuire | NH | 1 | 9 | 10 | 4.86 | 27 |
| 18 | Seth Rosin | REA | 1 | 9 | 6 | 4.33 | 26 |
| 19 | Marcus Walden | NH | 1 | 6 | 14 | 3.71 | 26 |
| 20 | Jack Snodgrass | RIC | 1 | 12 | 4 | 3.70 | 25 |
| 21 | Devin Jones | BOW | 1 | 4 | 7 | 5.84 | 24 |
| 22 | Casey Sadler | ALT | 1 | 11 | 7 | 3.31 | 23 |
| 23 | Warwick Saupold | ERI | 1 | 7 | 6 | 3.28 | 22 |
| 24 | Jake Pettit | BOW | 1 | 7 | 6 | 4.42 | 21 |
| 25 | Drake Britton | POR | 1 | 7 | 6 | 3.51 | 17 |
| 26 | Sean Nolin | NH | 1 | 8 | 3 | 3.01 | 17 |
| 27 | DJ Baxendale | NBR | 1 | 5 | 7 | 5.63 | 16 |
| 28 | Tyler Wilson | BOW | 1 | 7 | 5 | 3.83 | 16 |
| 29 | Logan Darnell | NBR | 1 | 6 | 6 | 2.61 | 15 |
| 30 | Darin Gorski | BNG | 1 | 6 | 1 | 1.83 | 14 |
| 31 | Shane Greene | TRN | 1 | 8 | 4 | 3.18 | 14 |
| 32 | Stolmy Pimentel | ALT | 1 | 4 | 3 | 3.61 | 13 |
| 33 | Drew VerHagen | ERI | 1 | 2 | 5 | 3.00 | 12 |
| 34 | Robbie Ray | HBG | 1 | 5 | 2 | 3.72 | 11 |
| 35 | Eduardo Rodriguez | BOW | 1 | 4 | 3 | 4.22 | 11 |
| 36 | Ramon Garcia | ERI | 1 | 2 | 4 | 4.79 | 9 |
| 37 | Jose A. Flores | AKR | 0 | 7 | 3 | 2.71 | 59 |
| 38 | Phil McCormick | RIC | 0 | 4 | 5 | 3.97 | 58 |
| 39 | Edwin Quirarte | RIC | 0 | 3 | 5 | 2.61 | 56 |
| 40 | Jeff Walters | BNG | 0 | 4 | 3 | 2.09 | 53 |
| 41 | Aaron Barrett | HBG | 0 | 1 | 1 | 2.16 | 51 |
| 42 | Tyler Knigge | REA | 0 | 4 | 3 | 4.25 | 48 |
| 43 | Luis Angel Sanz | ALT | 0 | 3 | 5 | 4.94 | 47 |
| 44 | Danny Burawa | TRN | 0 | 6 | 3 | 2.59 | 46 |
| 45 | Tommy Kahnle | TRN | 0 | 1 | 3 | 2.85 | 46 |
| 46 | Héctor Neris | REA | 0 | 6 | 4 | 4.55 | 46 |
| 47 | Zech Zinicola | BOW | 0 | 1 | 5 | 2.92 | 46 |
| 48 | Austin Adams | AKR | 0 | 3 | 2 | 2.62 | 45 |
| 49 | Chase Huchingson | BNG | 0 | 3 | 2 | 1.61 | 45 |
| 50 | Kyle Simon | REA | 0 | 2 | 6 | 4.45 | 45 |
1–50 of 347Next →