2014 TL Pitcher Errors Leaders
Errors committed at pitcher
Luis De La Cruz led the TL in pitcher errors in 2014 with 7, 2 ahead of Juan Carlos Sulbaran (5).
Led the TL in 2014
Luis De La Cruz
San Antonio Missions
7
Pitcher Errors
2 clear of Juan Carlos Sulbaran
Showing Pitcher Errors and the stats that give it context
Full stat line
| # | Player | Team | P E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Luis De La Cruz | SA | 7 | 57 | 0 | 67.0 | 3 |
| 2 | Juan Carlos Sulbaran | NWA | 5 | 25 | 23 | 127.1 | 5 |
| 3 | Nelson Gonzalez | TUL | 4 | 47 | 0 | 67.1 | 10 |
| 4 | Angel Baez | NWA | 4 | 35 | 0 | 62.0 | 3 |
| 5 | Richard Castillo | TUL | 4 | 25 | 25 | 136.1 | 13 |
| 6 | Ryan Sherriff | SPR | 3 | 40 | 3 | 64.2 | 2 |
| 7 | Sam Selman | NWA | 3 | 28 | 16 | 93.0 | 4 |
| 8 | Drew Granier | MID | 3 | 26 | 24 | 126.1 | 4 |
| 9 | Drew Rucinski | ARK | 3 | 26 | 26 | 148.2 | 11 |
| 10 | Sam Gaviglio | SPR | 3 | 25 | 24 | 136.2 | 7 |
| 11 | Shawn Haviland | MID | 3 | 25 | 25 | 146.1 | 8 |
| 12 | Jorge De Leon | CC | 3 | 15 | 0 | 20.2 | 0 |
| 13 | Andrew Triggs | NWA | 2 | 43 | 1 | 61.1 | 1 |
| 14 | Malcom Culver | NWA | 2 | 41 | 0 | 61.1 | 4 |
| 15 | Kevin Johnson | ARK | 2 | 41 | 0 | 60.1 | 3 |
| 16 | Ryan Dull | MID | 2 | 40 | 0 | 56.0 | 3 |
| 17 | John Hussey | SA | 2 | 37 | 6 | 89.1 | 3 |
| 18 | Scott Alexander | NWA | 2 | 35 | 0 | 48.2 | 1 |
| 19 | Jerad Eickhoff | FRI | 2 | 27 | 26 | 154.1 | 7 |
| 20 | Orangel Arenas | ARK | 2 | 26 | 20 | 114.1 | 4 |
| 21 | Tim Melville | NWA | 2 | 26 | 26 | 129.1 | 4 |
| 22 | Jon Gray | TUL | 2 | 24 | 24 | 124.1 | 3 |
| 23 | Kyle Hald | SPR | 2 | 24 | 23 | 137.0 | 5 |
| 24 | Luis Leroy Cruz | CC | 2 | 21 | 17 | 100.1 | 2 |
| 25 | Eddie Butler | TUL | 2 | 18 | 18 | 108.0 | 13 |
| 26 | Mike Mayers | SPR | 2 | 13 | 13 | 76.1 | 5 |
| 27 | Jeff Urlaub | MID | 2 | 13 | 0 | 23.0 | 1 |
| 28 | Frank Garces | SA | 1 | 51 | 0 | 65.1 | 3 |
| 29 | Kraig Sitton | TUL | 1 | 48 | 0 | 66.0 | 2 |
| 30 | Adys Portillo | SA | 1 | 46 | 0 | 55.2 | 1 |
| 31 | Noel Arguelles | NWA | 1 | 42 | 0 | 61.2 | 3 |
| 32 | Ryan Arrowood | TUL | 1 | 40 | 2 | 87.2 | 4 |
| 33 | Frank Gailey | MID | 1 | 40 | 0 | 52.0 | 2 |
| 34 | Leonel Campos | SA | 1 | 31 | 14 | 72.1 | 2 |
| 35 | Ryan Doolittle | MID | 1 | 30 | 0 | 47.1 | 3 |
| 36 | Kyle Lotzkar | FRI | 1 | 30 | 8 | 65.2 | 1 |
| 37 | Tyson Perez | CC | 1 | 30 | 0 | 38.2 | 0 |
| 38 | Nate Long | MID | 1 | 28 | 25 | 150.0 | 12 |
| 39 | Johnny Barbato | SA | 1 | 27 | 0 | 31.1 | 1 |
| 40 | Jonathan Cornelius | SPR | 1 | 26 | 24 | 144.1 | 4 |
| 41 | Brady Rodgers | CC | 1 | 26 | 17 | 120.2 | 13 |
| 42 | Kurt Heyer | SPR | 1 | 25 | 25 | 140.0 | 11 |
| 43 | Tyler Anderson | TUL | 1 | 23 | 23 | 118.1 | 12 |
| 44 | Michael Roth | ARK | 1 | 22 | 22 | 140.2 | 5 |
| 45 | Pat Urckfitz | CC | 1 | 22 | 0 | 27.1 | 2 |
| 46 | Jason Adam | NWA | 1 | 21 | 19 | 105.1 | 2 |
| 47 | Kyle Smith | CC | 1 | 21 | 13 | 95.1 | 9 |
| 48 | Marcus Walden | MID | 1 | 21 | 0 | 35.2 | 2 |
| 49 | Mike Hauschild | CC | 1 | 20 | 16 | 98.2 | 3 |
| 50 | Tommy Shirley | CC | 1 | 17 | 13 | 86.1 | 3 |
1–50 of 229Next →