2015 TL Pitcher Games Leaders
Games played at pitcher
Ralston Cash led the TL in pitcher games in 2015 with 49, 1 ahead of Brandon Alger (48).
Led the TL in 2015
Ralston Cash
Tulsa Drillers
49
Pitcher Games
1 clear of Brandon Alger
Showing Pitcher Games and the stats that give it context
Full stat line
| # | Player | Team | P G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Ralston Cash | TUL | 49 | 0 | 57.0 | 4 |
| 2 | Brandon Alger | SA | 48 | 0 | 60.0 | 3 |
| 3 | Travis Ballew | CC | 47 | 0 | 62.1 | 6 |
| 4 | Ryan Dennick | TUL | 47 | 0 | 52.0 | 1 |
| 5 | Jandel Gustave | CC | 46 | 0 | 58.2 | 2 |
| 6 | Tucker Healy | MID | 45 | 0 | 55.1 | 4 |
| 7 | Adam Cimber | SA | 44 | 0 | 56.0 | 6 |
| 8 | Malcom Culver | NWA | 43 | 0 | 58.0 | 6 |
| 9 | Aroni Nina | NWA | 43 | 0 | 50.2 | 3 |
| 10 | Danny Reynolds | ARK | 43 | 0 | 43.1 | 1 |
| 11 | Ronnie Shaban | SPR | 43 | 0 | 49.0 | 2 |
| 12 | Daniel Stumpf | NWA | 42 | 1 | 70.2 | 2 |
| 13 | Sam Selman | NWA | 41 | 0 | 56.1 | 2 |
| 14 | Ryan Doolittle | MID | 40 | 0 | 57.0 | 5 |
| 15 | David Martinez | FRI | 40 | 0 | 50.2 | 1 |
| 16 | Mark Peterson | NWA | 39 | 1 | 73.1 | 6 |
| 17 | Jacob Rhame | TUL | 39 | 0 | 50.0 | 2 |
| 18 | Eduard Santos | ARK | 39 | 0 | 58.1 | 1 |
| 19 | Corey Baker | SPR | 38 | 11 | 97.0 | 8 |
| 20 | Seth Frankoff | MID | 38 | 0 | 50.0 | 4 |
| 21 | Kris Hall | MID | 38 | 2 | 72.0 | 4 |
| 22 | Chris O'Grady | ARK | 38 | 0 | 49.0 | 3 |
| 23 | Chris Thomas | SPR | 38 | 1 | 56.2 | 1 |
| 24 | Tyron Guerrero | SA | 37 | 0 | 42.1 | 2 |
| 25 | Jesus Pirela | FRI | 37 | 0 | 51.2 | 4 |
| 26 | Nate Hyatt | ARK | 36 | 0 | 42.2 | 2 |
| 27 | Michael Dimock | SA | 35 | 0 | 41.2 | 1 |
| 28 | Ryan Dull | MID | 35 | 0 | 45.0 | 1 |
| 29 | Jorge De Leon | TUL | 34 | 0 | 42.2 | 2 |
| 30 | Joey Donofrio | SPR | 34 | 0 | 60.2 | 3 |
| 31 | Chris Cotton | CC | 33 | 0 | 41.1 | 1 |
| 32 | Jeremy Horst | TUL | 33 | 0 | 39.1 | 3 |
| 33 | Dennis O'Grady | SA | 33 | 13 | 91.1 | 10 |
| 34 | Andres Avila | MID | 32 | 0 | 48.1 | 1 |
| 35 | Michael Brady | ARK | 32 | 19 | 119.1 | 4 |
| 36 | Jonathan Joseph | MID | 32 | 9 | 91.1 | 9 |
| 37 | Kurt Heyer | SPR | 31 | 5 | 61.0 | 3 |
| 38 | Greg Mahle | ARK | 31 | 0 | 35.1 | 0 |
| 39 | Benino Pruneda | NWA | 31 | 0 | 38.1 | 1 |
| 40 | Austin Wood | ARK | 31 | 7 | 79.2 | 3 |
| 41 | Omar Duran | MID | 30 | 0 | 35.0 | 0 |
| 42 | Aaron West | CC | 30 | 4 | 84.1 | 5 |
| 43 | Juan Minaya | CC | 29 | 0 | 44.1 | 1 |
| 44 | Victor Payano | FRI | 29 | 15 | 92.2 | 0 |
| 45 | Andrew Faulkner | FRI | 28 | 15 | 92.1 | 3 |
| 46 | Chris Jensen | MID | 28 | 28 | 166.1 | 5 |
| 47 | Iden Nazario | SPR | 28 | 0 | 37.2 | 1 |
| 48 | Kyle Winkler | ARK | 28 | 0 | 39.1 | 2 |
| 49 | Austin Adams | ARK | 27 | 0 | 36.2 | 0 |
| 50 | Kyle Barraclough | SPR | 27 | 0 | 28.2 | 1 |
1–50 of 257Next →