2019 EL Plate Appearances Leaders
Trips to the plate
Ryan McKenna led the EL in plate appearances in 2019 with 567, 14 ahead of Luis García Jr. (553).
Led the EL in 2019
Ryan McKenna
Bowie Baysox
567
Plate Appearances
14 clear of Luis García Jr.
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Ryan McKenna | BOW | 567 | 135 | 488 | 78 | 113 |
| 2 | Luis García Jr. | HBG | 553 | 129 | 525 | 66 | 135 |
| 3 | Isaac Paredes | ERI | 552 | 127 | 478 | 63 | 135 |
| 4 | Jalen Miller | RIC | 550 | 135 | 491 | 55 | 106 |
| 5 | Tyler Nevin | HFD | 540 | 130 | 466 | 60 | 117 |
| 6 | José Azócar | ERI | 538 | 129 | 504 | 65 | 144 |
| 7 | Manuel Melendez | HFD | 536 | 128 | 500 | 60 | 129 |
| 8 | Darick Hall | REA | 535 | 132 | 456 | 69 | 107 |
| 9 | Derek Hill | ERI | 526 | 120 | 470 | 78 | 114 |
| 10 | Brett Netzer | POR | 512 | 130 | 454 | 56 | 112 |
| 11 | Bligh Madris | ALT | 510 | 132 | 457 | 50 | 119 |
| 12 | Jared Oliva | ALT | 507 | 123 | 447 | 70 | 124 |
| 13 | Luke Williams | REA | 504 | 125 | 441 | 77 | 105 |
| 14 | Mickey Moniak | REA | 503 | 119 | 465 | 63 | 117 |
| 15 | Ben Ruta | TRN | 497 | 117 | 442 | 57 | 115 |
| 16 | Ian Sagdal | HBG | 492 | 128 | 447 | 58 | 121 |
| 17 | Hoy Park | TRN | 485 | 113 | 416 | 60 | 113 |
| 18 | Chad Spanberger | NH | 480 | 122 | 431 | 46 | 102 |
| 19 | Andrés Giménez | BNG | 479 | 117 | 432 | 54 | 108 |
| 20 | Chris Gittens | TRN | 478 | 115 | 398 | 58 | 112 |
| 21 | Jacob Heyward | RIC | 476 | 125 | 383 | 46 | 80 |
| 22 | Alan Trejo | HFD | 476 | 125 | 437 | 45 | 106 |
| 23 | Kyle Holder | TRN | 472 | 112 | 412 | 48 | 109 |
| 24 | Mason McCoy | BOW | 471 | 105 | 429 | 60 | 114 |
| 25 | Forrest Wall | NH | 469 | 109 | 415 | 70 | 112 |
| 26 | Kevin Smith | NH | 468 | 116 | 430 | 49 | 90 |
| 27 | Johneshwy Fargas | RIC | 466 | 127 | 413 | 55 | 103 |
| 28 | Patrick Mazeika | BNG | 462 | 116 | 413 | 50 | 101 |
| 29 | Mitchell Tolman | ALT | 460 | 116 | 401 | 56 | 102 |
| 30 | Luke Tendler | POR | 458 | 122 | 413 | 46 | 97 |
| 31 | Logan Hill | ALT | 458 | 113 | 407 | 53 | 105 |
| 32 | Cam Gibson | ERI | 457 | 117 | 400 | 45 | 94 |
| 33 | Brandon Wagner | TRN | 456 | 117 | 390 | 43 | 69 |
| 34 | Jesmuel Valentín | BOW | 456 | 115 | 403 | 47 | 103 |
| 35 | Connor Marabell | AKR | 456 | 111 | 421 | 51 | 115 |
| 36 | Alexis Pantoja | AKR | 453 | 117 | 416 | 45 | 107 |
| 37 | Rashad Crawford | TRN | 444 | 114 | 401 | 48 | 105 |
| 38 | Rylan Bannon | BOW | 444 | 110 | 388 | 45 | 99 |
| 39 | Josh Lester | ERI | 442 | 106 | 394 | 52 | 88 |
| 40 | Jerrick Suiter | ALT | 441 | 121 | 408 | 39 | 96 |
| 41 | Bobby Dalbec | POR | 439 | 105 | 359 | 57 | 84 |
| 42 | Ernie Clement | AKR | 437 | 98 | 394 | 46 | 103 |
| 43 | Kody Eaves | ERI | 434 | 112 | 393 | 54 | 94 |
| 44 | Vinny Capra | NH | 433 | 110 | 388 | 53 | 89 |
| 45 | Arquímedes Gamboa | REA | 421 | 113 | 356 | 35 | 67 |
| 46 | Nash Knight | NH | 414 | 102 | 349 | 46 | 88 |
| 47 | Brock Lundquist | NH | 413 | 108 | 370 | 44 | 86 |
| 48 | Jonah Arenado | RIC | 409 | 112 | 378 | 32 | 92 |
| 49 | Santiago Espinal | NH | 409 | 94 | 367 | 46 | 102 |
| 50 | Zach Houchins | RIC +1 | 404 | 109 | 377 | 40 | 86 |
1–50 of 476Next →