2022 TL Strikeouts Leaders
Batters struck out
Alec Marsh led the TL in strikeouts in 2022 with 147, 3 ahead of Kyle Leahy (144).
Led the TL in 2022
Alec Marsh
Northwest Arkansas Naturals
147
Strikeouts
3 clear of Kyle Leahy
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Alec Marsh | NWA | 147 | 1 | 15 | 7.32 | 25 |
| 2 | Kyle Leahy | SPR | 144 | 10 | 7 | 5.23 | 27 |
| 3 | Brandon Pfaadt | AMA | 144 | 6 | 6 | 4.53 | 19 |
| 4 | Stephen Kolek | ARK | 138 | 6 | 13 | 4.51 | 27 |
| 5 | Taylor Dollard | ARK | 131 | 16 | 2 | 2.25 | 27 |
| 6 | Anthony Veneziano | NWA | 129 | 6 | 9 | 5.72 | 26 |
| 7 | Clayton Beeter | TUL +1 | 129 | 0 | 3 | 4.56 | 25 |
| 8 | Slade Cecconi | AMA | 127 | 7 | 6 | 4.37 | 26 |
| 9 | Cody Bradford | FRI | 124 | 10 | 7 | 5.01 | 26 |
| 10 | Misael Tamarez | CC | 122 | 3 | 6 | 4.62 | 24 |
| 11 | Louis Varland | WCH | 119 | 7 | 4 | 3.34 | 20 |
| 12 | Bobby Miller | TUL | 117 | 6 | 6 | 4.45 | 20 |
| 13 | Bryce Jarvis | AMA | 110 | 3 | 6 | 8.27 | 25 |
| 14 | Blake Walston | AMA | 110 | 7 | 3 | 5.16 | 21 |
| 15 | Jack Leiter | FRI | 109 | 3 | 10 | 5.54 | 23 |
| 16 | Avery Weems | FRI | 107 | 2 | 6 | 5.14 | 26 |
| 17 | Gavin Stone | TUL | 107 | 6 | 4 | 1.60 | 14 |
| 18 | Jaime Melendez | CC | 106 | 2 | 8 | 5.01 | 23 |
| 19 | Kody Funderburk | WCH | 103 | 10 | 5 | 2.94 | 32 |
| 20 | Jose Bravo | CC | 99 | 9 | 4 | 4.49 | 24 |
| 21 | John Rooney | TUL | 99 | 4 | 7 | 6.15 | 24 |
| 22 | Edgar Escobar | SPR | 98 | 7 | 12 | 6.73 | 28 |
| 23 | Dalton Roach | SPR | 95 | 6 | 8 | 4.29 | 40 |
| 24 | Jack Cushing | MID | 95 | 11 | 3 | 3.67 | 19 |
| 25 | Nolan Watson | SA | 94 | 4 | 6 | 5.84 | 29 |
| 26 | Colin Peluse | MID | 92 | 10 | 6 | 5.38 | 23 |
| 27 | Emerson Hancock | ARK | 92 | 7 | 4 | 3.75 | 21 |
| 28 | Levi Stoudt | ARK +1 | 88 | 7 | 6 | 4.99 | 19 |
| 29 | Zak Kent | FRI | 87 | 2 | 3 | 4.68 | 19 |
| 30 | Dante Biasi | NWA | 86 | 6 | 5 | 4.09 | 22 |
| 31 | Gus Varland | TUL | 85 | 4 | 4 | 6.11 | 41 |
| 32 | Moises Lugo | SA | 85 | 6 | 0 | 2.74 | 28 |
| 33 | Matt Ruppenthal | CC | 84 | 6 | 2 | 4.13 | 43 |
| 34 | Jonah Dipoto | NWA | 84 | 3 | 0 | 3.68 | 42 |
| 35 | Julio Robaina | CC | 84 | 2 | 6 | 6.81 | 23 |
| 36 | Henry Henry | SA | 83 | 4 | 1 | 5.20 | 34 |
| 37 | Gordon Graceffo | SPR | 83 | 7 | 4 | 3.94 | 18 |
| 38 | Adrian Chaidez | CC | 81 | 4 | 3 | 6.37 | 22 |
| 39 | Landon Knack | TUL | 80 | 2 | 10 | 5.01 | 17 |
| 40 | Tyler Pike | SPR | 79 | 5 | 4 | 5.05 | 36 |
| 41 | Connor Lunn | SPR | 78 | 4 | 7 | 6.61 | 21 |
| 42 | David Leal | MID | 77 | 4 | 6 | 4.84 | 20 |
| 43 | Deyni Olivero | AMA | 77 | 2 | 9 | 6.19 | 20 |
| 44 | Simeon Woods Richardson | WCH | 77 | 3 | 3 | 3.06 | 16 |
| 45 | Casey Legumina | WCH | 76 | 2 | 5 | 4.93 | 30 |
| 46 | Michael McGreevy | SPR | 76 | 6 | 4 | 4.64 | 20 |
| 47 | Grant Anderson | FRI | 75 | 5 | 0 | 2.80 | 39 |
| 48 | Steven Cruz | WCH | 72 | 1 | 4 | 5.14 | 46 |
| 49 | Nick Robertson | TUL | 72 | 1 | 3 | 4.88 | 44 |
| 50 | Alec Gamboa | TUL | 72 | 11 | 4 | 5.91 | 30 |
1–50 of 333Next →