2024 EL Games Played Leaders
Games appeared in
Tsung-Che Cheng led the EL in games played in 2024 with 126, tied with Gage Workman.
Led the EL in 2024
Tsung-Che Cheng
Altoona Curve
126
Games Played
Tied with Gage Workman
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Tsung-Che Cheng | ALT | 126 | 422 | 64 | 92 |
| 2 | Gage Workman | ERI | 126 | 483 | 85 | 135 |
| 3 | Frederick Bencosme | BOW | 125 | 445 | 64 | 107 |
| 4 | Alex Ramírez | BNG | 123 | 481 | 62 | 101 |
| 5 | Spencer Jones | SOM | 122 | 482 | 73 | 125 |
| 6 | Chris Meyers | ERI | 122 | 442 | 67 | 113 |
| 7 | Jeremiah Jackson | BNG | 121 | 453 | 49 | 93 |
| 8 | Warming Bernabel | HFD | 120 | 479 | 51 | 126 |
| 9 | J.T. Arruda | HBG | 119 | 387 | 45 | 85 |
| 10 | Dylan Beavers | BOW | 119 | 431 | 67 | 104 |
| 11 | Sterlin Thompson | HFD | 119 | 462 | 62 | 113 |
| 12 | Kervin Pichardo | ALT | 118 | 421 | 57 | 106 |
| 13 | Anthony Seigler | SOM | 118 | 364 | 61 | 85 |
| 14 | Ben Malgeri | ERI | 117 | 421 | 67 | 106 |
| 15 | Rowdey Jordan | BNG | 116 | 413 | 53 | 90 |
| 16 | Victor Bericoto | RIC | 115 | 445 | 58 | 116 |
| 17 | Carter Howell | RIC | 115 | 445 | 64 | 121 |
| 18 | Andy Thomas | RIC | 115 | 378 | 49 | 85 |
| 19 | Dayan Frias | AKR | 114 | 370 | 42 | 75 |
| 20 | Carlos Mendoza | ERI | 114 | 420 | 86 | 113 |
| 21 | Kevin Parada | BNG | 114 | 398 | 41 | 85 |
| 22 | Andrew Pinckney | HBG | 114 | 437 | 54 | 113 |
| 23 | Matt Rudick | BNG | 114 | 415 | 54 | 99 |
| 24 | Bladimir Restituyo | HFD | 111 | 408 | 50 | 110 |
| 25 | Milan Tolentino | AKR | 111 | 395 | 53 | 95 |
| 26 | Jase Bowen | ALT | 110 | 407 | 57 | 98 |
| 27 | Carson Taylor | REA | 109 | 372 | 53 | 103 |
| 28 | Yordys Valdes | AKR | 109 | 360 | 50 | 83 |
| 29 | Brady Allen | ERI | 108 | 366 | 40 | 75 |
| 30 | Dérmis Garcia | HBG | 108 | 373 | 39 | 68 |
| 31 | Grant Richardson | SOM | 108 | 389 | 53 | 100 |
| 32 | Robert Moore | REA | 107 | 379 | 48 | 91 |
| 33 | Samuel Basallo | BOW | 106 | 398 | 57 | 115 |
| 34 | Phillip Sikes | POR | 106 | 377 | 64 | 90 |
| 35 | Jimmy Glowenke | RIC | 105 | 337 | 47 | 67 |
| 36 | Joe Lampe | AKR | 105 | 361 | 49 | 90 |
| 37 | Cortland Lawson | HBG | 105 | 350 | 39 | 76 |
| 38 | Rainer Nunez | NH | 105 | 385 | 40 | 106 |
| 39 | Silas Ardoin | BOW | 104 | 360 | 26 | 72 |
| 40 | Zach Kokoska | HFD | 104 | 343 | 57 | 74 |
| 41 | Alexfri Planez | AKR | 104 | 402 | 46 | 88 |
| 42 | John Rhodes | BOW | 104 | 376 | 27 | 76 |
| 43 | Marcus Lee Sang | REA | 103 | 385 | 61 | 92 |
| 44 | Trei Cruz | ERI | 102 | 384 | 57 | 100 |
| 45 | Gabriel Martinez | NH | 102 | 363 | 28 | 77 |
| 46 | Garrett Spain | NH | 102 | 329 | 35 | 55 |
| 47 | Wyatt Young | BNG | 102 | 320 | 49 | 92 |
| 48 | Devonte Brown | NH | 101 | 350 | 53 | 81 |
| 49 | Collin Burns | BOW | 101 | 330 | 34 | 72 |
| 50 | Nic Kent | HFD | 101 | 326 | 36 | 81 |
1–50 of 319Next →