2024 SL Shutouts Leaders
Complete-game shutouts
Ian Mejia led the SL in shutouts in 2024 with 3, 2 ahead of Luis De Avila (1).
Led the SL in 2024
Ian Mejia
Mississippi Braves
3
Shutouts
2 clear of Luis De Avila
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Ian Mejia | MIS | 3 | 8 | 7 | 3.47 | 24 |
| 2 | Luis De Avila | MIS | 1 | 4 | 10 | 3.74 | 19 |
| 3 | Keyshawn Askew | MTG | 0 | 3 | 3 | 1.40 | 51 |
| 4 | Justin Yeager | BLX | 0 | 3 | 6 | 3.88 | 47 |
| 5 | Austin Vernon | MTG | 0 | 2 | 3 | 4.21 | 46 |
| 6 | Sam Carlson | BLX | 0 | 4 | 2 | 4.25 | 44 |
| 7 | Gil Luna | BIR | 0 | 4 | 3 | 2.80 | 42 |
| 8 | Blake Weiman | TNS | 0 | 4 | 0 | 2.77 | 42 |
| 9 | Blake Whitney | TNS | 0 | 8 | 0 | 3.14 | 41 |
| 10 | Chandler Jozwiak | PNS | 0 | 3 | 4 | 3.66 | 40 |
| 11 | Nick Merkel | BLX | 0 | 6 | 5 | 3.43 | 40 |
| 12 | Matt Pushard | PNS | 0 | 3 | 4 | 2.36 | 40 |
| 13 | Trey Riley | MIS | 0 | 1 | 6 | 4.80 | 40 |
| 14 | Hayden Seig | RCT | 0 | 3 | 5 | 3.68 | 40 |
| 15 | Kaleb Bowman | BLX | 0 | 6 | 3 | 3.07 | 39 |
| 16 | Caleb Freeman | BIR | 0 | 2 | 5 | 3.92 | 39 |
| 17 | Antonio Menendez | MTG | 0 | 6 | 3 | 3.14 | 39 |
| 18 | Braxton Roxby | CHA | 0 | 0 | 4 | 5.21 | 39 |
| 19 | Jeff Belge | TNS +1 | 0 | 1 | 2 | 3.40 | 38 |
| 20 | Andrew Dalquist | BIR | 0 | 2 | 3 | 3.06 | 38 |
| 21 | Jake Palisch | BIR | 0 | 4 | 3 | 3.75 | 38 |
| 22 | Austin Roberts | PNS | 0 | 3 | 1 | 1.93 | 38 |
| 23 | Patrick Halligan | MIS | 0 | 5 | 1 | 2.58 | 37 |
| 24 | Jacob Heatherly | CHA | 0 | 4 | 3 | 8.06 | 37 |
| 25 | Owen Holt | CHA | 0 | 1 | 8 | 5.03 | 37 |
| 26 | Justin King | BLX +1 | 0 | 2 | 2 | 6.08 | 36 |
| 27 | Alfredo Zarraga | MTG | 0 | 3 | 4 | 2.70 | 36 |
| 28 | Jake McSteen | MIS | 0 | 1 | 7 | 5.89 | 35 |
| 29 | Evan Reifert | MTG | 0 | 2 | 0 | 1.96 | 35 |
| 30 | Mason Erla | RCT | 0 | 1 | 4 | 2.21 | 34 |
| 31 | Jonathan Hughes | MIS | 0 | 2 | 1 | 3.58 | 34 |
| 32 | Jorge Juan | MIS | 0 | 2 | 4 | 5.11 | 34 |
| 33 | Anthony Hoopii-Tuionetoa | BIR +1 | 0 | 1 | 2 | 2.17 | 33 |
| 34 | Carson Rudd | CHA | 0 | 1 | 3 | 3.04 | 33 |
| 35 | Eric Adler | BIR | 0 | 2 | 2 | 4.06 | 32 |
| 36 | Donovan Benoit | CHA | 0 | 3 | 2 | 4.97 | 31 |
| 37 | Adam Laskey | PNS | 0 | 6 | 2 | 3.10 | 31 |
| 38 | Rolddy Muñoz | MIS | 0 | 2 | 2 | 3.98 | 31 |
| 39 | Raffi Vizcaíno | PNS | 0 | 4 | 3 | 2.43 | 31 |
| 40 | Michael Darrell-Hicks | RCT | 0 | 6 | 4 | 1.73 | 30 |
| 41 | Sean Hunley | MTG | 0 | 6 | 3 | 1.67 | 30 |
| 42 | TJ Shook | BLX +1 | 0 | 8 | 11 | 4.66 | 30 |
| 43 | Cayne Ueckert | TNS | 0 | 0 | 2 | 5.50 | 30 |
| 44 | Russell Smith | BLX | 0 | 2 | 1 | 2.73 | 29 |
| 45 | Dale Stanavich | PNS | 0 | 2 | 0 | 2.25 | 29 |
| 46 | Ivan Armstrong | RCT | 0 | 7 | 2 | 2.79 | 28 |
| 47 | Will Childers | BLX | 0 | 3 | 3 | 4.28 | 28 |
| 48 | Woo-Suk Go | PNS +1 | 0 | 2 | 3 | 8.04 | 28 |
| 49 | Sam Benschoter | CHA | 0 | 2 | 5 | 3.95 | 27 |
| 50 | Haden Erbe | MTG | 0 | 2 | 5 | 6.75 | 27 |
1–50 of 244Next →