2025 SL Third Base Assists Leaders
Assists at third base
Brayden Taylor led the SL in third base assists in 2025 with 110, 2 ahead of Jason Matthews (108).
Led the SL in 2025
Brayden Taylor
Montgomery Biscuits
110
Third Base Assists
2 clear of Jason Matthews
Showing Third Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 3B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Brayden Taylor | MTG | 110 | 74 | 73 | 631.0 | 69 |
| 2 | Jason Matthews | BIR | 108 | 62 | 61 | 540.0 | 44 |
| 3 | David McCabe | COL | 105 | 70 | 70 | 608.2 | 46 |
| 4 | Josh Zamora | PNS | 104 | 55 | 53 | 473.0 | 39 |
| 5 | Pedro Ramírez | KNX | 88 | 68 | 66 | 570.0 | 60 |
| 6 | Sal Stewart | CHA | 82 | 67 | 67 | 554.2 | 39 |
| 7 | Mario Camilletti | BIR | 76 | 47 | 46 | 396.1 | 34 |
| 8 | Brock Wilken | BLX | 75 | 58 | 58 | 504.0 | 37 |
| 9 | Cole Fontenelle | RCT | 74 | 44 | 42 | 370.1 | 36 |
| 10 | Ben Gobbel | RCT | 71 | 47 | 45 | 383.0 | 27 |
| 11 | BJ Murray Jr. | KNX | 69 | 50 | 48 | 419.2 | 49 |
| 12 | Michael Snyder | PNS | 46 | 24 | 23 | 206.1 | 12 |
| 13 | Austin Callahan | CHA | 45 | 31 | 27 | 232.0 | 17 |
| 14 | Keshawn Ogans | COL | 39 | 24 | 24 | 198.0 | 19 |
| 15 | Cooper Kinney | MTG | 35 | 28 | 28 | 239.2 | 19 |
| 16 | Ethan Murray | BLX | 34 | 22 | 20 | 178.0 | 13 |
| 17 | Cam Collier | CHA | 33 | 17 | 17 | 145.2 | 10 |
| 18 | Dominic Pitelli | CHA | 32 | 19 | 17 | 144.0 | 13 |
| 19 | Denzer Guzman | RCT | 27 | 20 | 20 | 162.0 | 11 |
| 20 | Zavier Warren | BLX | 26 | 23 | 23 | 197.0 | 15 |
| 21 | Hunter Stovall | MTG | 26 | 14 | 13 | 114.1 | 11 |
| 22 | Luke Adams | BLX | 25 | 21 | 20 | 161.1 | 10 |
| 23 | Tony Bullard | PNS | 24 | 16 | 16 | 130.0 | 11 |
| 24 | Cade Bunnell | COL | 23 | 12 | 11 | 93.0 | 6 |
| 25 | Johnny Olmstead | PNS | 22 | 11 | 11 | 93.0 | 9 |
| 26 | Eduardo Garcia | BLX | 19 | 14 | 13 | 106.1 | 9 |
| 27 | Kamren James | MTG | 19 | 9 | 8 | 64.0 | 5 |
| 28 | Jacob Gonzalez | BIR | 18 | 8 | 7 | 64.0 | 5 |
| 29 | Sam Antonacci | BIR | 16 | 9 | 9 | 78.0 | 5 |
| 30 | Cal Conley | COL | 16 | 5 | 5 | 43.0 | 0 |
| 31 | E.J. Exposito | COL | 13 | 12 | 12 | 102.2 | 10 |
| 32 | Mitchell Daly | RCT | 13 | 10 | 9 | 78.0 | 6 |
| 33 | Mac McCroskey | RCT | 13 | 10 | 10 | 77.0 | 4 |
| 34 | Reivaj Garcia | KNX | 12 | 10 | 10 | 80.2 | 8 |
| 35 | David Fletcher | COL | 12 | 9 | 9 | 79.0 | 10 |
| 36 | Dub Gleed | PNS | 12 | 9 | 9 | 79.0 | 8 |
| 37 | Nick Podkul | BIR | 12 | 8 | 8 | 69.0 | 3 |
| 38 | Willy Vasquez | MTG | 12 | 6 | 6 | 57.0 | 5 |
| 39 | Jaylen Palmer | KNX | 11 | 12 | 9 | 79.0 | 8 |
| 40 | Cody Morissette | PNS | 11 | 9 | 9 | 70.2 | 8 |
| 41 | Jalen Battles | MTG | 11 | 6 | 6 | 50.0 | 4 |
| 42 | Arol Vera | RCT | 10 | 10 | 8 | 69.2 | 7 |
| 43 | Jheremy Vargas | BLX | 9 | 5 | 4 | 39.0 | 6 |
| 44 | Harrison Spohn | PNS | 7 | 5 | 3 | 29.0 | 0 |
| 45 | Gage Miller | PNS | 6 | 5 | 5 | 41.0 | 6 |
| 46 | Johnny Ascanio | CHA | 5 | 3 | 3 | 26.0 | 2 |
| 47 | Payton Green | PNS | 4 | 5 | 5 | 40.0 | 3 |
| 48 | Ryan Spikes | MTG | 4 | 4 | 4 | 34.0 | 0 |
| 49 | Alec Briley | BIR | 3 | 7 | 7 | 64.0 | 9 |
| 50 | David Mershon | RCT | 3 | 3 | 3 | 23.0 | 2 |
1–50 of 60Next →