All-Time Double-A Catcher Errors Leaders
Career totals, every season from 1988–2026. Errors committed at catcher
Jake Anchia is the all-time Double-A leader in catcher errors with 34, 1 clear of Adam Zebrowski (33). He did it in 4 seasons, from 2021 to 2024. The top ten runs from 34 down to 27.
All-time Double-A leader
Jake Anchia
2021–2024 · 4 seasons
34
Catcher Errors
1 clear of Adam Zebrowski
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Seasons | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jake Anchia | 2021–2024 (4) | 34 | 238 | 234 | 2058.2 | 2,230 |
| 2 | Adam Zebrowski | 2024–2026 (3) | 33 | 129 | 127 | 1097.1 | 1,209 |
| 3 | Ali Solis | 2009–2016 (7) | 31 | 273 | 251 | 2260.0 | 2,067 |
| 4 | Tony Sanchez | 2011–2019 (4) | 31 | 207 | 203 | 1781.0 | 1,466 |
| 5 | Gary Sánchez | 2013–2021 (4) | 29 | 168 | 168 | 1498.2 | 1,355 |
| 6 | Kyle Skipworth | 2010–2016 (5) | 28 | 290 | 280 | 2483.2 | 1,991 |
| 7 | Salomon Manriquez | 2006–2011 (5) | 28 | 287 | 277 | 2362.0 | 1,831 |
| 8 | Alfredo González | 2015–2019 (5) | 27 | 266 | 258 | 2265.2 | 2,050 |
| 9 | Mark Thomas | 2012–2015 (4) | 27 | 264 | 252 | 2236.2 | 1,882 |
| 10 | Javi Herrera | 2005–2009 (5) | 27 | 258 | 249 | 2162.1 | 1,752 |
| 11 | Anthony Recker | 2007–2012 (5) | 27 | 191 | 187 | 1675.2 | 1,414 |
| 12 | Justin O'Conner | 2014–2017 (4) | 27 | 159 | 156 | 1383.2 | 1,265 |
| 13 | Caleb Lomavita | 2025–2026 (2) | 27 | 82 | 80 | 704.2 | 742 |
| 14 | Brian Peterson | 2005–2009 (5) | 26 | 243 | 231 | 2013.2 | 1,609 |
| 15 | Luis Martinez | 2010–2015 (3) | 26 | 198 | 192 | 1671.2 | 1,430 |
| 16 | Alberto Rosario | 2010–2018 (7) | 25 | 284 | 263 | 2358.1 | 1,954 |
| 17 | Manny Piña | 2008–2014 (7) | 25 | 276 | 267 | 2344.1 | 1,818 |
| 18 | Matt Spring | 2007–2014 (8) | 25 | 275 | 263 | 2304.1 | 1,885 |
| 19 | Adam Weisenburger | 2012–2015 (4) | 25 | 257 | 246 | 2127.1 | 1,783 |
| 20 | Luke Montz | 2007–2011 (5) | 25 | 243 | 225 | 1979.2 | 1,414 |
| 21 | Anderson De La Rosa | 2008–2015 (7) | 25 | 205 | 194 | 1706.2 | 1,476 |
| 22 | Darrien Miller | 2024–2026 (3) | 25 | 197 | 192 | 1657.0 | 1,802 |
| 23 | Devin Ivany | 2007–2012 (5) | 25 | 189 | 180 | 1572.0 | 1,432 |
| 24 | Miguel Perez | 2006–2013 (7) | 24 | 232 | 218 | 1921.0 | 1,678 |
| 25 | C.J. Stubbs | 2021–2026 (6) | 24 | 183 | 179 | 1559.2 | 1,628 |
| 26 | Jacob Nottingham | 2016–2017 (2) | 24 | 181 | 173 | 1540.0 | 1,469 |
| 27 | Elih Marrero | 2022–2025 (4) | 24 | 166 | 164 | 1428.1 | 1,557 |
| 28 | Edgar Quero | 2023–2024 (2) | 24 | 146 | 145 | 1248.2 | 1,305 |
| 29 | Steven Lerud | 2008–2016 (6) | 23 | 317 | 307 | 2636.0 | 1,996 |
| 30 | Audry Pérez | 2011–2018 (5) | 23 | 247 | 243 | 2141.0 | 1,863 |
| 31 | Mike Ohlman | 2014–2016 (3) | 23 | 196 | 193 | 1664.1 | 1,407 |
| 32 | Lucas May | 2008–2014 (4) | 23 | 175 | 171 | 1511.0 | 1,235 |
| 33 | Paul McIntosh | 2022–2025 (4) | 23 | 174 | 172 | 1475.0 | 1,532 |
| 34 | Luca Tresh | 2022–2024 (3) | 23 | 167 | 164 | 1422.2 | 1,580 |
| 35 | Andrew Cossetti | 2024–2026 (3) | 23 | 164 | 159 | 1407.1 | 1,393 |
| 36 | José Briceño | 2016–2023 (3) | 23 | 150 | 148 | 1314.0 | 1,113 |
| 37 | Adam Donachie | 2006–2011 (6) | 22 | 278 | 263 | 2312.2 | 1,839 |
| 38 | Mitch Canham | 2009–2014 (5) | 22 | 229 | 217 | 1947.0 | 1,541 |
| 39 | Orlando Mercado | 2008–2011 (4) | 22 | 226 | 218 | 1894.0 | 1,584 |
| 40 | Pablo Aliendo | 2023–2026 (4) | 22 | 220 | 216 | 1889.0 | 2,053 |
| 41 | Shane McGuire | 2023–2026 (4) | 22 | 190 | 187 | 1641.2 | 1,683 |
| 42 | Brian Navarreto | 2017–2021 (4) | 22 | 187 | 185 | 1623.1 | 1,720 |
| 43 | Mike Nickeas | 2005–2010 (6) | 21 | 282 | 270 | 2391.2 | 1,938 |
| 44 | Matt Kennelly | 2011–2016 (6) | 21 | 268 | 255 | 2243.0 | 2,003 |
| 45 | Chandler Seagle | 2021–2025 (4) | 21 | 207 | 202 | 1743.0 | 1,760 |
| 46 | Sebastián Rivero | 2022–2024 (3) | 21 | 95 | 91 | 802.0 | 819 |
| 47 | Hector Gimenez | 2005–2014 (5) | 20 | 229 | 224 | 1971.1 | 1,667 |
| 48 | Daniel Vellojin | 2022–2026 (4) | 20 | 177 | 170 | 1461.2 | 1,659 |
| 49 | Raywilly Gomez | 2013–2016 (4) | 20 | 155 | 146 | 1258.1 | 1,040 |
| 50 | Christian Bethancourt | 2012–2013 (2) | 20 | 154 | 153 | 1335.0 | 1,091 |
1–50 of 1,444Next →