1991 AMA Games Started Leaders
Starts made
Cal Eldred led the AMA in games started in 1991 with 29, 2 ahead of Kent Bottenfield (27).
Led the AMA in 1991
Cal Eldred
Denver Zephyrs
29
Games Started
2 clear of Kent Bottenfield
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Cal Eldred | DEN | 29 | 13 | 9 | 3.75 | 29 |
| 2 | Kent Bottenfield | IND | 27 | 8 | 15 | 4.06 | 29 |
| 3 | Dan Smith | OKC | 27 | 4 | 17 | 5.52 | 28 |
| 4 | José Núñez | IOW | 25 | 12 | 9 | 4.58 | 28 |
| 5 | Rick Reed | BUF | 25 | 14 | 4 | 2.15 | 25 |
| 6 | Mark Petkovsek | OKC | 24 | 9 | 8 | 4.93 | 25 |
| 7 | Ross Powell | NAS | 24 | 8 | 8 | 4.37 | 24 |
| 8 | Dera Clark | OMA | 23 | 6 | 9 | 4.51 | 25 |
| 9 | Tim Pugh | NAS | 23 | 7 | 11 | 3.81 | 23 |
| 10 | Bob Buchanan | OMA | 22 | 11 | 7 | 3.26 | 32 |
| 11 | Mike Ignasiak | DEN | 22 | 9 | 5 | 4.25 | 24 |
| 12 | Kevin Blankenship | BUF | 21 | 8 | 9 | 4.30 | 27 |
| 13 | Rheal Cormier | LOU | 21 | 7 | 9 | 4.23 | 21 |
| 14 | Stan Clarke | LOU | 20 | 5 | 7 | 4.60 | 20 |
| 15 | Jamie Moyer | LOU | 20 | 5 | 10 | 3.80 | 20 |
| 16 | Tony Menendez | OKC | 19 | 5 | 5 | 5.20 | 21 |
| 17 | Howard Farmer | IND | 19 | 6 | 4 | 3.86 | 20 |
| 18 | Joe Kraemer | IOW | 19 | 8 | 7 | 4.60 | 20 |
| 19 | Timothy Meeks | BUF | 18 | 4 | 8 | 3.89 | 36 |
| 20 | Steve Fireovid | BUF | 18 | 9 | 8 | 2.90 | 34 |
| 21 | Scott Centala | OMA | 18 | 6 | 9 | 3.58 | 18 |
| 22 | Lance Dickson | IOW | 18 | 4 | 4 | 3.11 | 18 |
| 23 | Tom Filer | IOW | 18 | 8 | 3 | 4.37 | 18 |
| 24 | Mike Milchin | LOU | 18 | 5 | 9 | 5.07 | 18 |
| 25 | Scott Service | IND | 17 | 6 | 7 | 2.97 | 18 |
| 26 | Mark Kiefer | DEN | 17 | 9 | 5 | 4.62 | 17 |
| 27 | Rodney Imes | NAS | 16 | 3 | 7 | 6.30 | 25 |
| 28 | Steve Wilson | IOW | 16 | 3 | 8 | 3.87 | 25 |
| 29 | Danny Boone | OKC | 16 | 5 | 7 | 4.28 | 24 |
| 30 | Roger Mason | BUF | 15 | 9 | 5 | 3.08 | 34 |
| 31 | Daryl Smith | OMA | 14 | 4 | 5 | 3.39 | 23 |
| 32 | Hector Wagner | OMA | 14 | 5 | 6 | 3.44 | 17 |
| 33 | Jim Hunter | DEN | 14 | 7 | 4 | 3.30 | 14 |
| 34 | Dennis Moeller | OMA | 14 | 7 | 3 | 3.22 | 14 |
| 35 | Joe Turek | NAS | 14 | 3 | 6 | 4.99 | 14 |
| 36 | Dave Masters | IND +1 | 13 | 5 | 8 | 6.17 | 35 |
| 37 | Narciso Elvira | DEN | 13 | 0 | 4 | 5.96 | 18 |
| 38 | Terry Mathews | OKC | 13 | 5 | 6 | 3.49 | 18 |
| 39 | Gino Minutelli | NAS | 13 | 4 | 7 | 1.90 | 13 |
| 40 | Marty Clary | LOU +1 | 12 | 5 | 8 | 4.31 | 40 |
| 41 | Charlie Mitchell | NAS | 12 | 6 | 9 | 4.17 | 35 |
| 42 | James Lemasters | OMA | 12 | 2 | 7 | 5.42 | 21 |
| 43 | Matt Maysey | IND | 12 | 3 | 6 | 5.14 | 12 |
| 44 | Mike York | BUF +1 | 12 | 5 | 2 | 4.02 | 12 |
| 45 | Lenin Picota | LOU | 11 | 3 | 6 | 5.83 | 28 |
| 46 | Kevin Brown | DEN | 11 | 4 | 3 | 4.67 | 12 |
| 47 | Carlton Hamilton | BUF | 10 | 4 | 3 | 4.92 | 18 |
| 48 | Mel Rojas | IND | 10 | 4 | 2 | 4.10 | 14 |
| 49 | Mark Knudson | DEN | 10 | 4 | 4 | 5.40 | 13 |
| 50 | Mike Magnante | OMA | 10 | 6 | 1 | 3.02 | 10 |
1–50 of 189Next →