1993 AMA Games Played Leaders
Games appeared in
Bob Hamelin led the AMA in games played in 1993 with 137, tied with Norberto Martin.
Led the AMA in 1993
Bob Hamelin
Omaha Royals
137
Games Played
Tied with Norberto Martin
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Bob Hamelin | OMA | 137 | 479 | 77 | 124 |
| 2 | Norberto Martin | NAS | 137 | 580 | 87 | 179 |
| 3 | Drew Denson | NAS | 136 | 513 | 82 | 144 |
| 4 | Esteban Beltre | NAS | 134 | 489 | 67 | 143 |
| 5 | Fernando Ramsey | IOW | 134 | 545 | 76 | 147 |
| 6 | Eduardo Zambrano | IOW | 133 | 469 | 95 | 142 |
| 7 | Keith Lockhart | LOU | 132 | 467 | 66 | 140 |
| 8 | Craig Worthington | IOW | 132 | 469 | 63 | 128 |
| 9 | Dave Rohde | BUF | 131 | 464 | 64 | 113 |
| 10 | Gary Scott | IND +1 | 131 | 473 | 65 | 115 |
| 11 | Gregory Smith | IOW | 131 | 500 | 82 | 141 |
| 12 | Larry Sheets | NEW | 127 | 457 | 60 | 128 |
| 13 | Steve Balboni | OKC | 126 | 471 | 67 | 115 |
| 14 | Chris Cron | NAS | 126 | 460 | 69 | 118 |
| 15 | John Byington | NEW | 123 | 436 | 58 | 122 |
| 16 | Karl Rhodes | OMA +1 | 123 | 490 | 112 | 156 |
| 17 | Jose Valentin | NEW | 122 | 389 | 56 | 96 |
| 18 | Larry Hanlon | OKC | 121 | 376 | 45 | 84 |
| 19 | Chuck Jackson | OKC +1 | 121 | 445 | 74 | 136 |
| 20 | Russ Morman | BUF | 119 | 409 | 79 | 131 |
| 21 | Brad Komminsk | NAS | 118 | 383 | 55 | 102 |
| 22 | Dan Rohrmeier | OMA | 118 | 432 | 51 | 107 |
| 23 | Van Snider | LOU | 118 | 423 | 54 | 112 |
| 24 | John Finn | NEW | 117 | 335 | 47 | 94 |
| 25 | Benny Distefano | OKC | 116 | 414 | 51 | 92 |
| 26 | Joe Hall | NAS | 116 | 424 | 66 | 123 |
| 27 | Mike Kingery | OMA | 116 | 399 | 61 | 105 |
| 28 | Edgar Caceres | NEW | 114 | 420 | 73 | 133 |
| 29 | Will Pennyfeather | BUF | 112 | 457 | 54 | 114 |
| 30 | Kevin Koslofski | OMA | 111 | 395 | 58 | 109 |
| 31 | Troy O'Leary | NEW | 111 | 388 | 65 | 106 |
| 32 | Terry Shumpert | OMA | 111 | 413 | 70 | 124 |
| 33 | Scott Bullett | BUF | 110 | 408 | 62 | 117 |
| 34 | Steve Carter | IND +1 | 108 | 358 | 47 | 93 |
| 35 | Frank Kremblas | IND | 108 | 341 | 38 | 83 |
| 36 | Skeets Thomas | LOU | 108 | 377 | 30 | 104 |
| 37 | Barry Lyons | LOU | 107 | 401 | 36 | 108 |
| 38 | Tim Costo | IND | 106 | 362 | 49 | 118 |
| 39 | Rob Ducey | OKC | 105 | 389 | 68 | 118 |
| 40 | Jose Mota | OMA | 105 | 330 | 46 | 93 |
| 41 | Michael Carter | NEW | 104 | 369 | 49 | 102 |
| 42 | Shawn Gilbert | NAS | 104 | 278 | 28 | 63 |
| 43 | Jerry Goff | BUF | 104 | 362 | 52 | 91 |
| 44 | Matt Merullo | NAS | 103 | 352 | 50 | 117 |
| 45 | Gary Cooper | BUF | 102 | 349 | 66 | 94 |
| 46 | Mike Fitzgerald | NEW | 102 | 297 | 35 | 77 |
| 47 | Tony Chance | IOW | 101 | 294 | 50 | 83 |
| 48 | Tim Jones | LOU | 101 | 408 | 72 | 118 |
| 49 | Jon Shave | OKC | 100 | 399 | 58 | 105 |
| 50 | Willie Greene | IND | 98 | 341 | 62 | 91 |
1–50 of 258Next →