1996 Triple-A Hits Leaders
Total hits
Todd Walker led all of Triple-A in hits in 1996 with 187, 7 ahead of Neifi Perez (180). It stands 4th among all single seasons in Triple-A history.
Led all of Triple-A in 1996
Todd Walker
Salt Lake City Buzz
187
Hits
7 clear of Neifi Perez
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Todd Walker | SLC | 187 | 135 | 551 | 94 |
| 2 | Neifi Perez | COL | 180 | 133 | 570 | 77 |
| 3 | Brian Raabe | SLC | 169 | 116 | 482 | 103 |
| 4 | Brent Brede | SLC | 168 | 132 | 483 | 102 |
| 5 | Matt Franco | NOR | 164 | 133 | 508 | 74 |
| 6 | Dave Hajek | TUC | 161 | 121 | 508 | 81 |
| 7 | Luis Ortiz | OKC | 159 | 124 | 501 | 70 |
| 8 | Dmitri Young | LOU | 153 | 122 | 459 | 90 |
| 9 | Tony Womack | CAL | 152 | 131 | 506 | 75 |
| 10 | Don Sparks | BUF | 151 | 137 | 511 | 69 |
| 11 | Rudy Pemberton | PAW +1 | 147 | 119 | 467 | 83 |
| 12 | Wilton Guerrero | ALB | 146 | 98 | 425 | 79 |
| 13 | Phil Hiatt | TOL | 145 | 142 | 555 | 99 |
| 14 | Jim Bonnici | TAC | 145 | 139 | 497 | 76 |
| 15 | Nigel Wilson | BUF | 144 | 128 | 482 | 88 |
| 16 | Chris Pritchett | VAN | 143 | 130 | 485 | 78 |
| 17 | Terry Jones | COL | 143 | 128 | 497 | 75 |
| 18 | Jeff Abbott | NAS | 143 | 113 | 440 | 64 |
| 19 | Ryan Thompson | BUF | 140 | 138 | 540 | 79 |
| 20 | Lee Stevens | OKC | 140 | 117 | 431 | 84 |
| 21 | Angel Echevarria | COL | 140 | 110 | 415 | 67 |
| 22 | Tom Quinlan | SLC | 139 | 121 | 491 | 81 |
| 23 | Jeff Ball | TUC | 139 | 116 | 429 | 64 |
| 24 | Joe Hall | ROC | 138 | 131 | 479 | 96 |
| 25 | Clay Bellinger | ROC | 138 | 125 | 459 | 68 |
| 26 | Desi Wilson | PHO | 138 | 113 | 407 | 56 |
| 27 | Scott Spiezio | EDM | 137 | 140 | 523 | 87 |
| 28 | Bobby Abreu | TUC | 137 | 132 | 484 | 86 |
| 29 | Kerry Valrie | NAS | 136 | 138 | 498 | 59 |
| 30 | James Simons | SLC | 135 | 129 | 512 | 76 |
| 31 | Jerry Brooks | CLT | 134 | 136 | 466 | 72 |
| 32 | Aaron Ledesma | VAN | 134 | 109 | 440 | 60 |
| 33 | Bill Mueller | PHO | 133 | 106 | 440 | 73 |
| 34 | Brian Banks | NEW | 132 | 137 | 487 | 71 |
| 35 | Jack Voigt | OKC | 132 | 127 | 445 | 77 |
| 36 | Eduardo Perez | IND | 132 | 122 | 451 | 84 |
| 37 | Scott McClain | ROC | 130 | 131 | 463 | 76 |
| 38 | Reed Secrist | CAL | 129 | 128 | 420 | 68 |
| 39 | Miguel Cairo | SYR | 129 | 120 | 465 | 71 |
| 40 | Derek Lee | OKC +1 | 128 | 129 | 434 | 62 |
| 41 | Tracy Woodson | COL +1 | 128 | 124 | 458 | 55 |
| 42 | Roberto Mejia | IND +1 | 128 | 122 | 448 | 64 |
| 43 | Jon Zuber | SWB | 128 | 118 | 412 | 62 |
| 44 | Shawn Gilbert | NOR | 126 | 131 | 493 | 76 |
| 45 | Tony Barron | OTT | 126 | 105 | 394 | 58 |
| 46 | Darren Burton | OMA | 125 | 129 | 463 | 75 |
| 47 | Oreste Marrero | ALB | 125 | 121 | 441 | 50 |
| 48 | Tim Belk | IND | 125 | 120 | 436 | 63 |
| 49 | Shannon Stewart | SYR | 125 | 112 | 420 | 77 |
| 50 | Olmedo Saenz | NAS | 124 | 134 | 476 | 86 |
1–50 of 883Next →