1996 Triple-A Strikeout-to-Walk Leaders
Strikeouts per walk
Jeff Suppan led all of Triple-A in strikeout-to-walk in 1996 with 5.68, 0.18 ahead of Rigo Beltran (5.50). It stands 15th among all single seasons in Triple-A history.
Showing pitchers with at least 113.2 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Triple-A in 1996
Jeff Suppan
Pawtucket Red Sox
5.68
Strikeout-to-Walk
0.18 clear of Rigo Beltran
Showing Strikeout-to-Walk and the stats that give it context
Full stat line
| # | Player | Team | K/BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Suppan | PAW | 5.68 | 10 | 6 | 3.22 | 22 |
| 2 | Rigo Beltran | LOU | 5.50 | 8 | 6 | 4.35 | 38 |
| 3 | Dave Eiland | COL +1 | 4.43 | 8 | 5 | 3.47 | 23 |
| 4 | Rick Helling | OKC | 4.13 | 12 | 4 | 2.96 | 23 |
| 5 | Rick Reed | NOR | 3.88 | 8 | 10 | 3.16 | 28 |
| 6 | Chris Holt | TUC | 3.61 | 9 | 6 | 3.72 | 28 |
| 7 | Mike Gardiner | NOR | 3.29 | 13 | 3 | 3.21 | 24 |
| 8 | LaTroy Hawkins | SLC | 3.19 | 9 | 8 | 3.92 | 20 |
| 9 | Mark Mimbs | ALB | 3.16 | 8 | 8 | 4.59 | 34 |
| 10 | Dave Swartzbaugh | IOW | 3.12 | 8 | 11 | 3.88 | 44 |
| 11 | Mike Fyhrie | NOR | 3.12 | 15 | 6 | 3.04 | 27 |
| 12 | Brian Anderson | BUF | 3.04 | 11 | 5 | 3.59 | 19 |
| 13 | Scott Lewis | LV | 3.03 | 3 | 9 | 5.34 | 29 |
| 14 | Bob Milacki | TAC | 3.00 | 13 | 3 | 2.74 | 23 |
| 15 | Kirt Ojala | IND | 2.97 | 7 | 7 | 3.77 | 22 |
| 16 | Aaron Small | EDM | 2.96 | 8 | 6 | 4.29 | 25 |
| 17 | Glendon Rusch | OMA | 2.92 | 11 | 9 | 3.98 | 28 |
| 18 | Ryan Hawblitzel | COL | 2.78 | 7 | 6 | 5.00 | 26 |
| 19 | Dan Carlson | PHO | 2.67 | 13 | 6 | 3.44 | 33 |
| 20 | Glenn Dishman | LV | 2.67 | 6 | 8 | 5.57 | 26 |
| 21 | Mo Sanford | OKC | 2.65 | 6 | 10 | 3.97 | 30 |
| 22 | Steve Dreyer | OKC | 2.55 | 6 | 8 | 3.89 | 29 |
| 23 | Travis Miller | SLC | 2.51 | 8 | 10 | 4.83 | 27 |
| 24 | Mike Oquist | LV | 2.50 | 9 | 4 | 2.89 | 27 |
| 25 | Bronswell Patrick | TUC | 2.48 | 7 | 3 | 3.51 | 33 |
| 26 | Jose Alberro | OKC | 2.46 | 9 | 9 | 3.47 | 29 |
| 27 | Scott Klingenbeck | SLC | 2.44 | 9 | 3 | 3.11 | 22 |
| 28 | Tim Harikkala | TAC | 2.40 | 8 | 12 | 4.83 | 27 |
| 29 | Douglas Mlicki | TUC | 2.39 | 5 | 11 | 4.72 | 26 |
| 30 | Mark Kiefer | NEW +1 | 2.36 | 6 | 8 | 4.56 | 30 |
| 31 | Brian Boehringer | COL | 2.36 | 11 | 7 | 4.00 | 25 |
| 32 | Salomon Torres | TAC | 2.33 | 7 | 10 | 5.29 | 22 |
| 33 | Kevin Lomon | RIC | 2.32 | 9 | 8 | 4.33 | 26 |
| 34 | Mike Harkey | ALB | 2.31 | 7 | 11 | 5.38 | 49 |
| 35 | Joe Roa | BUF | 2.28 | 11 | 8 | 3.27 | 26 |
| 36 | John Frascatore | LOU | 2.26 | 6 | 13 | 5.18 | 36 |
| 37 | Pete Smith | LV | 2.26 | 11 | 9 | 4.95 | 26 |
| 38 | Albert Bustillos | COL | 2.16 | 6 | 10 | 5.23 | 33 |
| 39 | Kennie Steenstra | IOW | 2.15 | 8 | 12 | 5.01 | 26 |
| 40 | Scott Ruffcorn | NAS | 2.11 | 13 | 4 | 3.87 | 24 |
| 41 | Darrell May | CAL | 2.08 | 7 | 6 | 4.10 | 23 |
| 42 | Bryan Rekar | COL | 2.08 | 8 | 8 | 4.46 | 19 |
| 43 | Brad Woodall | RIC | 2.06 | 9 | 7 | 3.38 | 21 |
| 44 | Brian Givens | NEW | 2.05 | 10 | 9 | 3.02 | 29 |
| 45 | Anthony Telford | OTT | 2.03 | 7 | 2 | 4.11 | 30 |
| 46 | Gary Wilson | CAL | 2.00 | 6 | 9 | 5.08 | 27 |
| 47 | Denny Harriger | LV | 2.00 | 10 | 7 | 4.22 | 26 |
| 48 | Michael Hostetler | RIC | 1.98 | 11 | 9 | 4.38 | 27 |
| 49 | Tom Bolton | CAL | 1.96 | 12 | 5 | 4.02 | 40 |
| 50 | Garrett Stephenson | ROC | 1.95 | 7 | 6 | 4.81 | 23 |
1–50 of 77Next →