1997 Triple-A Strikeouts Leaders
Batters struck out
Nerio Rodriguez led all of Triple-A in strikeouts in 1997 with 160, 7 ahead of Giovanni Carrara (153). It stands 20th among all single seasons in Triple-A history.
Led all of Triple-A in 1997
Nerio Rodriguez
Rochester Red Wings
160
Strikeouts
7 clear of Giovanni Carrara
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Nerio Rodriguez | ROC | 160 | 11 | 10 | 3.90 | 27 |
| 2 | Giovanni Carrara | IND +1 | 153 | 16 | 7 | 3.76 | 27 |
| 3 | Carlton Loewer | SWB | 152 | 5 | 13 | 4.60 | 29 |
| 4 | Carl Pavano | PAW | 147 | 11 | 6 | 3.12 | 23 |
| 5 | C.J. Nitkowski | NEW | 141 | 8 | 10 | 3.98 | 28 |
| 6 | Greg Keagle | TOL | 140 | 11 | 7 | 3.81 | 23 |
| 7 | Doug Creek | PHO | 137 | 8 | 6 | 4.93 | 25 |
| 8 | Jimmy Haynes | ROC +1 | 137 | 5 | 6 | 3.76 | 21 |
| 9 | Esteban Yan | ROC | 131 | 11 | 5 | 3.10 | 34 |
| 10 | Willie Banks | COL | 130 | 14 | 5 | 4.27 | 33 |
| 11 | Everett Stull | OTT | 130 | 8 | 10 | 5.82 | 27 |
| 12 | Rick Krivda | ROC | 128 | 14 | 2 | 3.39 | 22 |
| 13 | John Halama | NEW | 126 | 13 | 3 | 2.58 | 26 |
| 14 | Mark Redman | SLC | 125 | 8 | 15 | 6.31 | 29 |
| 15 | Scott Klingenbeck | IND +1 | 125 | 12 | 8 | 3.85 | 28 |
| 16 | Derek Brandow | SYR | 120 | 7 | 11 | 5.41 | 31 |
| 17 | Travis Buckley | VAN | 119 | 7 | 11 | 5.11 | 32 |
| 18 | Kirt Ojala | CLT | 119 | 8 | 7 | 3.50 | 25 |
| 19 | Dan Serafini | SLC | 118 | 9 | 7 | 4.97 | 28 |
| 20 | Mike Jerzembeck | COL | 118 | 7 | 5 | 3.59 | 20 |
| 21 | Sean Lowe | LOU | 117 | 6 | 10 | 4.37 | 26 |
| 22 | Brad Woodall | RIC | 117 | 8 | 11 | 5.51 | 26 |
| 23 | Paul Abbott | TAC | 117 | 8 | 4 | 4.13 | 17 |
| 24 | Bryan Rekar | COL | 116 | 10 | 9 | 5.46 | 28 |
| 25 | Brian Rose | PAW | 116 | 17 | 5 | 3.02 | 27 |
| 26 | Sean Lawrence | CAL | 116 | 8 | 9 | 4.21 | 26 |
| 27 | Mike Drumright | TOL | 115 | 5 | 10 | 5.06 | 23 |
| 28 | Andres Berumen | LV +1 | 114 | 9 | 4 | 4.91 | 34 |
| 29 | Manny Aybar | LOU | 114 | 5 | 8 | 3.48 | 22 |
| 30 | Wilson Heredia | OKC | 113 | 7 | 12 | 4.97 | 27 |
| 31 | Kennie Steenstra | IOW | 111 | 5 | 10 | 3.92 | 25 |
| 32 | Shannon Withem | NOR | 109 | 9 | 10 | 4.34 | 29 |
| 33 | Denny Harriger | TOL | 109 | 11 | 8 | 3.99 | 27 |
| 34 | Dan Carlson | PHO | 108 | 13 | 3 | 3.88 | 29 |
| 35 | Rodney Bolton | IND | 108 | 9 | 8 | 4.30 | 28 |
| 36 | Jody Treadwell | ALB | 108 | 10 | 5 | 5.12 | 27 |
| 37 | Mark Mimbs | NEW +1 | 107 | 4 | 10 | 4.86 | 37 |
| 38 | Nate Minchey | COL | 107 | 15 | 6 | 4.51 | 27 |
| 39 | David Pyc | ALB | 106 | 12 | 12 | 5.33 | 31 |
| 40 | Eric Ludwick | LOU +1 | 105 | 7 | 9 | 3.00 | 30 |
| 41 | Bobby Jones | COL | 104 | 7 | 11 | 5.14 | 25 |
| 42 | Andy Larkin | CLT | 103 | 6 | 11 | 6.05 | 28 |
| 43 | Rod Henderson | OTT | 103 | 5 | 9 | 4.95 | 26 |
| 44 | Kerry Taylor | LV | 103 | 7 | 9 | 4.31 | 22 |
| 45 | Marino Castillo | LV | 102 | 6 | 5 | 5.14 | 30 |
| 46 | Travis Driskill | BUF | 102 | 8 | 7 | 4.65 | 29 |
| 47 | Gary Rath | ALB | 100 | 7 | 11 | 6.05 | 24 |
| 48 | Edwin Hurtado | TAC | 100 | 10 | 6 | 3.88 | 20 |
| 49 | Trever Miller | NEW | 99 | 6 | 7 | 3.30 | 29 |
| 50 | Ray Ricken | COL | 99 | 11 | 7 | 5.54 | 26 |
1–50 of 647Next →