1999 PCL Triples Leaders
Three-base hits
Kerry Robinson led the PCL in triples in 1999 with 11, 2 ahead of Frank Menechino (9).
Led the PCL in 1999
Kerry Robinson
Tacoma Rainiers
11
Triples
2 clear of Frank Menechino
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Kerry Robinson | TAC +1 | 11 | 113 | 464 | 77 | 142 |
| 2 | Frank Menechino | VAN | 9 | 130 | 501 | 103 | 155 |
| 3 | Amaury Garcia | CAL | 9 | 119 | 479 | 94 | 152 |
| 4 | Jason Conti | TUC | 8 | 133 | 520 | 100 | 151 |
| 5 | Chris Latham | SLC | 8 | 94 | 382 | 93 | 123 |
| 6 | Adam Riggs | ALB | 7 | 133 | 513 | 87 | 150 |
| 7 | Calvin Murray | FRE | 7 | 130 | 548 | 122 | 183 |
| 8 | Desi Wilson | TUC | 7 | 130 | 452 | 65 | 146 |
| 9 | Mike Moriarty | SLC | 7 | 128 | 380 | 63 | 98 |
| 10 | Alex Cora | ALB | 7 | 80 | 302 | 51 | 93 |
| 11 | Todd Dunwoody | CAL | 7 | 65 | 246 | 35 | 67 |
| 12 | Norman Hutchins | EDM | 6 | 126 | 521 | 80 | 130 |
| 13 | Brandon Wilson | IOW | 6 | 123 | 472 | 82 | 131 |
| 14 | Derrick Gibson | COL | 6 | 110 | 385 | 68 | 106 |
| 15 | Chris Prieto | LV | 6 | 108 | 348 | 66 | 84 |
| 16 | Scarborough Green | OKL | 6 | 104 | 359 | 68 | 89 |
| 17 | Chris Clapinski | CAL | 6 | 81 | 267 | 51 | 86 |
| 18 | Andy Barkett | OKL | 5 | 132 | 486 | 70 | 149 |
| 19 | Rob Ryan | TUC | 5 | 117 | 414 | 72 | 120 |
| 20 | Jalal Leach | FRE | 5 | 116 | 371 | 58 | 109 |
| 21 | Jamie Saylor | NEW | 5 | 113 | 330 | 38 | 74 |
| 22 | Felipe Crespo | FRE | 5 | 112 | 385 | 98 | 128 |
| 23 | Emil Brown | NAS | 5 | 110 | 430 | 97 | 132 |
| 24 | Eric Martins | VAN | 5 | 97 | 301 | 39 | 72 |
| 25 | Ben Petrick | COL | 5 | 84 | 282 | 56 | 88 |
| 26 | Robin Jennings | IOW | 5 | 67 | 259 | 47 | 80 |
| 27 | Jed Hansen | OMA | 5 | 54 | 175 | 35 | 48 |
| 28 | Mark Little | MEM | 5 | 51 | 196 | 40 | 58 |
| 29 | Kit Pellow | OMA | 4 | 131 | 475 | 88 | 136 |
| 30 | Brian Richardson | SLC | 4 | 130 | 451 | 77 | 125 |
| 31 | Kenny Woods | FRE | 4 | 124 | 469 | 77 | 152 |
| 32 | Juan Castro | ALB | 4 | 116 | 423 | 52 | 116 |
| 33 | Roberto Vaz | VAN | 4 | 109 | 367 | 54 | 97 |
| 34 | Luis Ordaz | MEM | 4 | 107 | 362 | 31 | 103 |
| 35 | Adam Kennedy | MEM | 4 | 91 | 367 | 69 | 120 |
| 36 | Marcus Jensen | MEM | 4 | 72 | 237 | 38 | 69 |
| 37 | Jake Thrower | LV | 4 | 72 | 267 | 40 | 77 |
| 38 | Midre Cummings | SLC | 4 | 69 | 261 | 50 | 84 |
| 39 | Michael Zywica | OKL | 3 | 135 | 495 | 80 | 131 |
| 40 | Jason Lariviere | MEM | 3 | 133 | 497 | 90 | 142 |
| 41 | David Ortiz | SLC | 3 | 130 | 476 | 85 | 150 |
| 42 | Dusty Allen | LV | 3 | 128 | 454 | 68 | 124 |
| 43 | Tom Evans | OKL | 3 | 128 | 439 | 84 | 123 |
| 44 | Dave Hajek | COL | 3 | 127 | 533 | 84 | 157 |
| 45 | Casey Candaele | NEW | 3 | 126 | 467 | 56 | 124 |
| 46 | Chad Hermansen | NAS | 3 | 125 | 496 | 89 | 134 |
| 47 | Scott Sheldon | OKL | 3 | 122 | 453 | 94 | 141 |
| 48 | Gary Matthews Jr. | LV | 3 | 121 | 422 | 57 | 108 |
| 49 | Daniel Cey | SLC | 3 | 117 | 403 | 63 | 119 |
| 50 | John Roberge | OMA | 3 | 116 | 437 | 77 | 137 |
1–50 of 556Next →