2000 Triple-A Games Pitched Leaders
Appearances
Robert Crabtree led all of Triple-A in games pitched in 2000 with 63, tied with Gus Gandarillas. It stands 38th among all single seasons in Triple-A history.
Led all of Triple-A in 2000
Robert Crabtree
Fresno Grizzlies
63
Games Pitched
Tied with Gus Gandarillas
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Robert Crabtree | FRE | 63 | 5 | 6 | 3.81 |
| 2 | Gus Gandarillas | SLC | 63 | 9 | 4 | 4.32 |
| 3 | Todd Rizzo | SLC | 61 | 6 | 4 | 3.39 |
| 4 | Jim Dougherty | MEM | 60 | 3 | 7 | 3.32 |
| 5 | Jay Tessmer | COL | 60 | 4 | 8 | 3.80 |
| 6 | Joe Davenport | CLT | 59 | 1 | 4 | 4.58 |
| 7 | Pete Walker | COL | 58 | 7 | 3 | 3.07 |
| 8 | Bob Scanlan | IND | 57 | 2 | 2 | 1.79 |
| 9 | Barry Johnson | SWB | 56 | 7 | 4 | 2.67 |
| 10 | Cory Bailey | NAS | 55 | 2 | 4 | 3.47 |
| 11 | Todd Belitz | DUR +1 | 55 | 1 | 2 | 3.94 |
| 12 | Chad Bradford | CLT | 55 | 2 | 4 | 1.51 |
| 13 | Rick Heiserman | MEM | 55 | 6 | 3 | 4.09 |
| 14 | Jack Cressend | SLC | 54 | 4 | 4 | 3.44 |
| 15 | Rick Greene | LOU +1 | 54 | 6 | 6 | 4.04 |
| 16 | Chad Ricketts | ALB | 54 | 6 | 2 | 3.46 |
| 17 | Tony Fiore | DUR | 53 | 8 | 5 | 2.28 |
| 18 | Chad Harville | SAC | 53 | 5 | 3 | 4.50 |
| 19 | Robert Marquez | OTT | 53 | 4 | 4 | 5.06 |
| 20 | John Riedling | LOU | 53 | 6 | 3 | 2.52 |
| 21 | Dan Smith | RIC | 53 | 8 | 6 | 3.42 |
| 22 | Scott Stewart | NOR | 53 | 3 | 5 | 3.50 |
| 23 | Victor Zambrano | DUR | 53 | 0 | 6 | 5.03 |
| 24 | Pat Flury | OTT +1 | 52 | 5 | 3 | 3.07 |
| 25 | Lariel Gonzalez | NOR | 52 | 5 | 5 | 4.18 |
| 26 | Sean Spencer | TAC +1 | 52 | 4 | 3 | 4.55 |
| 27 | Brian Schmack | CLT | 51 | 11 | 7 | 2.78 |
| 28 | Dave Stevens | RIC | 51 | 1 | 9 | 5.00 |
| 29 | Todd Williams | TAC | 50 | 2 | 3 | 2.98 |
| 30 | Ryan Bradley | COL | 49 | 5 | 1 | 5.82 |
| 31 | Clint Davis | TUC | 49 | 1 | 3 | 4.10 |
| 32 | Jim Mann | NOR | 49 | 3 | 4 | 2.98 |
| 33 | Bryan Eversgerd | MEM | 48 | 4 | 4 | 3.50 |
| 34 | Tom Fordham | IND | 48 | 3 | 6 | 3.55 |
| 35 | Wayne Franklin | NEW | 48 | 3 | 3 | 3.63 |
| 36 | Rick Huisman | NEW | 48 | 3 | 5 | 3.48 |
| 37 | Ricky Stone | ALB | 48 | 9 | 5 | 4.94 |
| 38 | Manuel Barrios | SWB | 47 | 6 | 5 | 4.92 |
| 39 | Eric Cammack | NOR | 47 | 6 | 2 | 1.70 |
| 40 | Bryan Corey | SAC | 47 | 8 | 3 | 4.24 |
| 41 | Craig Dingman | COL | 47 | 6 | 1 | 3.05 |
| 42 | Scott Eyre | CLT | 47 | 3 | 2 | 3.00 |
| 43 | Brandon Kolb | LV | 47 | 3 | 3 | 4.47 |
| 44 | David Lee | COL | 47 | 2 | 3 | 5.96 |
| 45 | Hector Mercado | LOU | 47 | 1 | 5 | 3.04 |
| 46 | Chris Nichting | BUF | 47 | 2 | 3 | 4.23 |
| 47 | Brian Shouse | ROC +1 | 47 | 4 | 5 | 3.39 |
| 48 | Jason Davis | FRE | 46 | 4 | 5 | 6.26 |
| 49 | Brendan Donnelly | SYR +1 | 46 | 4 | 9 | 6.07 |
| 50 | Eric Gunderson | SYR +1 | 46 | 2 | 4 | 3.75 |
1–50 of 777Next →